Sometimes I wonder what it would be like if I found myself back in the past with my present knowledge. Or, if I could travel into the future, what information would I look for to bring back to the present day?
In this article, I "travel" back to 09/09/09 when I bought 3 dividend growth stocks for my wife's IRA. I look at the performance of these stocks over 7.5 years of ownership and explain why I decided to keep them now that I'm managing my wife's IRA's as part of DivGro, my portfolio of dividend growth stocks.
I share some lessons learned and briefly "travel" to 09/09/24 to see what we can expect from DivGro some 7.5 years into the future. Nobody knows what the stock market will do, but I can "know" certain things if I continue to follow a dividend growth investment strategy.
Please read this article over at Seeking Alpha.
Transaction Details
I felt that including the following transaction details would not have been relevant for the Seeking Alpha article. But I wanted to include it here, as a way of recording past transactions and dividends received.
AT&T Inc (T)
2009-09-09 | Bought 19 shares of T at $25.89 per share: | $ | 491.91 |
2009-11-02 | Dividend on 19 shares at 41¢ per share: | $ | 7.79 |
2010-02-01 | Dividend on 19 shares at 42¢ per share: | $ | 7.98 |
2010-05-03 | Dividend on 19 shares at 42¢ per share: | $ | 7.98 |
2010-08-02 | Dividend on 19 shares at 42¢ per share: | $ | 7.98 |
2010-11-01 | Dividend on 19 shares at 42¢ per share: | $ | 7.98 |
2011-02-01 | Dividend on 19 shares at 43¢ per share: | $ | 8.17 |
2011-05-02 | Dividend on 19 shares at 43¢ per share: | $ | 8.17 |
2011-08-01 | Dividend on 19 shares at 43¢ per share: | $ | 8.17 |
2011-11-01 | Dividend on 19 shares at 43¢ per share: | $ | 8.17 |
2012-02-01 | Dividend on 19 shares at 44¢ per share: | $ | 8.36 |
2012-05-01 | Dividend on 19 shares at 44¢ per share: | $ | 8.36 |
2012-08-01 | Dividend on 19 shares at 44¢ per share: | $ | 8.36 |
2012-11-01 | Dividend on 19 shares at 44¢ per share: | $ | 8.36 |
2013-02-01 | Dividend on 19 shares at 45¢ per share: | $ | 8.55 |
2013-05-01 | Dividend on 19 shares at 45¢ per share: | $ | 8.55 |
2013-08-01 | Dividend on 19 shares at 45¢ per share: | $ | 8.55 |
2013-11-01 | Dividend on 19 shares at 45¢ per share: | $ | 8.55 |
2014-02-03 | Dividend on 19 shares at 46¢ per share: | $ | 8.74 |
2014-05-01 | Dividend on 19 shares at 46¢ per share: | $ | 8.74 |
2014-08-01 | Dividend on 19 shares at 46¢ per share: | $ | 8.74 |
2014-11-03 | Dividend on 19 shares at 46¢ per share: | $ | 8.74 |
2015-02-02 | Dividend on 19 shares at 47¢ per share: | $ | 8.93 |
2015-05-01 | Dividend on 19 shares at 47¢ per share: | $ | 8.93 |
2015-08-03 | Dividend on 19 shares at 47¢ per share: | $ | 8.93 |
2015-11-02 | Dividend on 19 shares at 47¢ per share: | $ | 8.93 |
2016-02-01 | Dividend on 19 shares at 48¢ per share: | $ | 9.12 |
2016-05-02 | Dividend on 19 shares at 48¢ per share: | $ | 9.12 |
2016-08-01 | Dividend on 19 shares at 48¢ per share: | $ | 9.12 |
2016-11-01 | Dividend on 19 shares at 48¢ per share: | $ | 9.12 |
2017-02-01 | Dividend on 19 shares at 49¢ per share: | $ | 9.13 |
__
| |||
Total capital invested:
|
$
|
491.91
| |
Total dividends received:
|
$
|
256.05
| |
Commissions/fees/taxes:
|
$
|
0.00
|
After adding these shares to my existing AT&T position, we now own 169 shares at an average cost basis of $32.58 and an average YoC of 6.02%.
2009-09-09 | Bought 16 shares of VZ at $28.96 per share: | $ | 463.33 |
2009-11-02 | Dividend on 16 shares at 47.50¢ per share: | $ | 7.60 |
2010-02-01 | Dividend on 16 shares at 47.50¢ per share: | $ | 7.60 |
2010-05-03 | Dividend on 16 shares at 47.50¢ per share: | $ | 7.60 |
2010-08-02 | Dividend on 16 shares at 47.50¢ per share: | $ | 7.60 |
2010-11-01 | Dividend on 16 shares at 48.75¢ per share: | $ | 7.80 |
2011-02-01 | Dividend on 16 shares at 48.75¢ per share: | $ | 7.80 |
2011-05-02 | Dividend on 16 shares at 48.75¢ per share: | $ | 7.80 |
2011-08-01 | Dividend on 16 shares at 48.75¢ per share: | $ | 7.80 |
2011-11-01 | Dividend on 16 shares at 50.00¢ per share: | $ | 8.00 |
2012-02-01 | Dividend on 16 shares at 50.00¢ per share: | $ | 8.00 |
2012-05-01 | Dividend on 16 shares at 50.00¢ per share: | $ | 8.00 |
2012-08-01 | Dividend on 16 shares at 50.00¢ per share: | $ | 8.00 |
2012-11-01 | Dividend on 16 shares at 51.50¢ per share: | $ | 8.24 |
2013-02-01 | Dividend on 16 shares at 51.50¢ per share: | $ | 8.24 |
2013-05-01 | Dividend on 16 shares at 51.50¢ per share: | $ | 8.24 |
2013-08-01 | Dividend on 16 shares at 51.50¢ per share: | $ | 8.24 |
2013-11-01 | Dividend on 16 shares at 53.00¢ per share: | $ | 8.48 |
2014-02-03 | Dividend on 16 shares at 53.00¢ per share: | $ | 8.48 |
2014-05-01 | Dividend on 16 shares at 53.00¢ per share: | $ | 8.48 |
2014-08-01 | Dividend on 16 shares at 53.00¢ per share: | $ | 8.48 |
2014-11-03 | Dividend on 16 shares at 55.00¢ per share: | $ | 8.80 |
2015-02-02 | Dividend on 16 shares at 55.00¢ per share: | $ | 8.80 |
2015-05-01 | Dividend on 16 shares at 55.00¢ per share: | $ | 8.80 |
2015-08-03 | Dividend on 16 shares at 55.00¢ per share: | $ | 8.80 |
2015-11-02 | Dividend on 16 shares at 56.50¢ per share: | $ | 9.04 |
2016-02-01 | Dividend on 16 shares at 56.50¢ per share: | $ | 9.04 |
2016-05-02 | Dividend on 16 shares at 56.50¢ per share: | $ | 9.04 |
2016-08-01 | Dividend on 16 shares at 56.50¢ per share: | $ | 9.04 |
2016-11-01 | Dividend on 16 shares at 57.75¢ per share: | $ | 9.24 |
2017-02-01 | Dividend on 16 shares at 57.75¢ per share: | $ | 9.24 |
__
| |||
Total capital invested:
|
$
|
463.33
| |
Total dividends received:
|
$
|
250.32
| |
Commissions/fees/taxes:
|
$
|
0.00
|
Xcel Energy Inc (XEL)
2009-09-09 | Bought 26 shares of XEL at $19.39 per share: | $ | 504.14 |
2009-10-20 | Dividend on 26 shares at 24.50¢ per share: | $ | 6.37 |
2010-01-20 | Dividend on 26 shares at 24.50¢ per share: | $ | 6.37 |
2010-04-20 | Dividend on 26 shares at 24.50¢ per share: | $ | 6.37 |
2010-07-20 | Dividend on 26 shares at 25.25¢ per share: | $ | 6.56 |
2010-10-20 | Dividend on 26 shares at 25.25¢ per share: | $ | 6.57 |
2011-01-20 | Dividend on 26 shares at 25.25¢ per share: | $ | 6.56 |
2011-04-20 | Dividend on 26 shares at 25.25¢ per share: | $ | 6.57 |
2011-07-20 | Dividend on 26 shares at 26.00¢ per share: | $ | 6.76 |
2011-10-20 | Dividend on 26 shares at 26.00¢ per share: | $ | 6.76 |
2012-01-20 | Dividend on 26 shares at 26.00¢ per share: | $ | 6.76 |
2012-04-20 | Dividend on 26 shares at 26.00¢ per share: | $ | 6.76 |
2012-07-20 | Dividend on 26 shares at 27.00¢ per share: | $ | 7.02 |
2012-10-20 | Dividend on 26 shares at 27.00¢ per share: | $ | 7.02 |
2013-01-20 | Dividend on 26 shares at 27.00¢ per share: | $ | 7.02 |
2013-04-20 | Dividend on 26 shares at 27.00¢ per share: | $ | 7.02 |
2013-07-20 | Dividend on 26 shares at 28.00¢ per share: | $ | 7.28 |
2013-10-20 | Dividend on 26 shares at 28.00¢ per share: | $ | 7.28 |
2014-01-20 | Dividend on 26 shares at 28.00¢ per share: | $ | 7.28 |
2014-04-20 | Dividend on 26 shares at 30.00¢ per share: | $ | 8.74 |
2014-07-20 | Dividend on 26 shares at 30.00¢ per share: | $ | 8.74 |
2014-10-20 | Dividend on 26 shares at 30.00¢ per share: | $ | 8.74 |
2015-01-20 | Dividend on 26 shares at 30.00¢ per share: | $ | 8.74 |
2015-04-20 | Dividend on 26 shares at 32.00¢ per share: | $ | 8.32 |
2015-07-20 | Dividend on 26 shares at 32.00¢ per share: | $ | 8.32 |
2015-10-20 | Dividend on 26 shares at 32.00¢ per share: | $ | 8.32 |
2016-01-20 | Dividend on 26 shares at 32.00¢ per share: | $ | 8.32 |
2016-04-20 | Dividend on 26 shares at 34.00¢ per share: | $ | 8.84 |
2016-07-20 | Dividend on 26 shares at 34.00¢ per share: | $ | 8.84 |
2016-10-20 | Dividend on 26 shares at 34.00¢ per share: | $ | 8.84 |
2017-01-20 | Dividend on 26 shares at 34.00¢ per share: | $ | 8.84 |
__
| |||
Total capital invested:
|
$
|
504.14
| |
Total dividends received:
|
$
|
225.93
| |
Commissions/fees/taxes:
|
$
|
0.00
|
Thanks for reading!
No comments:
Post a Comment
Please don't include links in comments. I will mark such comments as spam and the comment won't be published. To make me aware of your blog or website, comment on my Blogrole page instead.