Welcome to my Options Update for April!
After reporting solid gains in my March update, I determined that I would have to collect $21,783 in options income in the 9 remaining months of 2021 to achieve my 2021 options income goal. That's an average of $2,420 per month.
Well, I'm happy to say that with April's activity, I managed to collect $2,458 in options income. Not surprisingly, there are many transactions to report in this article!
Recap
In April, I had six expirations and closed four more options early. Additionally, I rolled forward eight options and wrote sixteen put options to generate additional options income:
Assigned Options
I had no assignments in April.
Expired Options
In April, the following option expired:
#600 | 2020-12-18 | : | -2 | × | NKE 16 Apr 2021 $95.00 P | $ 130.00 | ( $ -0.87 ) | |||
#588 | 2020-12-18 | : | -1 | × | HD 16 Apr 2021 $215.00 P | $ 180.00 | ( $ -0.79 ) | |||
#580 | 2020-12-18 | : | -3 | × | BEN 16 Apr 2021 $20.00 P | $ 144.00 | ( $ -0.34 ) | |||
#574 | 2020-12-11 | : | -2 | × | XOM 16 Apr 2021 $37.50 P | $ 327.00 | ( $ -0.73 ) | |||
#573 | 2020-12-11 | : | -3 | × | TJX 16 Apr 2021 $50.00 P | $ 248.00 | ( $ -1.84 ) | |||
#554 | 2020-11-30 | : | -1 | × | D 16 Apr 2021 $67.50 P | $ 112.00 | ( $ -0.24 ) | |||
When options expire, the obligations I have related to those options cease to exist. For covered calls, there no longer is a chance that my shares will be called away. For puts, there no longer is a chance that I would have to buy shares, and the margin that was set aside as collateral gets released. More importantly, though, I can consider replacing the expired options and collect more options income!
After options expiration day, I usually write an article to report what happened. I reported on all these expiration in this article, which resulted in secured options income totaling about $1,135. Secured options income means I no longer have any obligation related to options.
Rolled Options
Rolling forward options means buying back an option and selling another option with a later expiration date. You can do this to avoid options assignment for in-the-money options or to collect more options income for out-of-the-money options.
#636 | 2021-04-01 | : | -2 | × | BNS 17 Sep 2021 $60.00 C | $ 767.00 | ( $ -0.29 ) | |||
#581 | 2020-12-18 | : | -2 | × | BNS 18 Jun 2021 $55.00 C | $ 400.00 | ( $ -1,547.95 ) | → #636 |
On 1 April, The Bank of Nova Scotia (BNS) traded well above the $55 strike price of the covered calls I'd sold. Since the stock would've traded ex-dividend on 5 April and to avoid probable assignment, I rolled forward the call options to the 18 September expiration date, simultaneously increasing the strike price to $60. The trade cost about $1,547 to execute and I collected about $767 for selling the $60 calls, for a net loss in options income of about $780.
#637 | 2021-04-07 | : | -2 | × | CSCO 16 Jul 2021 $45.00 P | $ 116.00 | ( $ -2.43 ) | |||
#585 | 2020-12-18 | : | -3 | × | CSCO 16 Apr 2021 $35.00 P | $ 129.00 | ( $ -7.15 ) | → #637 |
On 7 April, Cisco Systems, Inc (CSCO) traded above $51 per share, well above the $35 puts I'd sold. With much of the available options income already in the bag, so to speak, I decided to roll forward the put options to the 16 July expiration date, simultaneously increasing the strike price to $45. The trade cost only about $7 to execute and I collected about $116 for selling the $45 puts. In buying back the February 2021 puts, I secured $129 of options income.
#644 | 2021-04-15 | : | -2 | × | MO 21 Jan 2022 $60.00 C | $ 214.00 | ( $ -0.73 ) | |||
#569 | 2020-12-11 | : | -2 | × | MO 18 Jun 2021 $50.00 C | $ 161.00 | ( $ -563.46 ) | → #644 | ||
#649 | 2021-04-16 | : | -3 | × | AFL 20 Aug 2021 $45.00 P | $ 142.00 | ( $ -2.26 ) | |||
#615 | 2021-01-15 | : | -3 | × | AFL 21 May 2021 $40.00 P | $ 330.00 | ( $ -22.06 ) | → #649 |
On 16 April, Aflac Incorporated (AFL) traded above $53 per share, well above the $40 puts I'd sold. With much of the available options income secured, I decided to roll forward the put options to the 20 August expiration date, simultaneously increasing the strike price to $45. The trade cost only about $22 to execute and I collected about $140 for selling the $45 puts. Furthermore, I secured $330 of options income by buying back the May puts.
#650 | 2021-04-16 | : | -2 | × | CL 20 Aug 2021 $70.00 P | $ 165.00 | ( $ -0.13 ) | |||
#582 | 2020-12-18 | : | -2 | × | CL 21 May 2021 $65.00 P | $ 140.00 | ( $ -36.00 ) | → #650 |
Also on 16 April, Colgate-Palmolive Company (CL) traded above $80 per share, well above the $65 puts I'd sold. With much of the available options income secured, I decided to roll forward the put options to the 20 August expiration date, simultaneously increasing the strike price to $70. The trade cost only about $36 to execute and I collected about $165 for selling the $70 puts. And, I secured options income of $140 by buying back the May puts.
#651 | 2021-04-16 | : | -3 | × | INTC 20 Aug 2021 $50.00 P | $ 201.00 | ( $ -1.04 ) | |||
#590 | 2020-12-18 | : | -3 | × | INTC 18 Jun 2021 $32.50 P | $ 150.00 | ( $ -14.29 ) | → #651 |
On 16 April, Intel Corporation (AFL) traded above $64 per share, well above the $32.50 puts I'd sold. With most of the available options income secured, I decided to roll forward the put options to the 20 August expiration date, simultaneously increasing the strike price to $50. The trade cost only about $14 to execute and I collected about $200 for selling the $50 puts. Furthermore, I secured $150 in options income by buying back the June puts.
#652 | 2021-04-16 | : | -2 | × | JNJ 17 Sep 2021 $130.00 P | $ 190.00 | ( $ -0.69 ) | |||
#592 | 2020-12-18 | : | -2 | × | JNJ 18 Jun 2021 $110.00 P | $ 192.00 | ( $ -27.57 ) | → #652 |
Finally, on 16 April, Johnson & Johnson (JNJ) traded above $162 per share, well above the $110 puts I'd sold. With much of the available options income secured, I decided to roll forward the put options to the 17 September expiration date, simultaneously increasing the strike price to $130. The trade cost only about $28 to execute and I collected about $189 for selling the $130 puts. Moreover, I secured options income of $192 by buying back the May puts.
Closed Options
When an out-of-the-money option goes further out of the money, you can close the option early and secure most of the options income. In the case of covered calls, you must close the calls if you want to sell the underlying shares before expiration.
I closed the following options early in April.
#633 | 2021-03-16 | : | -3 | × | VZ 18 Jun 2021 $50.00 P | $ 168.00 | ( $ -30.04 ) | |||
#598 | 2020-12-18 | : | -2 | × | MDT 21 May 2021 $85.00 P | $ 150.00 | ( $ -19.44 ) | |||
#578 | 2020-12-18 | : | -1 | × | ADP 21 May 2021 $130.00 P | $ 155.00 | ( $ -6.36 ) | |||
#572b | 2020-12-11 | : | -1 | × | T 18 Jun 2021 $37.00 C | $ 39.00 | ( $ -7.57 ) | |||
On 21 April, Verizon Communications Inc (VZ) traded above $58, so the $50 puts I'd sold were deep out-of-the-money. I decided to close the $50 put options early rather than roll forward the options and secured about $138 in the process. My VZ position is just about where I need it to be according to my newly adopted portfolio target weights and I'm no longer interested in expanding my VZ position.
Medtronic plc (MDT) traded above $126 on 19 April, well above the $85 put options I'd sold. While I need about 65 to turn MDT into a full position, the stock price is uncomfortably high now, so I don't want to be short two options anymore. Perhaps I'll sell another MDT put soon but, for now, I bought back the $85 puts to secure about $131 in options income.
Also on 19 April, Automatic Data Processing, Inc (ADP) traded above $192, well above the $130 put option I'd sold. My ADP position is appropriately sized, so I no longer want to be short the put option. Closing the $130 put secured $149 in options income.
Finally, I trimmed my AT&T (T) position by 100 shares and needed to buy back one of the $37 covered calls I'd sold. Closing the $37 call option secured about $31 in options income.
In all, closing these covered calls early cost $63, while I secured about $449 in options income. Again, secured means I no longer have any obligations to buy or sell the underlying shares.
Covered Calls
Selling covered calls is a way to collect extra income on stocks you already own.
I did not sell any covered calls in April.
New Put Contracts
Selling put options allows me to set the price I'm willing to pay for a stock I want to buy. In effect, I get paid while waiting for the share price to drop!
I sold the following put contracts in April:
#659 | 2021-04-20 | : | -2 | × | WEC 15 Oct 2021 $75.00 P | $ 120.00 | ( $ -0.03 ) | |||
#658 | 2021-04-20 | : | -1 | × | PSX 20 Aug 2021 $65.00 P | $ 250.00 | ( $ -0.34 ) | |||
#657 | 2021-04-20 | : | -1 | × | IDA 20 Aug 2021 $85.00 P | $ 100.00 | ( $ -0.24 ) | |||
#656 | 2021-04-20 | : | -3 | × | ENB 15 Oct 2021 $35.50 P | $ 195.00 | ( $ -0.34 ) | |||
#655 | 2021-04-20 | : | -2 | × | AXP 15 Oct 2021 $110.00 P | $ 292.00 | ( $ -0.88 ) | |||
#654 | 2021-04-20 | : | -1 | × | AMT 16 Jul 2021 $210.00 P | $ 130.00 | ( $ -1.09 ) | |||
#648 | 2021-04-15 | : | -2 | × | XOM 16 Jul 2021 $50.00 P | $ 216.00 | ( $ -1.47 ) | |||
#647 | 2021-04-15 | : | -2 | × | TSN 16 Jul 2021 $65.00 P | $ 114.00 | ( $ -1.33 ) | |||
#646 | 2021-04-15 | : | -2 | × | PFE 16 Jul 2021 $35.00 P | $ 114.00 | ( $ -1.07 ) | |||
#645 | 2021-04-15 | : | -1 | × | NKE 16 Jul 2021 $115.00 P | $ 141.00 | ( $ -0.79 ) | |||
#643 | 2021-04-15 | : | -1 | × | MO 18 Jun 2021 $50.00 P | $ 132.00 | ( $ -1.09 ) | |||
#642 | 2021-04-15 | : | -2 | × | GILD 18 Jun 2021 $57.50 P | $ 126.00 | ( $ -0.87 ) | |||
#641 | 2021-04-15 | : | -1 | × | BMY 18 Jun 2021 $65.00 P | $ 236.00 | ( $ -0.79 ) | |||
#640 | 2021-04-15 | : | -4 | × | BEN 16 Jul 2021 $25.00 P | $ 136.00 | ( $ -0.46 ) | |||
#639 | 2021-04-15 | : | -2 | × | AAPL 18 Jun 2021 $105.00 P | $ 110.00 | ( $ -0.63 ) | |||
#638 | 2021-04-07 | : | -1 | × | VLO 18 Jun 2021 $70.00 P | $ 358.00 | ( $ -1.09 ) |
#659 : 2021-04-20: Sold to Open 2 Contracts of Option WEC Oct 15 2021 75.00 P
I'm willing to buy 200 shares of WEC Energy Group, Inc (WEC) for $75.00 per share on or before 15 October. WEC closed at $99.15 per share on the date of my trade:
|
This put option trade yields 0.60%, or 1.24% on an annualized basis. At $99.15 per share, WEC yields 2.74%, so I'm boosting dividend income by a factor of 0.45. If the options are exercised, I'll buy 200 shares at a cost basis of $74.40 per share, a discount of 24.96%.
#658 : 2021-04-20: Sold to Open 1 Contract of Option PSX Aug 20 2021 65.00 P
I'm willing to buy 100 shares of Phillips 66 (PSX) for $65.00 per share on or before 20 August. PSX closed at $75.42 per share on the date of my trade:
|
This put option trade yields 3.31%, or 9.91% on an annualized basis. At $75.42 per share, PSX yields 4.77%, so I'm boosting dividend income by a factor of 2.08. If the option is exercised, I'll buy 100 shares at a cost basis of $62.50 per share, a discount of 17.14%.
#657 : 2021-04-20: Sold to Open 1 Contract of Option IDA Aug 20 2021 85.00 P
I'm willing to buy 100 shares of IDACORP, Inc (IDA) for $85.00 per share on or before 20 August. IDA closed at $102.28 per share on the date of my trade:
|
This put option trade yields 0.98%, or 2.92% on an annualized basis. At $102.28 per share, IDA yields 2.78%, so I'm boosting dividend income by a factor of 1.05. If the option is exercised, I'll buy 100 shares at a cost basis of $84.00 per share, a discount of 17.87%.
#656 : 2021-04-20: Sold to Open 3 Contracts of Option ENB Oct 15 2021 35.50 P
I'm willing to buy 300 shares of Enbridge Inc (ENB) for $35.50 per share on or before 15 October. ENB closed at $36.80 per share on the date of my trade:
|
This put option trade yields 1.76%, or 3.62% on an annualized basis. At $36.80 per share, ENB yields 7.17%, so I'm boosting dividend income by a factor of 0.50. If the options are exercised, I'll buy 300 shares at a cost basis of $34.85 per share, a discount of 5.30%.
#655 : 2021-04-20: Sold to Open 2 Contracts of Option AXP Oct 15 2021 110.00 P
I'm willing to buy 200 shares of American Express Company (AXP) for $110.00 per share on or before 15 October. AXP closed at $145.10 per share on the date of my trade:
|
This put option trade yields 1.00%, or 2.06% on an annualized basis. At $145.10 per share, AXP yields 1.19%, so I'm boosting dividend income by a factor of 1.74. If the options are exercised, I'll buy 200 shares at a cost basis of $108.54 per share, a discount of 25.20%.
#654 : 2021-04-20: Sold to Open 1 Contract of Option AMT Jul 16 2021 210.00 P
I'm willing to buy 100 shares of American Tower Corporation (AMT) for $210.00 per share on or before 16 July. AMT closed at $252.67 per share on the date of my trade:
|
This put option trade yields 0.51%, or 2.14% on an annualized basis. At $252.67 per share, AMT yields 1.96%, so I'm boosting dividend income by a factor of 1.09. If the option is exercised, I'll buy 100 shares at a cost basis of $208.69 per share, a discount of 17.41%.
#648 : 2021-04-15: Sold to Open 2 Contracts of Option XOM Jul 16 2021 50.00 P
I'm willing to buy 200 shares of Exxon Mobil Corporation (XOM) for $50.00 per share on or before 16 July. XOM closed at $56.98 per share on the date of my trade:
|
This put option trade yields 1.88%, or 7.47% on an annualized basis. At $56.98 per share, XOM yields 6.11%, so I'm boosting dividend income by a factor of 1.22. If the options are exercised, I'll buy 200 shares at a cost basis of $48.91 per share, a discount of 14.16%.
#647 : 2021-04-15: Sold to Open 2 Contracts of Option TSN Jul 16 2021 65.00 P
I'm willing to buy 200 shares of Tyson Foods, Inc (TSN) for $65.00 per share on or before 16 July. TSN closed at $78.30 per share on the date of my trade:
|
This put option trade yields 0.72%, or 2.86% on an annualized basis. At $78.30 per share, TSN yields 2.30%, so I'm boosting dividend income by a factor of 1.24. If the options are exercised, I'll buy 200 shares at a cost basis of $64.42 per share, a discount of 17.72%.
#646 : 2021-04-15: Sold to Open 2 Contracts of Option PFE Jul 16 2021 35.00 P
I'm willing to buy 200 shares of Pfizer Inc (PFE) for $35.00 per share on or before 16 July. PFE closed at $37.60 per share on the date of my trade:
|
This put option trade yields 1.50%, or 5.96% on an annualized basis. At $37.60 per share, PFE yields 4.15%, so I'm boosting dividend income by a factor of 1.44. If the options are exercised, I'll buy 200 shares at a cost basis of $34.42 per share, a discount of 8.45%.
#645 : 2021-04-15: Sold to Open 1 Contract of Option NKE Jul 16 2021 115.00 P
I'm willing to buy 100 shares of NIKE, Inc (NKE) for $115.00 per share on or before 16 July. NKE closed at $133.67 per share on the date of my trade:
|
This put option trade yields 1.05%, or 4.16% on an annualized basis. At $133.67 per share, NKE yields 0.84%, so I'm boosting dividend income by a factor of 4.97. If the option is exercised, I'll buy 100 shares at a cost basis of $113.58 per share, a discount of 15.03%.
#643 : 2021-04-15: Sold to Open 1 Contract of Option MO Jun 18 2021 50.00 P
I'm willing to buy 100 shares of Altria Group, Inc (MO) for $50.00 per share on or before 18 June. MO closed at $51.61 per share on the date of my trade:
|
This put option trade yields 2.54%, or 14.48% on an annualized basis. At $51.61 per share, MO yields 6.67%, so I'm boosting dividend income by a factor of 2.17. If the option is exercised, I'll buy 100 shares at a cost basis of $48.67 per share, a discount of 5.70%.
#642 : 2021-04-15: Sold to Open 2 Contracts of Option GILD Jun 18 2021 57.50 P
I'm willing to buy 200 shares of Gilead Sciences, Inc (GILD) for $57.50 per share on or before 18 June. GILD closed at $65.77 per share on the date of my trade:
|
This put option trade yields 0.95%, or 5.43% on an annualized basis. At $65.77 per share, GILD yields 4.32%, so I'm boosting dividend income by a factor of 1.26. If the options are exercised, I'll buy 200 shares at a cost basis of $56.87 per share, a discount of 13.54%.
#641 : 2021-04-15: Sold to Open 1 Contract of Option BMY Jun 18 2021 65.00 P
I'm willing to buy 100 shares of Bristol-Myers Squibb Company (BMY) for $65.00 per share on or before 18 June. BMY closed at $64.44 per share on the date of my trade:
|
This put option trade yields 3.65%, or 20.83% on an annualized basis. At $64.44 per share, BMY yields 3.04%, so I'm boosting dividend income by a factor of 6.85. If the option is exercised, I'll buy 100 shares at a cost basis of $62.63 per share, a discount of 2.81%.
#640 : 2021-04-15: Sold to Open 4 Contracts of Option BEN Jul 16 2021 25.00 P
I'm willing to buy 400 shares of Franklin Resources, Inc (BEN) for $25.00 per share on or before 16 July. BEN closed at $30.29 per share on the date of my trade:
|
This put option trade yields 1.12%, or 4.44% on an annualized basis. At $30.29 per share, BEN yields 3.70%, so I'm boosting dividend income by a factor of 1.20. If the options are exercised, I'll buy 400 shares at a cost basis of $24.66 per share, a discount of 18.59%.
#639 : 2021-04-15: Sold to Open 2 Contracts of Option AAPL Jun 18 2021 105.00 P
I'm willing to buy 200 shares of Apple Inc (AAPL) for $105.00 per share on or before 18 June. AAPL closed at $134.50 per share on the date of my trade:
|
This put option trade yields 0.41%, or 2.32% on an annualized basis. At $134.50 per share, AAPL yields 0.65%, so I'm boosting dividend income by a factor of 3.55. If the options are exercised, I'll buy 200 shares at a cost basis of $104.45 per share, a discount of 22.34%.
#638 : 2021-04-07: Sold to Open 1 Contract of Option VLO Jun 18 2021 70.00 P
I'm willing to buy 100 shares of Valero Energy Corporation (VLO) for $70.00 per share on or before 18 June. VLO closed at $74.41 per share on the date of my trade:
|
This put option trade yields 4.80%, or 24.33% on an annualized basis. At $74.41 per share, VLO yields 5.27%, so I'm boosting dividend income by a factor of 4.62. If the option is exercised, I'll buy 100 shares at a cost basis of $66.41 per share, a discount of 10.75%.
For selling puts, I like to see a dividend boost factor of 5.00 or more unless I can buy shares at a discount of at least 10%. Except for the put trades on ENB and PFE, all these put trades measure up to that criterium!
Options Income Tally
Here is a running tally of the total amount received from options trades and the options premiums secured due to options that expired or are closed. Secured means I no longer have related obligations and "own" the corresponding options income, free and clear.
ID | DATE | : | NO | × | TICKER OPTION | INCOME | ( EXPENSES ) | ROLLED | TOTAL | ➤ SECURED |
#659 | 2021-04-20 | : | -2 | × | WEC 15 Oct 2021 $75.00 P | $ 120.00 | ( $ -0.03 ) | $ 91,706.65 | ➤ $ 71,807.65 | |
#658 | 2021-04-20 | : | -1 | × | PSX 20 Aug 2021 $65.00 P | $ 250.00 | ( $ -0.34 ) | $ 91,586.68 | ➤ $ 71,807.68 | |
#657 | 2021-04-20 | : | -1 | × | IDA 20 Aug 2021 $85.00 P | $ 100.00 | ( $ -0.24 ) | $ 91,337.02 | ➤ $ 71,808.02 | |
#656 | 2021-04-20 | : | -3 | × | ENB 15 Oct 2021 $35.50 P | $ 195.00 | ( $ -0.34 ) | $ 91,237.26 | ➤ $ 71,808.26 | |
#655 | 2021-04-20 | : | -2 | × | AXP 15 Oct 2021 $110.00 P | $ 292.00 | ( $ -0.88 ) | $ 91,042.60 | ➤ $ 71,808.60 | |
#654 | 2021-04-20 | : | -1 | × | AMT 16 Jul 2021 $210.00 P | $ 130.00 | ( $ -1.09 ) | $ 90,751.48 | ➤ $ 71,809.48 | |
#653 | 2021-04-16 | : | -2 | × | PEG 17 Sep 2021 $55.00 P | $ 208.00 | ( $ -1.92 ) | $ 90,622.57 | ➤ $ 71,810.57 | |
#652 | 2021-04-16 | : | -2 | × | JNJ 17 Sep 2021 $130.00 P | $ 190.00 | ( $ -0.69 ) | $ 90,416.49 | ➤ $ 71,812.49 | |
#651 | 2021-04-16 | : | -3 | × | INTC 20 Aug 2021 $50.00 P | $ 201.00 | ( $ -1.04 ) | $ 90,227.18 | ➤ $ 71,813.18 | |
#650 | 2021-04-16 | : | -2 | × | CL 20 Aug 2021 $70.00 P | $ 165.00 | ( $ -0.13 ) | $ 90,027.22 | ➤ $ 71,814.22 | |
#649 | 2021-04-16 | : | -3 | × | AFL 20 Aug 2021 $45.00 P | $ 142.00 | ( $ -2.26 ) | $ 89,862.35 | ➤ $ 71,814.35 | |
#648 | 2021-04-15 | : | -2 | × | XOM 16 Jul 2021 $50.00 P | $ 216.00 | ( $ -1.47 ) | $ 89,722.61 | ➤ $ 71,816.61 | |
#647 | 2021-04-15 | : | -2 | × | TSN 16 Jul 2021 $65.00 P | $ 114.00 | ( $ -1.33 ) | $ 89,508.08 | ➤ $ 71,818.08 | |
#646 | 2021-04-15 | : | -2 | × | PFE 16 Jul 2021 $35.00 P | $ 114.00 | ( $ -1.07 ) | $ 89,395.41 | ➤ $ 71,819.41 | |
#645 | 2021-04-15 | : | -1 | × | NKE 16 Jul 2021 $115.00 P | $ 141.00 | ( $ -0.79 ) | $ 89,282.48 | ➤ $ 71,820.48 | |
#644 | 2021-04-15 | : | -2 | × | MO 21 Jan 2022 $60.00 C | $ 214.00 | ( $ -0.73 ) | $ 89,142.27 | ➤ $ 71,821.27 | |
#643 | 2021-04-15 | : | -1 | × | MO 18 Jun 2021 $50.00 P | $ 132.00 | ( $ -1.09 ) | $ 88,929.00 | ➤ $ 71,822.00 | |
#642 | 2021-04-15 | : | -2 | × | GILD 18 Jun 2021 $57.50 P | $ 126.00 | ( $ -0.87 ) | $ 88,798.09 | ➤ $ 71,823.09 | |
#641 | 2021-04-15 | : | -1 | × | BMY 18 Jun 2021 $65.00 P | $ 236.00 | ( $ -0.79 ) | $ 88,672.96 | ➤ $ 71,823.96 | |
#640 | 2021-04-15 | : | -4 | × | BEN 16 Jul 2021 $25.00 P | $ 136.00 | ( $ -0.46 ) | $ 88,437.75 | ➤ $ 71,824.75 | |
#639 | 2021-04-15 | : | -2 | × | AAPL 18 Jun 2021 $105.00 P | $ 110.00 | ( $ -0.63 ) | $ 88,302.21 | ➤ $ 71,825.21 | |
#638 | 2021-04-07 | : | -1 | × | VLO 18 Jun 2021 $70.00 P | $ 358.00 | ( $ -1.09 ) | $ 88,192.84 | ➤ $ 71,825.84 | |
#637 | 2021-04-07 | : | -2 | × | CSCO 16 Jul 2021 $45.00 P | $ 116.00 | ( $ -2.43 ) | $ 87,835.93 | ➤ $ 71,826.93 | |
#636 | 2021-04-01 | : | -2 | × | BNS 17 Sep 2021 $60.00 C | $ 767.00 | ( $ -0.29 ) | $ 87,722.36 | ➤ $ 71,829.36 | |
#635 | 2021-03-16 | : | -3 | × | XEL 18 Jun 2021 $55.00 P | $ 195.00 | ( $ -0.34 ) | $ 86,955.65 | ➤ $ 71,829.65 | |
#634 | 2021-03-16 | : | -1 | × | WEC 16 Jul 2021 $80.00 P | $ 210.00 | ( $ -0.34 ) | $ 86,760.99 | ➤ $ 71,829.99 | |
#633 | 2021-03-16 | : | -3 | × | VZ 18 Jun 2021 $50.00 P | $ 168.00 | ( $ -30.04 ) | $ 86,551.33 | ➤ $ 71,830.33 | |
#632 | 2021-03-16 | : | -1 | × | SYK 18 Jun 2021 $200.00 P | $ 220.00 | ( $ -0.24 ) | $ 86,413.37 | ➤ $ 71,692.37 | |
#631 | 2021-03-16 | : | -1 | × | RTX 18 Jun 2021 $75.00 P | $ 340.00 | ( $ -0.66 ) | $ 86,193.61 | ➤ $ 71,692.61 | |
#630 | 2021-03-16 | : | -2 | × | QCOM 18 Jun 2021 $100.00 P | $ 208.00 | ( $ -0.88 ) | $ 85,854.27 | ➤ $ 71,693.27 | |
#629 | 2021-03-16 | : | -1 | × | NOC 21 May 2021 $270.00 P | $ 330.00 | ( $ -0.24 ) | $ 85,647.15 | ➤ $ 71,694.15 | |
#628 | 2021-03-16 | : | -3 | × | NNN 18 Jun 2021 $35.00 P | $ 120.00 | ( $ -0.34 ) | $ 85,317.39 | ➤ $ 71,694.39 | |
#627 | 2021-03-16 | : | -2 | × | NEE 18 Jun 2021 $65.00 P | $ 210.00 | ( $ -0.22 ) | $ 85,197.73 | ➤ $ 71,694.73 | |
#626 | 2021-03-16 | : | -1 | × | KMB 16 Jul 2021 $120.00 P | $ 215.00 | ( $ -0.29 ) | $ 84,987.95 | ➤ $ 71,694.95 | |
#625 | 2021-03-16 | : | -2 | × | ICE 18 Jun 2021 $95.00 P | $ 150.00 | ( $ -0.03 ) | $ 84,773.24 | ➤ $ 71,695.24 | |
#624 | 2021-03-16 | : | -1 | × | HSY 21 May 2021 $140.00 P | $ 155.00 | ( $ -0.29 ) | $ 84,623.27 | ➤ $ 71,695.27 | |
#623 | 2021-03-16 | : | -1 | × | HRL 18 Jun 2021 $45.00 P | $ 120.00 | ( $ -0.34 ) | $ 84,468.56 | ➤ $ 71,695.56 | |
#622 | 2021-03-16 | : | -1 | × | EMR 18 Jun 2021 $85.00 P | $ 320.00 | ( $ -0.66 ) | $ 84,348.90 | ➤ $ 71,695.90 | |
#621 | 2021-03-16 | : | -1 | × | ECL 16 Jul 2021 $190.00 P | $ 265.00 | ( $ -1.09 ) | $ 84,029.56 | ➤ $ 71,696.56 | |
#620 | 2021-03-16 | : | -1 | × | CAT 21 May 2021 $180.00 P | $ 136.00 | ( $ -0.79 ) | $ 83,765.65 | ➤ $ 71,697.65 | |
#619 | 2021-03-16 | : | -1 | × | ATO 16 Jul 2021 $80.00 P | $ 170.00 | ( $ -0.24 ) | $ 83,630.44 | ➤ $ 71,698.44 | |
#618 | 2021-03-16 | : | -1 | × | APD 18 Jun 2021 $240.00 P | $ 450.00 | ( $ -0.25 ) | $ 83,460.68 | ➤ $ 71,698.68 | |
#617 | 2021-01-15 | : | -2 | × | TJX 16 Jul 2021 $70.00 C | $ 985.00 | ( $ -0.74 ) | $ 83,010.93 | ➤ $ 71,698.93 | |
#616 | 2021-01-15 | : | -1 | × | LOW 19 Mar 2021 $180.00 C | $ 453.00 | ( $ -0.65 ) | $ 82,026.67 | ➤ $ 71,699.67 | |
#615 | 2021-01-15 | : | -3 | × | AFL 21 May 2021 $40.00 P | $ 330.00 | ( $ -22.06 ) | → #649 | $ 81,574.32 | ➤ $ 71,247.32 |
#614 | 2021-01-05 | : | -1 | × | DIS 21 Jan 2022 $170.00 C | $ 2,401.00 | ( $ -0.69 ) | $ 81,266.38 | ➤ $ 70,939.38 | |
#613 | 2020-12-30 | : | -1 | × | HRL 18 Jun 2021 $52.50 C | $ 83.00 | ( $ -1.09 ) | $ 78,866.07 | ➤ $ 70,940.07 | |
#612 | 2020-12-18 | : | -3 | × | XEL 19 Mar 2021 $55.00 P | $ 135.00 | ( $ -0.04 ) | $ 78,784.16 | ➤ $ 70,941.16 | |
#611 | 2020-12-18 | : | -1 | × | WMT 18 Jun 2021 $120.00 P | $ 224.00 | ( $ -0.79 ) | $ 78,649.20 | ➤ $ 70,806.20 | |
