AAPL ABBV AFL AVA BBL CAT |
CB CMI CVX D DE DIS |
DLR DPS ES F GD GILD |
GPS HCP HP IBM INTC JNJ |
KMB KO MAIN MCD MDP MIC |
MO MSFT NPM NTT O OHI |
PFE PG PM PNNT QCOM RAI |
RS STAG STWD T TD TGT |
TROW TRV TXN UNP WBA WMT |
WPC XOM |
Apple Inc. NASDAQ:AAPL
***bought 22 shares @ $121.98 on 2015/07/30***
***bought 22 shares @ $118.43 on 2015/08/10***
***bought 50 shares @ $50.06 on 2013/04/16***
***bought 43 shares @ $58.39 on 2013/06/03***
***bought 57 shares @ $50.20 on 2014/11/20***
***bought 57 shares @ $50.20 on 2014/11/20***
Caterpillar Inc. NYSE:CAT
***bought 30 shares @ $83.73 on 2013/08/20***
***bought 30 shares @ $79.64 on 2015/02/02***
***bought 30 shares @ $83.73 on 2013/08/20***
***bought 30 shares @ $79.64 on 2015/02/02***
***bought 25 shares @ $109.68 on 2013/01/08***
***bought 25 shares @ $102.97 on 2014/12/16***
***bought 25 shares @ $102.97 on 2014/12/16***
Dominion Resources Inc. NYSE:D
***bought 29 shares @ $69.17 on 2014/08/19***
***bought 6 shares @ $70.41 on 2015/07/07***
***bought 29 shares @ $69.17 on 2014/08/19***
***bought 6 shares @ $70.41 on 2015/07/07***
The Walt Disney Company NYSE:DIS
***bought 50 shares @ $92.88 on 2014/12/09***
***bought 27 shares @ $94.32 on 2015/01/27***
***bought 23 shares @ $114.06 on 2015/11/16***
***bought 27 shares @ $95.43 on 2016/02/03***
***bought 50 shares @ $92.88 on 2014/12/09***
***bought 27 shares @ $94.32 on 2015/01/27***
***bought 23 shares @ $114.06 on 2015/11/16***
***bought 27 shares @ $95.43 on 2016/02/03***
Dr Pepper Snapple Group, Inc. NYSE:DPS
***bought 38 shares @ $52.74 on 2014/03/25***
***bought 32 shares @ $87.08 on 2014/11/16***
Eversource Energy NYSE:ES
***bought 60 shares @ $41.02 on 2013/12/04***
***bought 170 shares @ $15.14 on 2015/11/13***
***bought 280 shares @ $12.24 on 2016/01/26***
***bought 150 shares @ $11.77 on 2016/01/29***
***bought 280 shares @ $12.24 on 2016/01/26***
***bought 150 shares @ $11.77 on 2016/01/29***
***bought 35 shares @ $67.61 on 2013/03/01***
The Gap, Inc. NYSE:GPS
***bought 60 shares @ $41.42 on 2015/03/16***
***bought 75 shares @ $34.00 on 2015/11/06***
Helmerich & Payne Inc. NYSE:HP
***bought 29 shares @ $85.57 on 2014/11/11***
***bought 41 shares @ $62.31 on 2015/02/02***
***bought 29 shares @ $85.57 on 2014/11/11***
***bought 41 shares @ $62.31 on 2015/02/02***
International Business Machines Corporation NYSE:IBM
***bought 14 shares @ $187.91 on 2014/07/11***
***bought 16 shares @ $154.04 on 2015/01/27***
***bought 14 shares @ $187.91 on 2014/07/11***
***bought 16 shares @ $154.04 on 2015/01/27***
Kimberly-Clark Corporation NYSE:KMB
***bought 20 shares @ $80.66 on 2012/06/07***
***bought 8 shares @ $111.48 on 2015/07/07***
***bought 8 shares @ $119.07 on 2015/11/16***
***bought 20 shares @ $80.66 on 2012/06/07***
***bought 8 shares @ $111.48 on 2015/07/07***
***bought 8 shares @ $119.07 on 2015/11/16***
The Coca-Cola Company NYSE:KO
***bought 50 shares @ $38.39 on 2014/03/20***
***bought 15 shares @ $40.76 on 2015/07/07***
***bought 50 shares @ $38.39 on 2014/03/20***
***bought 15 shares @ $40.76 on 2015/07/07***
***bought 33 shares @ $15.21 on 2010/03/08***
***bought 27 shares @ $16.98 on 2010/10/25***
***bought 40 shares @ $19.54 on 2011/07/11***
***bought 60 shares @ $18.39 on 2011/09/19***
***bought 70 shares @ $30.70 on 2015/11/16***
***bought 75 shares @ $35.29 on 2014/01/31***
***bought 50 shares @ $50.67 on 2015/03/16***
***bought 50 shares @ $47.36 on 2015/05/15***
Omega Healthcare Investors, Inc. NYSE:OHI
***bought 65 shares @ $38.46 on 2015/04/22***
***bought 75 shares @ $36.36 on 2015/05/15***
Pfizer, Inc. NYSE:PFE
***bought 70 shares @ $21.43 on 2012/03/12***
***bought 30 shares @ $33.58 on 2015/11/16***
***bought 10 shares @ $64.43 on 2015/07/16***
***bought 90 shares @ $49.32 on 2015/11/24***
***bought 90 shares @ $49.32 on 2015/11/24***
STAG Industrial, Inc. NYSE:STAG
***bought 140 shares @ $18.94 on 2015/07/29***
Starwood Property Trust, Inc. NYSE:STWD
***bought 110 shares @ $23.61 on 2015/01/16***
AT&T Inc. NYSE:T
***bought 75 shares @ $33.21 on 2015/02/02***
Toronto-Dominion Bank NYSE:TD
***bought 42 shares @ $41.35 on 2012/08/31***
***bought 18 shares @ $41.83 on 2015/07/07***
***bought 42 shares @ $41.35 on 2012/08/31***
***bought 18 shares @ $41.83 on 2015/07/07***
Target Corporation NYSE:TGT
***bought 40 shares @ $62.90 on 2013/12/04***
***bought 12 shares @ $89.55 on 2014/02/18**
***bought 10 shares @ $56.72 on 2015/11/16**
Union Pacific Corporation NYSE:UNP***bought 12 shares @ $89.55 on 2014/02/18**
***bought 14 shares @ $96.81 on 2015/07/06**
Walgreens Boots Alliance, Inc. NYSE:WBA
***bought 44 shares @ $56.72 on 2013/12/10***
W.P Carey, Inc. NYSE:WPC
***bought 30 shares @ $68.71 on 2014/08/14***
***bought 10 shares @ $61.18 on 2015/07/07***
***bought 30 shares @ $68.71 on 2014/08/14***
***bought 10 shares @ $61.18 on 2015/07/07***
Exxon Mobil Corporation NYSE:XOM
***bought 30 shares @ $85.18 on 2013/10/10***
***bought 35 shares @ $73.27 on 2015/09/25***
***bought 30 shares @ $85.18 on 2013/10/10***
***bought 35 shares @ $73.27 on 2015/09/25***