This page provides a history of my options trades through 31 December 2022, showing a running tally of the total amount received from options trades, as well as the options income secured from expired options. I track secured options income separately because open options have associated obligations.
ID | DATE | : | NO | × | TICKER OPTION | INCOME | ( EXPENSES ) | ROLLED | TOTAL | ➤ SECURED |
#827 | 2022-12-22 | : | -1 | × | INTC 21 Apr 2022 $32.50 C | $ 34.00 | ( $ -0.61 ) | $ 85,981.21 | ➤ $ 73,676.48 | |
#826 | 2022-12-20 | : | -2 | × | XEL 17 Mar 2023 $75.00 C | $ 150.00 | ( $ -1.32 ) | $ 85,947.82 | ➤ $ 73,677.09 | |
#825 | 2022-12-20 | : | -2 | × | WEC 21 Apr 2023 $105.00 C | $ 250.00 | ( $ -1.33 ) | $ 85,799.14 | ➤ $ 73,678.41 | |
#824 | 2022-12-20 | : | -2 | × | NNN 16 Jun 2022 $50.00 C | $ 220.00 | ( $ -1.33 ) | $ 85,550.47 | ➤ $ 73,679.74 | |
#823 | 2022-12-20 | : | -1 | × | LNT 21 Apr 2023 $62.50 C | $ 48.00 | ( $ -0.66 ) | $ 85,331.80 | ➤ $ 73,681.07 | |
#822 | 2022-12-20 | : | -2 | × | INTC 21 Apr 2022 $32.50 C | $ 100.00 | ( $ -1.32 ) | $ 85,284.46 | ➤ $ 73,681.73 | |
#821 | 2022-12-20 | : | -2 | × | AWR 17 Mar 2023 $105.00 C | $ 160.00 | ( $ -1.32 ) | $ 85,185.78 | ➤ $ 73,683.05 | |
#820 | 2022-12-19 | : | -1 | × | V 17 Mar 2023 $235.00 C | $ 214.00 | ( $ -0.66 ) | $ 85,027.10 | ➤ $ 73,684.37 | |
#819 | 2022-12-19 | : | -1 | × | SYK 17 Mar 2023 $200.00 P | $ 285.00 | ( $ -0.30 ) | $ 84,813.76 | ➤ $ 73,685.03 | |
#818 | 2022-12-19 | : | -1 | × | QCOM 17 Mar 2023 $130.00 C | $ 300.00 | ( $ -0.67 ) | $ 84,529.06 | ➤ $ 73,685.33 | |
#817 | 2022-12-19 | : | -1 | × | ORCL 17 Mar 2023 $70.00 P | $ 131.00 | ( $ -0.62 ) | $ 84,229.73 | ➤ $ 73,686.00 | |
#816 | 2022-12-19 | : | -1 | × | NEE 17 Mar 2023 $70.00 P | $ 98.00 | ( $ -0.24 ) | $ 84,099.35 | ➤ $ 73,686.62 | |
#815 | 2022-12-19 | : | -1 | × | ELV 17 Mar 2023 $400.00 P | $ 332.00 | ( $ -1.05 ) | $ 84,001.59 | ➤ $ 73,686.86 | |
#814 | 2022-12-19 | : | -1 | × | CTAS 17 Feb 2023 $350.00 P | $ 165.00 | ( $ -0.24 ) | $ 83,670.64 | ➤ $ 73,687.91 | |
#813 | 2022-12-19 | : | -1 | × | COST 17 Mar 2023 $350.00 P | $ 246.00 | ( $ -0.80 ) | $ 83,505.88 | ➤ $ 73,688.15 | |
#812 | 2022-12-19 | : | -1 | × | CMI 17 Mar 2023 $270.00 C | $ 280.00 | ( $ -0.67 ) | $ 83,260.68 | ➤ $ 73,688.95 | |
#811 | 2022-12-19 | : | -1 | × | APD 17 Mar 2023 $250.00 P | $ 188.00 | ( $ -0.24 ) | $ 82,981.35 | ➤ $ 73,689.62 | |
#810 | 2022-11-21 | : | -3 | × | VZ 21 Apr 2023 $45.00 C | $ 1.05 | ( $ -1.99 ) | $ 82,793.59 | ➤ $ 73,689.86 | |
#809 | 2022-11-21 | : | -1 | × | CVS 17 Feb 2023 $110.00 C | $ 97.00 | ( $ -0.66 ) | $ 82,794.53 | ➤ $ 73,691.85 | |
#808 | 2022-11-21 | : | -3 | × | CSCO 17 Mar 2023 $55.00 C | $ 180.00 | ( $ -1.99 ) | $ 82,698.19 | ➤ $ 73,692.51 | |
#807 | 2022-11-21 | : | -1 | × | ALL 21 Apr 2023 $150.00 C | $ 300.00 | ( $ -0.67 ) | $ 82,520.18 | ➤ $ 73,694.50 | |
#806 | 2022-11-17 | : | -1 | × | ORCL 20 Jan 2023 $70.00 P | $ 161.00 | ( $ -0.69 ) | $ 82,220.85 | ➤ $ 73,695.17 | |
#805 | 2022-11-17 | : | -1 | × | MDT 17 Mar 2023 $70.00 P | $ 170.00 | ( $ -0.69 ) | $ 82,060.54 | ➤ $ 73,695.86 | |
#804 | 2022-11-17 | : | -1 | × | ENB 21 Apr 2023 $37.50 P | $ 141.00 | ( $ -0.64 ) | $ 81,891.23 | ➤ $ 73,696.55 | |
#803 | 2022-11-17 | : | -1 | × | CMCSA 21 Apr 2023 $30.00 P | $ 157.00 | ( $ -0.69 ) | $ 81,750.87 | ➤ $ 73,697.19 | |
#802 | 2022-11-17 | : | -1 | × | AFL 17 Feb 2023 $62.50 P | $ 103.00 | ( $ -0.64 ) | $ 81,594.56 | ➤ $ 73,697.88 | |
#801 | 2022-10-22 | : | -1 | × | TXN 20 Jan 2023 $185.00 C | $ 234.33 | ( $ -0.67 ) | $ 81,492.20 | ➤ $ 73,698.52 | |
#800 | 2022-10-22 | : | -1 | × | QCOM 16 Dec 2022 $135.00 C | $ 259.33 | ( $ -0.67 ) | $ 81,258.54 | ➤ $ 73,699.19 | |
#799 | 2022-10-22 | : | -1 | × | HON 20 Jan 2023 $200.00 C | $ 184.34 | ( $ -0.66 ) | $ 80,999.88 | ➤ $ 73,440.53 | |
#798 | 2022-10-22 | : | -1 | × | HD 20 Jan 2023 $330.00 C | $ 429.33 | ( $ -0.67 ) | $ 80,816.20 | ➤ $ 73,441.19 | |
#797 | 2022-10-22 | : | -1 | × | CMI 16 Dec 2022 $250.00 C | $ 204.34 | ( $ -0.66 ) | $ 80,387.54 | ➤ $ 73,441.86 | |
#796 | 2022-10-22 | : | -2 | × | AWR 16 Dec 2022 $90.00 C | $ 238.67 | ( $ -1.33 ) | $ 80,183.86 | ➤ $ 73,238.18 | |
#795 | 2022-10-10 | : | -1 | × | NKE 21 Apr 2023 $90.00 P | $ 1,184.00 | ( $ -0.73 ) | $ 79,946.52 | ➤ $ 73,000.84 | |
#794 | 2022-10-10 | : | -2 | × | MRK 20 Jan 2023 $105.00 C | $ 130.68 | ( $ -1.32 ) | $ 78,763.25 | ➤ $ 73,001.57 | |
#793 | 2022-10-10 | : | -1 | × | DLR 19 Jan 2024 $90.00 P | $ 1,446.00 | ( $ -0.68 ) | $ 78,633.89 | ➤ $ 73,002.89 | |
#792 | 2022-09-15 | : | -1 | × | WEC 20 Jan 2023 $85.00 P | $ 140.00 | ( $ -0.30 ) | $ 77,188.57 | ➤ $ 73,003.57 | |
#791 | 2022-09-15 | : | -1 | × | V 16 Dec 2022 $225.00 C | $ 265.00 | ( $ -0.67 ) | $ 77,048.87 | ➤ $ 73,003.87 | |
#790 | 2022-09-15 | : | -2 | × | SBUX 17 Mar 2023 $105.00 C | $ 636.00 | ( $ -1.34 ) | $ 76,784.54 | ➤ $ 72,739.54 | |
#789 | 2022-09-15 | : | -1 | × | ORCL 18 Nov 2022 $67.50 P | $ 208.00 | ( $ -2.74 ) | → #806 | $ 76,149.88 | ➤ $ 72,740.88 |
#788 | 2022-09-15 | : | -1 | × | O 20 Jan 2023 $55.00 P | $ 110.00 | ( $ -0.30 ) | $ 75,944.62 | ➤ $ 72,535.62 | |
#787 | 2022-09-15 | : | -1 | × | NEE 16 Dec 2022 $80.00 P | $ 240.00 | ( $ -1.06 ) | $ 75,834.92 | ➤ $ 72,535.92 | |
#786 | 2022-09-15 | : | -1 | × | ICE 20 Jan 2023 $90.00 P | $ 310.00 | ( $ -0.31 ) | $ 75,595.98 | ➤ $ 72,296.98 | |
#785 | 2022-09-15 | : | -1 | × | ENB 18 Nov 2022 $40.00 P | $ 110.00 | ( $ -25.94 ) | → #804 | $ 75,286.29 | ➤ $ 72,297.29 |
#784 | 2022-09-15 | : | -1 | × | CMCSA 18 Nov 2022 $32.50 P | $ 141.00 | ( $ -8.49 ) | → #803 | $ 75,202.23 | ➤ $ 72,213.23 |
#783 | 2022-08-04 | : | -1 | × | TSN 21 Oct 2022 $75.00 P | $ 112.00 | ( $ -1.05 ) | $ 75,069.72 | ➤ $ 72,080.72 | |
#782 | 2022-08-04 | : | -1 | × | TJX 20 Jan 2023 $52.50 P | $ 180.00 | ( $ -0.76 ) | $ 74,958.77 | ➤ $ 71,969.77 | |
#781 | 2022-08-04 | : | -1 | × | TD 20 Jan 2023 $55.00 P | $ 150.00 | ( $ -0.30 ) | $ 74,779.53 | ➤ $ 71,970.53 | |
#780 | 2022-08-04 | : | -1 | × | SYK 16 Dec 2022 $180.00 P | $ 420.00 | ( $ -0.31 ) | $ 74,629.83 | ➤ $ 71,970.83 | |
#779 | 2022-08-04 | : | -1 | × | PFE 20 Jan 2023 $42.00 P | $ 101.00 | ( $ -0.75 ) | $ 74,210.14 | ➤ $ 71,551.14 | |
#778 | 2022-08-04 | : | -1 | × | ORCL 16 Dec 2022 $65.00 P | $ 161.00 | ( $ -0.64 ) | $ 74,109.89 | ➤ $ 71,551.89 | |
#777 | 2022-08-04 | : | -1 | × | NKE 21 Oct 2022 $95.00 P | $ 186.00 | ( $ -993.46 ) | → #795 | $ 73,949.53 | ➤ $ 71,391.53 |
#776 | 2022-08-04 | : | -1 | × | MDT 18 Nov 2022 $80.00 P | $ 115.00 | ( $ -58.44 ) | → #805 | $ 74,756.99 | ➤ $ 72,198.99 |
#775 | 2022-08-04 | : | -1 | × | DLR 21 Oct 2022 $110.00 P | $ 190.00 | ( $ -1,945.96 ) | → #793 | $ 74,700.43 | ➤ $ 72,142.43 |
#774 | 2022-08-04 | : | -1 | × | BNS 20 Jan 2023 $50.00 P | $ 100.00 | ( $ -0.30 ) | $ 76,456.39 | ➤ $ 73,898.39 | |
#773 | 2022-08-04 | : | -1 | × | APD 16 Dec 2022 $210.00 P | $ 340.00 | ( $ -0.31 ) | $ 76,356.69 | ➤ $ 73,898.69 | |
#772 | 2022-08-04 | : | -1 | × | AFL 18 Nov 2022 $52.50 P | $ 110.00 | ( $ -3.94 ) | → #802 | $ 76,017.00 | ➤ $ 73,559.00 |
#771 | 2022-08-03 | : | -1 | × | CSCO 21 Oct 2022 $50.00 C | $ 61.34 | ( $ -0.66 ) | $ 75,910.94 | ➤ $ 73,452.94 | |
#770 | 2022-07-05 | : | -1 | × | INTC 16 Dec 2022 $45.00 C | $ 65.00 | ( $ -0.01 ) | $ 75,850.26 | ➤ $ 73,392.26 | |
#769 | 2022-07-05 | : | -1 | × | ITW 16 Dec 2022 $210.00 C | $ 230.00 | ( $ -0.67 ) | $ 75,785.27 | ➤ $ 73,327.27 | |
#768 | 2022-07-05 | : | -3 | × | VZ 18 Nov 2022 $57.50 C | $ 102.00 | ( $ -1.99 ) | $ 75,555.94 | ➤ $ 73,097.94 | |
#767 | 2022-07-05 | : | -1 | × | SBUX 16 Sep 2022 $90.00 C | $ 118.00 | ( $ -787.98 ) | → #790 | $ 75,455.93 | ➤ $ 72,997.93 |
#766 | 2022-07-05 | : | -2 | × | AWR 16 Sep 2022 $90.00 C | $ 238.67 | ( $ -1.33 ) | $ 76,125.91 | ➤ $ 73,667.91 | |
#765 | 2022-07-05 | : | -1 | × | QCOM 16 Sep 2022 $140.00 C | $ 375.00 | ( $ -0.67 ) | $ 75,888.57 | ➤ $ 73,430.57 | |
#764 | 2022-07-05 | : | -1 | × | HON 16 Sep 2022 $195.00 C | $ 115.00 | ( $ -0.66 ) | $ 75,514.24 | ➤ $ 73,056.24 | |
#763 | 2022-07-05 | : | -1 | × | HD 16 Sep 2022 $315.00 C | $ 355.00 | ( $ -0.67 ) | $ 75,399.90 | ➤ $ 72,941.90 | |
#762 | 2022-07-05 | : | -1 | × | CMI 16 Sep 2022 $220.00 C | $ 185.00 | ( $ -0.66 ) | $ 75,045.57 | ➤ $ 72,587.57 | |
#761 | 2022-06-28 | : | -1 | × | NNN 16 Dec 2022 $50.00 C | $ 87.00 | ( $ -0.66 ) | $ 74,861.23 | ➤ $ 72,403.23 | |
#760 | 2022-06-28 | : | -1 | × | NNN 16 Dec 2022 $50.00 C | $ 90.00 | ( $ -0.66 ) | $ 74,774.89 | ➤ $ 72,316.89 | |
#759 | 2022-06-28 | : | -1 | × | INTC 16 Dec 2022 $45.00 C | $ 103.00 | ( $ -0.66 ) | $ 74,685.55 | ➤ $ 72,227.55 | |
#758 | 2022-06-28 | : | -1 | × | CVS 18 Nov 2022 $110.00 C | $ 134.00 | ( $ -0.66 ) | $ 74,583.21 | ➤ $ 72,125.21 | |
#757 | 2022-06-28 | : | -1 | × | V 19 Aug 2022 $230.00 C | $ 121.00 | ( $ -0.66 ) | $ 74,449.87 | ➤ $ 71,991.87 | |
#756 | 2022-06-28 | : | -1 | × | TXN 16 Sep 2022 $180.00 C | $ 128.00 | ( $ -0.66 ) | $ 74,329.53 | ➤ $ 71,871.53 | |
#755 | 2022-06-28 | : | -1 | × | ALL 21 Oct 2022 $140.00 C | $ 140.00 | ( $ -0.66 ) | $ 74,202.19 | ➤ $ 71,744.19 | |
#754 | 2022-06-28 | : | -1 | × | XEL 16 Dec 2022 $80.00 C | $ 86.00 | ( $ -0.66 ) | $ 74,062.85 | ➤ $ 71,604.85 | |
#753 | 2022-06-28 | : | -1 | × | SBUX 16 Sep 2022 $90.00 C | $ 117.00 | ( $ -0.66 ) | $ 73,977.51 | ➤ $ 71,519.51 | |
#752 | 2022-06-28 | : | -2 | × | MRK 16 Sep 2022 $105.00 C | $ 148.00 | ( $ -1.32 ) | $ 73,861.17 | ➤ $ 71,520.17 | |
#751 | 2022-06-28 | : | -2 | × | CSCO 21 Oct 2022 $50.00 C | $ 126.00 | ( $ -1.32 ) | $ 73,714.49 | ➤ $ 71,373.49 | |
#750 | 2022-06-28 | : | -1 | × | DHI 19 Aug 2022 $77.50 C | $ 120.00 | ( $ -97.98 ) | $ 73,589.81 | ➤ $ 71,248.81 | |
#749 | 2022-06-16 | : | -3 | × | BK 20 Jan 2023 $40.00 P | $ 1,228.00 | ( $ -0.58 ) | $ 73,567.79 | ➤ $ 71,226.79 | |
#748 | 2022-06-16 | : | -1 | × | BBY 16 Sep 2022 $75.00 P | $ 1,122.00 | ( $ -229.53 ) | $ 72,340.37 | ➤ $ 71,227.37 | |
#747 | 2022-04-12 | : | -1 | × | SBUX 20 Jan 2023 $85.00 P | $ 1,113.00 | ( $ -0.70 ) | $ 71,447.90 | ➤ $ 70,334.90 | |
#746 | 2022-04-12 | : | -1 | × | BEN 16 Dec 2022 $27.50 P | $ 395.00 | ( $ -225.95 ) | $ 70,335.60 | ➤ $ 70,335.60 | |
#745 | 2022-03-18 | : | -3 | × | AAPL 15 Jul 2022 $130.00 P | $ 699.00 | ( $ -2.08 ) | $ 70,166.55 | ➤ $ 70,166.55 | |
#744 | 2022-03-04 | : | -3 | × | BK 17 Jun 2022 $50.00 P | $ 1,236.00 | ( $ -2,825.11 ) | → #749 | $ 69,469.63 | ➤ $ 69,469.63 |
#743 | 2022-01-20 | : | -3 | × | USB 04 Mar 2022 $52.00 P | $ 132.00 | ( $ -0.82 ) | $ 71,058.74 | ➤ $ 71,058.74 | |
#742 | 2022-01-20 | : | -1 | × | TXN 14 Apr 2022 $145.00 P | $ 169.00 | ( $ -0.74 ) | $ 70,927.56 | ➤ $ 70,927.56 | |
#741 | 2022-01-20 | : | -1 | × | TROW 14 Apr 2022 $135.00 P | $ 165.00 | ( $ -0.24 ) | $ 70,759.30 | ➤ $ 70,759.30 | |
#740 | 2022-01-20 | : | -1 | × | SNA 17 Jun 2022 $175.00 P | $ 350.00 | ( $ -0.25 ) | $ 70,594.54 | ➤ $ 70,594.54 | |
#739 | 2022-01-20 | : | -1 | × | SBUX 14 Apr 2022 $90.00 P | $ 242.00 | ( $ -993.32 ) | → #747 | $ 70,244.79 | ➤ $ 70,244.79 |
#738 | 2022-01-20 | : | -3 | × | PNW 14 Apr 2022 $60.00 P | $ 129.00 | ( $ -0.32 ) | $ 70,996.11 | ➤ $ 70,996.11 | |
#737 | 2022-01-20 | : | -1 | × | PCAR 20 May 2022 $80.00 P | $ 128.00 | ( $ -0.24 ) | $ 70,867.43 | ➤ $ 70,867.43 | |
#736 | 2022-01-20 | : | -2 | × | MO 17 Jun 2022 $40.00 P | $ 130.00 | ( $ -0.55 ) | $ 70,739.67 | ➤ $ 70,739.67 | |
#735 | 2022-01-20 | : | -1 | × | LHX 20 May 2022 $195.00 P | $ 355.00 | ( $ -0.25 ) | $ 70,610.22 | ➤ $ 70,610.22 | |
#734 | 2022-01-20 | : | -1 | × | JPM 20 May 2022 $120.00 P | $ 150.00 | ( $ -0.62 ) | $ 70,255.47 | ➤ $ 70,255.47 | |
#733 | 2022-01-20 | : | -1 | × | GILD 20 May 2022 $60.00 P | $ 160.00 | ( $ -1.04 ) | $ 70,106.09 | ➤ $ 70,106.09 | |
#732 | 2022-01-20 | : | -3 | × | ENB 14 Apr 2022 $37.50 P | $ 120.00 | ( $ -0.47 ) | $ 69,947.13 | ➤ $ 69,947.13 | |
#731 | 2022-01-20 | : | -3 | × | BK 04 Mar 2022 $54.00 P | $ 144.00 | ( $ -1,096.87 ) | → #744 | $ 69,827.60 | ➤ $ 69,827.60 |
#730 | 2022-01-20 | : | -1 | × | BEN 14 Apr 2022 $30.00 P | $ 85.00 | ( $ -437.54 ) | → #746 | $ 70,780.47 | ➤ $ 70,780.47 |
#729 | 2022-01-20 | : | -1 | × | BBY 17 Jun 2022 $80.00 P | $ 308.00 | ( $ -1,203.45 ) | → #748 | $ 71,133.01 | ➤ $ 71,133.01 |
#728 | 2022-01-20 | : | -1 | × | AMT 14 Apr 2022 $200.00 P | $ 140.00 | ( $ -0.29 ) | $ 72,028.46 | ➤ $ 72,028.46 | |
#727 | 2022-01-20 | : | -1 | × | AMGN 14 Apr 2022 $185.00 P | $ 87.00 | ( $ -0.74 ) | $ 71,888.75 | ➤ $ 71,888.75 | |
#726 | 2022-01-20 | : | -1 | × | ALL 14 Apr 2022 $100.00 P | $ 95.00 | ( $ -0.24 ) | $ 71,802.49 | ➤ $ 71,802.49 | |
#725 | 2022-01-20 | : | -1 | × | AEP 20 May 2022 $80.00 P | $ 115.00 | ( $ -0.24 ) | $ 71,707.73 | ➤ $ 71,707.73 | |
#724 | 2022-01-20 | : | -1 | × | ADP 20 Jan 2023 $230.00 C | $ 2,078.00 | ( $ -2,560.90 ) | $ 71,592.97 | ➤ $ 71,592.97 | |
#723 | 2022-01-20 | : | -2 | × | ADM 20 Jan 2023 $72.50 C | $ 1,138.00 | ( $ -2,460.69 ) | $ 72,075.87 | ➤ $ 72,075.87 | |
#722 | 2021-11-30 | : | -1 | × | NKE 18 Feb 2022 $140.00 P | $ 232.00 | ( $ -0.72 ) | $ 73,398.56 | ➤ $ 73,398.56 | |
#721 | 2021-11-30 | : | -2 | × | MSFT 18 Feb 2022 $265.00 P | $ 538.00 | ( $ -0.75 ) | $ 73,167.28 | ➤ $ 73,167.28 | |
#720 | 2021-11-30 | : | -1 | × | AWR 18 Mar 2022 $90.00 P | $ 222.00 | ( $ -0.17 ) | $ 72,630.03 | ➤ $ 72,630.03 | |
#719 | 2021-11-30 | : | -1 | × | AMT 14 Apr 2022 $220.00 P | $ 415.00 | ( $ -1.03 ) | $ 72,408.20 | ➤ $ 72,408.20 | |
#718 | 2021-11-30 | : | -2 | × | AAPL 18 Mar 2022 $130.00 P | $ 322.00 | ( $ -0.51 ) | $ 71,994.23 | ➤ $ 71,994.23 | |
#717 | 2021-10-15 | : | -1 | × | ALL 14 Apr 2022 $120.00 P | $ 590.00 | ( $ -0.65 ) | $ 71,672.74 | ➤ $ 71,672.74 | |
#716 | 2021-09-17 | : | -1 | × | SYK 17 Dec 2021 $240.00 P | $ 330.00 | ( $ -0.26 ) | $ 71,083.39 | ➤ $ 71,083.39 | |
#715 | 2021-09-17 | : | -1 | × | RY 21 Jan 2022 $90.00 P | $ 125.00 | ( $ -0.30 ) | $ 70,753.65 | ➤ $ 70,753.65 | |
#714 | 2021-09-17 | : | -1 | × | PM 17 Dec 2021 $90.00 P | $ 125.00 | ( $ -1.05 ) | $ 70,628.95 | ➤ $ 70,628.95 | |
#713 | 2021-09-17 | : | -1 | × | PG 17 Dec 2021 $130.00 P | $ 128.00 | ( $ -0.75 ) | $ 70,505.00 | ➤ $ 70,505.00 | |
#712 | 2021-09-17 | : | -2 | × | PEG 17 Dec 2021 $55.00 P | $ 100.00 | ( $ -0.09 ) | $ 70,377.75 | ➤ $ 70,377.75 | |
#711 | 2021-09-17 | : | -1 | × | NKE 19 Nov 2021 $135.00 P | $ 160.00 | ( $ -0.75 ) | $ 70,277.84 | ➤ $ 70,277.84 | |
#710 | 2021-09-17 | : | -2 | × | MDLZ 17 Dec 2021 $55.00 P | $ 132.00 | ( $ -1.35 ) | $ 70,118.59 | ➤ $ 70,118.59 | |
#709 | 2021-09-17 | : | -2 | × | ENB 21 Jan 2022 $35.00 P | $ 100.00 | ( $ -0.29 ) | $ 69,987.94 | ➤ $ 69,987.94 | |
#708 | 2021-09-17 | : | -2 | × | BNS 17 Dec 2021 $55.00 P | $ 120.00 | ( $ -0.19 ) | $ 69,888.23 | ➤ $ 69,888.23 | |
#707 | 2021-09-17 | : | -2 | × | AFL 21 Jan 2022 $47.50 P | $ 180.00 | ( $ -0.41 ) | $ 69,768.42 | ➤ $ 69,768.42 | |
#706 | 2021-09-16 | : | -1 | × | VZ 15 Jul 2022 $52.50 P | $ 328.00 | ( $ -0.71 ) | $ 69,588.83 | ➤ $ 69,588.83 | |
#705 | 2021-09-16 | : | -2 | × | HRL 20 Jan 2023 $45.00 P | $ 1,267.00 | ( $ -280.46 ) | $ 69,261.54 | ➤ $ 69,261.54 | |
#704 | 2021-08-31 | : | -1 | × | MO 17 Sep 2021 $51.00 P | $ 195.00 | ( $ -0.71 ) | $ 68,275.00 | ➤ $ 68,275.00 | |
#703 | 2021-08-31 | : | -2 | × | AAPL 17 Dec 2021 $120.00 P | $ 244.00 | ( $ -0.67 ) | $ 68,080.71 | ➤ $ 68,080.71 | |
#702 | 2021-08-19 | : | -2 | × | WEC 21 Jan 2022 $85.00 P | $ 272.00 | ( $ -0.61 ) | $ 67,837.38 | ➤ $ 67,837.38 | |
#701 | 2021-08-19 | : | -1 | × | RTX 21 Jan 2022 $80.00 P | $ 430.00 | ( $ -0.71 ) | $ 67,565.99 | ➤ $ 67,565.99 | |
#700 | 2021-08-19 | : | -2 | × | PFE 19 Nov 2021 $45.00 P | $ 264.00 | ( $ -0.67 ) | $ 67,136.70 | ➤ $ 67,136.70 | |
#699 | 2021-08-19 | : | -2 | × | PEG 17 Dec 2021 $60.00 P | $ 310.00 | ( $ -0.26 ) | $ 66,873.37 | ➤ $ 66,873.37 | |
#698 | 2021-08-19 | : | -2 | × | NEE 17 Dec 2021 $75.00 P | $ 264.00 | ( $ -0.61 ) | $ 66,563.63 | ➤ $ 66,563.63 | |
#697 | 2021-08-19 | : | 1 | × | ADP 21 Jan 2022 $210.00 C | $ 1,060.00 | ( $ -1,804.30 ) | → #724 | $ 66,300.24 | ➤ $ 66,300.24 |
#696 | 2021-08-19 | : | -1 | × | DHI 19 Nov 2021 $80.00 P | $ 216.00 | ( $ -1.06 ) | $ 67,044.54 | ➤ $ 67,044.54 | |
#695 | 2021-08-19 | : | -2 | × | AEP 19 Nov 2021 $80.00 P | $ 140.00 | ( $ -0.19 ) | $ 66,829.60 | ➤ $ 66,829.60 | |
#694 | 2021-08-19 | : | -1 | × | ACN 19 Nov 2021 $275.00 P | $ 310.00 | ( $ -0.31 ) | $ 66,689.79 | ➤ $ 66,689.79 | |
#693 | 2021-06-25 | : | -2 | × | TSN 15 Oct 2021 $70.00 P | $ 428.00 | ( $ -15.78 ) | $ 66,380.10 | ➤ $ 66,380.10 | |
#692 | 2021-06-25 | : | -1 | × | PG 17 Sep 2021 $130.00 P | $ 285.00 | ( $ -0.71 ) | $ 65,967.88 | ➤ $ 65,967.88 | |
#691 | 2021-06-25 | : | -1 | × | KMB 15 Oct 2021 $125.00 P | $ 255.00 | ( $ -0.66 ) | $ 65,683.59 | ➤ $ 65,683.59 | |
#690 | 2021-06-16 | : | -1 | × | WMT 20 Aug 2021 $130.00 P | $ 138.00 | ( $ -0.76 ) | $ 65,429.25 | ➤ $ 65,429.25 | |
#689 | 2021-06-16 | : | -1 | × | VZ 17 Sep 2021 $57.50 P | $ 220.00 | ( $ -303.46 ) | → #706 | $ 65,292.01 | ➤ $ 65,292.01 |
#688 | 2021-06-16 | : | -1 | × | SYK 17 Sep 2021 $230.00 P | $ 300.00 | ( $ -0.31 ) | $ 65,375.47 | ➤ $ 65,375.47 | |
#687 | 2021-06-16 | : | -2 | × | SCHW 17 Sep 2021 $65.00 P | $ 360.00 | ( $ -0.82 ) | $ 65,075.78 | ➤ $ 65,075.78 | |
#686 | 2021-06-16 | : | -1 | × | RTX 20 Aug 2021 $90.00 P | $ 410.00 | ( $ -686.46 ) | → #701 | $ 64,716.60 | ➤ $ 64,716.60 |
#685 | 2021-06-16 | : | -2 | × | NEE 17 Sep 2021 $67.50 P | $ 200.00 | ( $ -24.69 ) | → #698 | $ 64,993.06 | ➤ $ 64,993.06 |
#684 | 2021-06-16 | : | -1 | × | MO 17 Dec 2021 $47.50 P | $ 308.00 | ( $ -144.41 ) | → #704 | $ 64,817.75 | ➤ $ 64,817.75 |
#683 | 2021-06-16 | : | -2 | × | MDLZ 17 Sep 2021 $57.50 P | $ 120.00 | ( $ -0.18 ) | $ 64,654.16 | ➤ $ 64,654.16 | |
#682 | 2021-06-16 | : | -1 | × | MCK 20 Aug 2021 $180.00 P | $ 370.00 | ( $ -0.26 ) | $ 64,534.34 | ➤ $ 64,534.34 | |
#681 | 2021-06-16 | : | -1 | × | HSY 19 Nov 2021 $155.00 P | $ 230.00 | ( $ -0.31 ) | $ 64,164.60 | ➤ $ 64,164.60 | |
#680 | 2021-06-16 | : | -2 | × | HRL 17 Sep 2021 $46.00 P | $ 198.00 | ( $ -941.62 ) | $ 63,934.91 | ➤ $ 63,934.91 | |
#679 | 2021-06-16 | : | -2 | × | GILD 20 Aug 2021 $70.00 P | $ 310.00 | ( $ -9.69 ) | $ 64,678.53 | ➤ $ 64,678.53 | |
#678 | 2021-06-16 | : | -1 | × | EMR 17 Dec 2021 $85.00 P | $ 210.00 | ( $ -0.26 ) | $ 64,378.22 | ➤ $ 64,378.22 | |
#677 | 2021-06-16 | : | -2 | × | DLB 17 Sep 2021 $85.00 P | $ 190.00 | ( $ -0.08 ) | $ 64,168.48 | ➤ $ 64,168.48 | |
#676 | 2021-06-16 | : | -1 | × | CME 20 Aug 2021 $190.00 P | $ 125.00 | ( $ -0.31 ) | $ 63,978.56 | ➤ $ 63,978.56 | |
#675 | 2021-06-16 | : | -2 | × | BAX 20 Aug 2021 $75.00 P | $ 200.00 | ( $ -81.49 ) | $ 63,853.87 | ➤ $ 63,853.87 | |
#674 | 2021-06-16 | : | -1 | × | APD 17 Sep 2021 $260.00 P | $ 190.00 | ( $ -42.11 ) | $ 63,735.36 | ➤ $ 63,735.36 | |
#673 | 2021-06-16 | : | -1 | × | ALL 15 Oct 2021 $130.00 P | $ 610.00 | ( $ -360.95 ) | → #717 | $ 63,587.47 | ➤ $ 63,587.47 |
#672 | 2021-06-16 | : | -2 | × | AEP 20 Aug 2021 $77.50 P | $ 100.00 | ( $ -0.08 ) | $ 63,338.42 | ➤ $ 63,338.42 | |
#671 | 2021-06-16 | : | -1 | × | ACN 20 Aug 2021 $240.00 P | $ 160.00 | ( $ -1.06 ) | $ 63,238.50 | ➤ $ 63,238.50 | |
