My goal in 2019 is to collect $21,000 in options income and I'm very happy to report that I've achieved that goal with October's options income! Year to date, I've collected $21,541 in options income!
With two months to go, I'm wondering if my options income will exceed my dividend income goal of $25,200? That would be quite an achievement!
This month I'm reporting on one assignment and a multitude of income-generating trades.
Recap
Through the end of September 2019, I collected options income totaling $19,949 in 2019 at an average of about $2,217 per month. This was well ahead of my monthly target average of $1,750.
Below is a snapshot of October's trades, which included an assignment, eleven expirations, three trades to close options early, four trades rolling forward options, and eight trades in which I sold new options for income.
When the holder of an option exercises the option, it is said to be assigned.
On 9 October, the option holder of the CSCO $52.50 put I'd sold decided to exercise the option. On that day, CSCO closed at $46.84 per share, some 11% below the strike price.
As a consequence of the assignment, I bought 100 shares of CSCO for $52.50 per share. Since I collected $120 for selling the option, my effective cost basis is $51.31. The buy adds $140 to DivGro's projected annual dividend income (PADI).
The buy doubles my CSCO position, which now has an average cost basis of $42.09 and an average yield on cost of 3.33%. CSCO currently yields 2.97% at $47.20 per share.
In October, the following option expired:
For details on these expirations, please read this article.
I secured options income totaling $2,163 with these trades.
Rolling forward options means buying back an option and selling another option with a later expiration date. You can do this to avoid options assignment for in the money options, or to collect more options income for out of the money options.
I rolled forward the following options this month:
On 18 October, I noticed that TSM was trading just below $50 per share. Rather than chancing assignment, I rolled forward the $45 covered calls to the 15 January 2021, $50 strike price. Net of commissions, the trade generated $137 in options income, but it also cost me $566 in previously secured options income.
TROW closed at $109.41 on 18 October, only 59¢ below the $110 covered call I'd sold. Because TROW practically traded at the money, I decided to protect my shares by rolling forward both options. Net of commission, the trade earned an additional $318 in options income and I secured options income of $419 in the process,.
The $60 covered calls I'd sold on TJX were in the money on 18 October, so to protect my shares I rolled forward the options. Net of commissions, the trade generated options income of $188 but I secured only $2 in options income as a result. Moving the strike price to $65 gives me a little more breathing room!
Finally, TJX closed at $55.39 per share on 1 October and with momentum behind the stock price, I decided to roll forward one of my $45 January 2020 puts to the April 2020, $50 strike price. The trade generated $144 in options income and I secured $400 in options income in the process.
Below is a snapshot of October's trades, which included an assignment, eleven expirations, three trades to close options early, four trades rolling forward options, and eight trades in which I sold new options for income.
Assigned Options
When the holder of an option exercises the option, it is said to be assigned.
#356 | 2019-06-21 | : | -1 | × | CSCO 18 Oct 2019 $52.50 P | $ 120.00 | ( $ -1.10 ) |
On 9 October, the option holder of the CSCO $52.50 put I'd sold decided to exercise the option. On that day, CSCO closed at $46.84 per share, some 11% below the strike price.
As a consequence of the assignment, I bought 100 shares of CSCO for $52.50 per share. Since I collected $120 for selling the option, my effective cost basis is $51.31. The buy adds $140 to DivGro's projected annual dividend income (PADI).
The buy doubles my CSCO position, which now has an average cost basis of $42.09 and an average yield on cost of 3.33%. CSCO currently yields 2.97% at $47.20 per share.
Expired Options
In October, the following option expired:
#383 | 2019-08-02 | : | -1 | × | XOM 18 Oct 2019 $67.50 P | $ 135.00 | ( $ -0.80 ) | |||
#382 | 2019-08-02 | : | -1 | × | VZ 18 Oct 2019 $52.50 P | $ 108.00 | ( S -0.96 ) | |||
#378 | 2019-07-25 | : | -2 | × | NKE 18 Oct 2019 $75.00 P | $ 124.00 | ( $ -0.99 ) | |||
#375 | 2019-07-25 | : | -1 | × | AAPL 18 Oct 2019 $180.00 P | $ 180.00 | ( $ -0.65 ) | |||
#371 | 2019-07-22 | : | -1 | × | TRV 18 Oct 2019 $155.00 C | $ 255.00 | ( $ -0.35 ) | |||
#370 | 2019-07-22 | : | -1 | × | DIS 18 Oct 2019 $145.00 C | $ 407.00 | ( $ -0.80 ) | |||
#364 | 2019-06-28 | : | -2 | × | PEP 18 Oct 2019 $110.00 P | $ 118.00 | ( $ -0.99 ) | |||
#347 | 2019-05-16 | : | -2 | × | GIS 18 Oct 2019 $47.50 P | $ 260.00 | ( $ -1.60 ) | |||
#346 | 2019-05-16 | : | -1 | × | AOS 18 Oct 2019 $45.00 P | $ 180.00 | ( $ -1.10 ) | |||
#345 | 2019-05-15 | : | -2 | × | WFC 18 Oct 2019 $42.50 P | $ 240.00 | ( $ -1.00 ) | |||
#342 | 2019-05-15 | : | -2 | × | QCOM 18 Oct 2019 $65.00 P | $ 156.00 | ( $ -0.99 ) |
For details on these expirations, please read this article.
I secured options income totaling $2,163 with these trades.
Closed Options
When an out of the money option goes further out of the money, you can close the option early and secure most of the options income.
I decided to close my GPS and F positions as I'm no longer comfortable holding lower-quality stocks in my portfolio. You can read about these trades here and here. As a consequence, I closed the covered calls and secured $1,153 in options income in the process.
#357 | 2019-06-21 | : | -3 | × | GPS 17 Jan 2020 $20.00 C | $ 345.00 | ( $ -111.72 ) | |||
#302 | 2019-01-24 | : | -19 | × | F 17 Jan 2020 $10.00 C | $ 722.00 | ( $ -238.39 ) | |||
#301 | 2019-01-24 | : | -1 | × | F 17 Jan 2020 $10.00 C | $ 36.00 | ( $ -13.32 ) |
I decided to close my GPS and F positions as I'm no longer comfortable holding lower-quality stocks in my portfolio. You can read about these trades here and here. As a consequence, I closed the covered calls and secured $1,153 in options income in the process.
Rolled Options
Rolling forward options means buying back an option and selling another option with a later expiration date. You can do this to avoid options assignment for in the money options, or to collect more options income for out of the money options.
I rolled forward the following options this month:
#408 | 2019-10-18 | : | -2 | × | TSM 15 Jan 2021 $50.00 C | $ 1,083.00 | ( $ 0.00 ) | |||
#372 | 2019-07-22 | : | -2 | × | TSM 18 Oct 2019 $45.00 C | $ 380.00 | ( $ -946.30 ) | → #408 | ||
#407 | 2019-10-18 | : | -2 | × | TROW 20 Dec 2019 $115.00 C | $ 339.00 | ( $ 0.00 ) | |||
#320 | 2019-02-22 | : | -1 | × | TROW 18 Oct 2019 $110.00 C | $ 220.00 | ( $ -10.59 ) | → #407 | ||
#310 | 2019-02-20 | : | -1 | × | TROW 18 Oct 2019 $110.00 C | $ 209.00 | ( $ -10.59 ) | → #407 | ||
#406 | 2019-10-18 | : | -2 | × | TJX 17 Jan 2020 $65.00 C | $ 188.00 | ( $ 0.00 ) | |||
#319 | 2019-02-22 | : | -2 | × | TJX 18 Oct 2019 $60.00 C | $ 130.00 | ( $ -128.08 ) | → #406 | ||
#404 | 2019-10-01 | : | -1 | × | TJX 17 Apr 2020 $50.00 P | $ 180.00 | ( $ -0.30 ) | |||
#278a | 2018-12-06 | : | -1 | × | TJX 17 Jan 2020 $45.00 P | $ 436.50 | ( $ -36.29 ) | → #404 |
On 18 October, I noticed that TSM was trading just below $50 per share. Rather than chancing assignment, I rolled forward the $45 covered calls to the 15 January 2021, $50 strike price. Net of commissions, the trade generated $137 in options income, but it also cost me $566 in previously secured options income.
TROW closed at $109.41 on 18 October, only 59¢ below the $110 covered call I'd sold. Because TROW practically traded at the money, I decided to protect my shares by rolling forward both options. Net of commission, the trade earned an additional $318 in options income and I secured options income of $419 in the process,.
The $60 covered calls I'd sold on TJX were in the money on 18 October, so to protect my shares I rolled forward the options. Net of commissions, the trade generated options income of $188 but I secured only $2 in options income as a result. Moving the strike price to $65 gives me a little more breathing room!
Finally, TJX closed at $55.39 per share on 1 October and with momentum behind the stock price, I decided to roll forward one of my $45 January 2020 puts to the April 2020, $50 strike price. The trade generated $144 in options income and I secured $400 in options income in the process.
Covered Calls
Selling covered calls is a way to collect extra income on stocks you already own.
I sold the following covered calls in October:
I sold the following covered calls in October:
#405 | 2019-10-18 | : | -1 | × | ADM 20 Mar 2020 $45.00 C | $ 53.00 | ( $ -1.10 ) | |||
#402 | 2019-10-01 | : | -3 | × | PFE 20 Mar 2020 $40.00 C | $ 132.00 | ( $ -1.13 ) | |||
#399 | 2019-10-01 | : | -1 | × | HRL 20 Mar 2020 $47.50 C | $ 125.00 | ( $ -0.60 ) | |||
#398 | 2019-10-01 | : | -2 | × | ADM 20 Mar 2020 $45.00 C | $ 160.00 | ( $ -0.99 ) |
#405 : 2019-10-18: Sold to Open 1 Contract of Option ADM Mar 20 2020 45.00 C
I own 100 shares of Archer-Daniels-Midland (ADM) at a cost basis of $43.30 per share. I'm willing to sell these shares for $45.00 on or before 20 March:
|
This covered call yields 1.20%, or 2.84% on an annualized basis. The yield on cost of my ADM position is 3.23%, so I'm boosting dividend income by a factor of 0.88. If the option is exercised, I'll sell 100 shares of ADM at a reduced cost basis of $42.76 per share, for capital gains of 5.24%.
#402 : 2019-10-01: Sold to Open 3 Contracts of Option PFE Mar 20 2020 40.00 C
I own 300 shares of Pfizer (PFE) at a cost basis of $37.05 per share. I'm willing to sell these shares for $40.00 on or before 20 March:
|
This covered call yields 1.18%, or 2.51% on an annualized basis. The yield on cost of my PFE position is 3.89%, so I'm boosting dividend income by a factor of 0.65. If the options are exercised, I'll sell 300 shares of PFE at a reduced cost basis of $36.61 per share, for capital gains of 9.27%.
#399 : 2019-10-01: Sold to Open 1 Contract of Option HRL Mar 20 2020 47.50 C
I own 100 shares of Hormel Foods (HRL) at a cost basis of $34.74 per share. I'm willing to sell these shares for $47.50 on or before 20 March:
|
This covered call yields 3.58%, or 7.65% on an annualized basis. The yield on cost of my HRL position is 2.42%, so I'm boosting dividend income by a factor of 3.16. If the option is exercised, I'll sell 100 shares of HRL at a reduced cost basis of $33.48 per share, for capital gains of 41.86%.
#398 : 2019-10-01: Sold to Open 2 Contracts of Option ADM Mar 20 2020 45.00 C
I own 200 shares of Hormel Foods (ADM) at a cost basis of $43.30 per share. I'm willing to sell these shares for $45.00 on or before 20 March:
|
This covered call yields 1.84%, or 3.92% on an annualized basis. The yield on cost of my ADM position is 3.23%, so I'm boosting dividend income by a factor of 1.21. If the options are exercised, I'll sell 200 shares of ADM at a reduced cost basis of $42.50 per share, for capital gains of 5.89%.
For covered calls, I think an achievable goal is to earn double the dividend yield. Only the HRL covered call achieves this goal.
New Put Contracts
Selling put options allows me to set the price I'm willing to pay for a stock I want to buy. In effect, I get paid while waiting for the share price to drop!
I sold the following put contracts in October:
#403 | 2019-10-01 | : | -1 | × | SNA 15 Nov 2019 $145.00 P | $ 260.00 | ( $ -0.35 ) | |||
#401 | 2019-10-01 | : | -1 | × | MRK 15 Nov 2019 $80.00 P | $ 127.00 | ( $ -1.58 ) | |||
#400 | 2019-10-01 | : | -1 | × | MDT 17 Jan 2020 $100.00 P | $ 196.00 | ( $ -0.80 ) | |||
#397 | 2019-10-01 | : | -2 | × | ADM 15 Nov 2019 $40.00 P | $ 228.00 | ( $ -1.00 ) |
#403 : 2019-10-01: Sold to Open 1 Contract of Option SNA Nov 15 2019 145.00 P
I'm willing to buy 100 shares of Snap-on (SNA) for $145.00 per share on or before 15 November. SNA closed at $154.78 per share on the date of my trade:
|
This put option trade yields 1.68%, or 13.62% on an annualized basis. At $154.78 per share, SNA yields 2.46%, so I'm boosting dividend income by a factor of 5.55. If the option is exercised, I'll buy 100 shares at a cost basis of $142.40 per share, a discount of 8.00%.
#401 : 2019-10-01: Sold to Open 1 Contract of Option MRK Nov 15 2019 80.00 P
I'm willing to buy 100 shares of Snap-on (MRK) for $80.00 per share on or before 15 November. MRK closed at $83.61 per share on the date of my trade:
|
This put option trade yields 1.50%, or 12.18% on an annualized basis. At $83.61 per share, MRK yields 2.63%, so I'm boosting dividend income by a factor of 4.63. If the option is exercised, I'll buy 100 shares at a cost basis of $78.71 per share, a discount of 5.86%.
#400 : 2019-10-01: Sold to Open 1 Contract of Option MDT Jan 17 2020 100.00 P
I'm willing to buy 100 shares of Medtronic (MDT) for $100.00 per share on or before 17 January 2020. MDT closed at $108.22 per share on the date of my trade:
|
This put option trade yields 1.80%, or 6.10% on an annualized basis. At $108.22 per share, MDT yields 2.00%, so I'm boosting dividend income by a factor of 3.06. If the option is exercised, I'll buy 100 shares at a cost basis of $98.03 per share, a discount of 9.41%.
#397 : 2019-10-01: Sold to Open 2 Contracts of Option ADM Nov 15 2019 40.00 P
I'm willing to buy 200 shares of Archer-Daniels-Midland (ADM) for $40.00 per share on or before 15 November. ADM closed at $40.33 per share on the date of my trade:
|
This put option trade yields 2.81%, or 22.84% on an annualized basis. At $40.33 per share, ADM yields 3.47%, so I'm boosting dividend income by a factor of 6.58. If the options are exercised, I'll buy 200 shares at a cost basis of $38.86 per share, a discount of 3.66%.
For selling puts, I like to see a dividend boost factor of 5.00 or more unless I can buy shares at a discount of at least 10%. Only the put options trades on SNA and ADM achieve this goal, though the one on MDT comes close with a discount of 9.41%
Options Income Tally
Here is a running tally of the total amount received from options trades, as well as the options premiums secured due to options that expired or are closed. Secured means I no longer have related obligations and "own" the corresponding options income free and clear.
ID | DATE | : | NO | × | TICKER OPTION | INCOME | ( EXPENSES ) | ROLLED | TOTAL | ➤ SECURED |
#408 | 2019-10-18 | : | -2 | × | TSM 15 Jan 2021 $50.00 C | $ 1,083.00 | ( $ 0.00 ) | $ 64,333.43 | ➤ $ 41,274.93 | |
#407 | 2019-10-18 | : | -2 | × | TROW 20 Dec 2019 $115.00 C | $ 339.00 | ( $ 0.00 ) | $ 63,250.43 | ➤ $ 41,274.93 | |
#406 | 2019-10-18 | : | -2 | × | TJX 17 Jan 2020 $65.00 C | $ 188.00 | ( $ 0.00 ) | $ 62,911.43 | ➤ $ 41,274.93 | |
#405 | 2019-10-18 | : | -1 | × | ADM 20 Mar 2020 $45.00 C | $ 53.00 | ( $ -1.10 ) | $ 62,723.43 | ➤ $ 41,274.93 | |
#404 | 2019-10-01 | : | -1 | × | TJX 17 Apr 2020 $50.00 P | $ 180.00 | ( $ -0.30 ) | $ 62,671.53 | ➤ $ 41,276.03 | |
#403 | 2019-10-01 | : | -1 | × | SNA 15 Nov 2019 $145.00 P | $ 260.00 | ( $ -0.35 ) | $ 62,491.83 | ➤ $ 41,276.33 | |
#402 | 2019-10-01 | : | -3 | × | PFE 20 Mar 2020 $40.00 C | $ 132.00 | ( $ -1.13 ) | $ 62,232.18 | ➤ $ 41,276.68 | |
#401 | 2019-10-01 | : | -1 | × | MRK 15 Nov 2019 $80.00 P | $ 127.00 | ( $ -1.58 ) | $ 62,101.31 | ➤ $ 41,277.81 | |
#400 | 2019-10-01 | : | -1 | × | MDT 17 Jan 2020 $100.00 P | $ 196.00 | ( $ -0.80 ) | $ 61,975.89 | ➤ $ 41,279.39 | |
#399 | 2019-10-01 | : | -1 | × | HRL 20 Mar 2020 $47.50 C | $ 125.00 | ( $ -0.60 ) | $ 61,780.69 | ➤ $ 41,280.19 | |
#398 | 2019-10-01 | : | -2 | × | ADM 20 Mar 2020 $45.00 C | $ 160.00 | ( $ -0.99 ) | $ 61,656.29 | ➤ $ 41,280.79 | |
#397 | 2019-10-01 | : | -2 | × | ADM 15 Nov 2019 $40.00 P | $ 228.00 | ( $ -1.00 ) | $ 61,497.28 | ➤ $ 41,281.78 | |
#396 | 2019-09-20 | : | -1 | × | ORCL 17 Jan 2020 $52.50 P | $ 213.00 | ( $ -1.59 ) | $ 61,270.28 | ➤ $ 41,282.78 | |
#395 | 2019-09-20 | : | -1 | × | MSFT 21 Jan 2022 $155.00 C | $ 1,490.00 | ( $ -0.68 ) | $ 61,058.87 | ➤ $ 41,284.37 | |
#394 | 2019-09-20 | : | -2 | × | MO 20 Mar 2020 $50.00 C | $ 120.00 | ( $ -0.99 ) | $ 59,569.55 | ➤ $ 41,285.05 | |
#393 | 2019-09-20 | : | -2 | × | MO 15 Jan 2021 $45.00 P | $ 2,029.00 | ( $ -0.88 ) | $ 59,450.54 | ➤ $ 41,286.04 | |
#392 | 2019-09-20 | : | -1 | × | LOW 17 Jan 2020 $125.00 C | $ 182.00 | ( $ -0.80 ) | $ 57,422.42 | ➤ $ 41,286.92 | |
#391 | 2019-09-20 | : | -3 | × | INTC 15 Nov 2019 $45.00 P | $ 129.00 | ( $ -3.83 ) | $ 57,241.22 | ➤ $ 41,287.72 | |
#390 | 2019-09-20 | : | -2 | × | INTC 15 Nov 2019 $55.00 C | $ 168.00 | ( $ -1.59 ) | $ 57,116.05 | ➤ $ 41,291.55 | |
#389 | 2019-09-20 | : | -2 | × | GILD 21 Feb 2020 $75.00 C | $ 266.00 | ( $ -0.64 ) | $ 56,949.64 | ➤ $ 41,293.14 | |
#388 | 2019-09-20 | : | -2 | × | GILD 17 Jan 2020 $60.00 P | $ 270.00 | ( $ -2.56 ) | $ 56,684.28 | ➤ $ 41,293.78 | |
#387 | 2019-09-20 | : | -2 | × | CSX 17 Jan 2020 $70.00 P | $ 820.00 | ( $ -1.80 ) | $ 56,416.84 | ➤ $ 41,296.34 | |
#386 | 2019-08-16 | : | -1 | × | XOM 17 Jan 2020 $80.00 C | $ 33.00 | ( $ -1.10 ) | $ 55,598.64 | ➤ $ 41,298.14 | |
#385 | 2019-08-16 | : | -1 | × | DGX 21 Feb 2020 $100.00 C | $ 675.00 | ( $ -0.31 ) | $ 55,566.74 | ➤ $ 41,299.24 | |
#384 | 2019-08-14 | : | -1 | × | TIF 17 Jan 2020 $85.00 P | $ 769.00 | ( $ -0.66 ) | $ 54,892.05 | ➤ $ 41,299.55 | |
#383 | 2019-08-02 | : | -1 | × | XOM 18 Oct 2019 $67.50 P | $ 135.00 | ( $ -0.80 ) | $ 54,123.71 | ➤ $ 41,300.21 | |
#382 | 2019-08-02 | : | -1 | × | VZ 18 Oct 2019 $52.50 P | $ 108.00 | ( $ -0.96 ) | $ 53,989.51 | ➤ $ 41,166.01 | |
#381 | 2019-08-02 | : | -3 | × | PFE 20 Sep 2019 $40.00 C | $ 138.00 | ( $ -2.39 ) | $ 53,882.47 | ➤ $ 41,058.97 | |
#380 | 2019-08-02 | : | -1 | × | MRK 20 Sep 2019 $80.00 P | $ 110.00 | ( $ -1.09 ) | $ 53,746.86 | ➤ $ 40,923.36 | |
#379 | 2019-08-02 | : | -1 | × | MDT 20 Sep 2019 $97.50 P | $ 158.00 | ( $ -0.80 ) | $ 53,637.95 | ➤ $ 40,814.45 | |
#378 | 2019-07-25 | : | -2 | × | NKE 18 Oct 2019 $75.00 P | $ 124.00 | ( $ -0.99 ) | $ 53,480.75 | ➤ $ 40,657.25 | |
#377 | 2019-07-25 | : | -2 | × | MS 15 Nov 2019 $42.00 P | $ 263.00 | ( $ -0.85 ) | $ 53,357.74 | ➤ $ 40,534.24 | |
#376 | 2019-07-25 | : | -1 | × | LLY 17 Jan 2020 $85.00 P | $ 106.00 | ( $ -1.10 ) | $ 53,095.59 | ➤ $ 40,535.09 | |
#375 | 2019-07-25 | : | -1 | × | AAPL 18 Oct 2019 $180.00 P | $ 180.00 | ( $ -0.65 ) | $ 52,990.69 | ➤ $ 40,536.19 | |
#374 | 2019-07-22 | : | -1 | × | XOM 17 Jan 2020 $80.00 C | $ 127.00 | ( $ -1.53 ) | $ 52,811.34 | ➤ $ 40,356.84 | |
#373 | 2019-07-22 | : | -1 | × | VLO 20 Dec 2019 $100.00 C | $ 105.00 | ( $ -0.68 ) | $ 52,685.87 | ➤ $ 40,358.37 | |
#372 | 2019-07-22 | : | -2 | × | TSM 18 Oct 2019 $45.00 C | $ 380.00 | ( $ -946.30 ) | → #408 | $ 52,581.55 | ➤ $ 40,359.05 |
#371 | 2019-07-22 | : | -1 | × | TRV 18 Oct 2019 $155.00 C | $ 255.00 | ( $ -0.35 ) | $ 53,147.85 | ➤ $ 40,925.35 | |
#370 | 2019-07-22 | : | -1 | × | DIS 18 Oct 2019 $145.00 C | $ 407.00 | ( $ -0.80 ) | $ 52,893.20 | ➤ $ 40,670.70 | |
#369 | 2019-07-22 | : | -1 | × | D 17 Jan 2020 $80.00 C | $ 175.00 | ( $ -0.35 ) | $ 52,487.00 | ➤ $ 40,264.50 | |
#368b | 2019-07-16 | : | -1 | × | ORCL 20 Sep 2019 $55.00 P | $ 76.00 | ( $ -109.07 ) | → #396 | $ 52,312.35 | ➤ $ 40,264.85 |
#368a | 2019-07-16 | : | -1 | × | ORCL 20 Sep 2019 $55.00 P | $ 76.00 | ( $ -0.50 ) | $ 52,345.42 | ➤ $ 40,297.92 | |
#367 | 2019-07-16 | : | -2 | × | CSX 20 Sep 2019 $72.50 P | $ 150.00 | ( $ -548.77 ) | → #387 | $ 52,269.92 | ➤ $ 40,222.42 |
#366 | 2019-06-28 | : | -1 | × | WMT 20 Dec 2019 $100.00 P | $ 213.00 | ( $ -0.80 ) | $ 52,668.69 | ➤ $ 40,621.19 | |
#365 | 2019-06-28 | : | -1 | × | UTX 15 Nov 2019 $115.00 P | $ 222.00 | ( $ -0.80 ) | $ 52,456.49 | ➤ $ 40,621.99 | |
#364 | 2019-06-28 | : | -2 | × | PEP 18 Oct 2019 $110.00 P | $ 118.00 | ( $ -0.99 ) | $ 52,235.29 | ➤ $ 40,622.79 | |
#363 | 2019-06-28 | : | -2 | × | EMR 20 Dec 2019 $60.00 P | $ 374.00 | ( $ 0.00 ) | $ 52,118.28 | ➤ $ 40,505.78 | |
#362 | 2019-06-28 | : | -2 | × | CL 15 Nov 2019 $65.00 P | $ 248.00 | ( $ -1.00 ) | $ 51,744.28 | ➤ $ 40,505.78 | |
#361 | 2019-06-28 | : | -3 | × | BEN 17 Jan 2020 $30.00 P | $ 261.00 | ( $ 0.00 ) | $ 51,497.28 | ➤ $ 40,506.78 | |
#360 | 2019-06-28 | : | -2 | × | ABBV 15 Nov 2019 $60.00 P | $ 224.00 | ( $ -1.00 ) | $ 51,236.28 | ➤ $ 40,506.78 | |
#359 | 2019-06-28 | : | -1 | × | TSM 17 Jan 2020 $45.00 C | $ 105.00 | ( $ -0.30 ) | $ 51,013.28 | ➤ $ 40,507.78 | |
#358 | 2019-06-28 | : | -2 | × | ABBV 15 Nov 2019 $80.00 C | $ 303.00 | ( $ -0.85 ) | $ 50,908.58 | ➤ $ 40,508.08 | |
#357 | 2019-06-21 | : | -3 | × | GPS 17 Jan 2020 $20.00 C | $ 345.00 | ( $ -111.72 ) | $ 50,606.43 | ➤ $ 40,508.93 | |
#356 | 2019-06-21 | : | -1 | × | CSCO 18 Oct 2019 $52.50 P | $ 120.00 | ( $ -1.10 ) | $ 50,373.15 | ➤ $ 40,275.65 | |
#355 | 2019-05-29 | : | -2 | × | MS 16 Aug 2019 $40.00 P | $ 262.00 | ( $ -18.44 ) | → #377 | $ 50,254.25 | ➤ $ 40,156.75 |
#354 | 2019-05-28 | : | -2 | × | DAL 20 Sep 2019 $50.00 P | $ 310.00 | ( $ -1.00 ) | $ 50,010.69 | ➤ $ 39,913.19 | |
#353 | 2019-05-28 | : | -2 | × | CMCSA 17 Jan 2020 $45.00 C | $ 396.00 | ( $ -2.58 ) | $ 49,701.69 | ➤ $ 39,604.19 | |
#352 | 2019-05-24 | : | -3 | × | SKT 17 Jan 2020 $20.00 C | $ 188.00 | ( $ -3.30 ) | $ 49,308.27 | ➤ $ 39,606.77 | |
#351 | 2019-05-22 | : | -2 | × | SKT 17 Jan 2020 $20.00 C | $ 112.00 | ( $ -1.59 ) | $ 49,123.57 | ➤ $ 39,610.07 | |
#350 | 2019-05-22 | : | -2 | × | GIS 19 Jul 2019 $50.00 P | $ 176.00 | ( $ -1.00 ) | $ 49,013.16 | ➤ $ 39,611.66 | |
#349 | 2019-05-22 | : | -2 | × | ADM 20 Sep 2019 $35.00 P | $ 110.00 | ( $ -0.75 ) | $ 48,838.16 | ➤ $ 39,436.66 | |
#348 | 2019-05-20 | : | -1 | × | SNA 20 Sep 2019 $140.00 P | $ 260.00 | ( $ -1.10 ) | $ 48,728.91 | ➤ $ 39,327.41 | |
#347 | 2019-05-16 | : | -2 | × | GIS 18 Oct 2019 $47.50 P | $ 260.00 | ( $ -1.60 ) | $ 48,470.01 | ➤ $ 39,068.51 | |
#346 | 2019-05-16 | : | -1 | × | AOS 18 Oct 2019 $45.00 P | $ 180.00 | ( $ -1.10 ) | $ 48,211.61 | ➤ $ 38,810.11 | |
#345 | 2019-05-15 | : | -2 | × | WFC 18 Oct 2019 $42.50 P | $ 240.00 | ( $ -1.00 ) | $ 48,032.71 | ➤ $ 38,631.21 | |
#344 | 2019-05-15 | : | -1 | × | TIF 16 Aug 2019 $90.00 P | $ 302.00 | ( $ -638.29 ) | → #384 | $ 47,793.71 | ➤ $ 38,392.21 |
#343 | 2019-05-15 | : | -2 | × | SO 15 Nov 2019 $45.00 P | $ 88.00 | ( $ -0.99 ) | $ 48,130.00 | ➤ $ 38,728.50 | |
#342 | 2019-05-15 | : | -2 | × | QCOM 18 Oct 2019 $65.00 P | $ 156.00 | ( $ -0.99 ) | $ 48,042.99 | ➤ $ 38,729.49 | |
#341 | 2019-05-15 | : | -1 | × | INTC 20 Sep 2019 $40.00 P | $ 105.00 | ( $ -0.80 ) | $ 47,887.98 | ➤ $ 38,574.48 | |
#340 | 2019-05-15 | : | -1 | × | DIS 19 Jul 2019 $140.00 C | $ 242.00 | ( $ -0.80 ) | $ 47,783.78 | ➤ $ 38,470.28 | |
#339 | 2019-05-15 | : | -1 | × | AAPL 18 Jun 2021 $205.00 C | $ 2,323.00 | ( $ -0.69 ) | $ 47,542.58 | ➤ $ 38,229.08 | |
#338 | 2019-04-23 | : | -1 | × | PG 15 Jan 2021 $105.00 C | $ 896.00 | ( $ -0.81 ) | $ 45,220.27 | ➤ $ 38,229.77 | |
#337 | 2019-04-22 | : | -1 | × | WBA 17 Jan 2020 $65.00 C | $ 163.00 | ( $ -0.80 ) | $ 44,325.08 | ➤ $ 38,230.58 | |
#336 | 2019-04-22 | : | -2 | × | WBA 17 Jan 2020 $65.00 C | $ 328.00 | ( $ -0.85 ) | $ 44,162.88 | ➤ $ 38,231.38 | |
