I sell covered calls and put options for options income, which is then redeployed to buy dividend growth stocks. Doing so indirectly boosts DivGro's ability to generate dividend income.
I had a fair month in October, but it is very unlikely that I will achieve my 2020 goal of collecting at least $24,000 in options income.
Recap
In October, I had one assignment and seven expirations. Additionally, I rolled forward six options and had seven income-generating trades:
Assigned Options
When the holder of an option exercises the option, it is said to be assigned.
I had one assignment in October:
|
I sold three $37.50 put options on Walgreens Boots Alliance, Inc (WBA), and allowed one of them to be was assigned. This means I had to buy 100 shares of WBA at $37.50 per share while shares were priced around $37.41. When accounting for the options premium I received for selling the option, my effective cost basis is $36.45 per share.
This turned out to be a favorable assignment because I effectively paid less per share than the going price at the time. For additional context, WBA is now trading above $42 per share!
Expired Options
In October, the following option expired:
#518 | 2020-08-24 | : | -2 | × | CMCSA 16 Oct 2020 $40.00 P | $ 112.00 | ( $ -0.89 ) | |||
#512 | 2020-08-21 | : | -1 | × | SPG 16 Oct 2020 $60.00 P | $ 420.00 | ( $ -0.68 ) | |||
#508 | 2020-08-21 | : | -1 | × | NKE 16 Oct 2020 $95.00 P | $ 117.00 | ( $ -1.59 ) | |||
#501 | 2020-07-24 | : | -1 | × | RY 16 Oct 2020 $75.00 C | $ 110.00 | ( $ -1.10 ) | |||
#496 | 2020-07-24 | : | -1 | × | MCD 16 Oct 2020 $165.00 P | $ 162.00 | ( $ -0.80 ) | |||
#489 | 2020-07-23 | : | -1 | × | LOW 16 Oct 2020 $125.00 P | $ 222.00 | ( $ -0.80 ) | |||
#487 | 2020-07-23 | : | -1 | × | D 16 Oct 2020 $85.00 C | $ 164.00 | ( $ -1.10 ) |
I already covered these expirations in an article, so I won't rehash details here.
In all, I secured options income totaling $1,300 with these expirations. Secured means I no longer have any obligations. For covered calls, my shares can no longer be called away and for put options, the margin that had been set aside for collateral gets released.
In all, I secured options income totaling $1,300 with these expirations. Secured means I no longer have any obligations. For covered calls, my shares can no longer be called away and for put options, the margin that had been set aside for collateral gets released.
Closed Options
When an out of the money option goes further out of the money, you can close the option early and secure most of the options income.
I did not close out early any options in October.
Rolled Options
Rolling forward options means buying back an option and selling another option with a later expiration date. You can do this to avoid options assignment for in the money options or to collect more options income for out of the money options.
I rolled forward two options in October:
#550 | 2020-10-21 | : | -2 | × | O 18 Dec 2020 $60.00 P | $ 670.00 | ( $ -0.69 ) | $ 86,949.93 | ➤ $ 52,721.93 | |
#510 | 2020-08-21 | : | -1 | × | O 18 Dec 2020 $50.00 P | $ 135.00 | ( $ -55.69 ) | → #550 | $ 78,109.58 | ➤ $ 52,588.58 |
#509 | 2020-08-21 | : | -1 | × | O 18 Dec 2020 $50.00 P | $ 132.00 | ( $ -56.04 ) | → #550 | $ 78,030.26 | ➤ $ 52,509.26 |
#549 | 2020-10-21 | : | -2 | × | AFL 20 Nov 2020 $37.00 P | $ 344.00 | ( $ -0.68 ) | $ 86,280.62 | ➤ $ 52,722.62 | |
#517 | 2020-08-24 | : | -2 | × | AFL 20 Nov 2020 $32.50 P | $ 180.00 | ( $ -74.87 ) | → #549 | $ 78,768.31 | ➤ $ 52,638.31 |
#542 | 2020-10-16 | : | -2 | × | PSX 15 Jan 2021 $50.00 P | $ 890.00 | ( $ -0.69 ) | $ 84,879.62 | ➤ $ 52,727.62 | |
#511 | 2020-08-21 | : | -2 | × | PSX 16 Oct 2020 $55.00 P | $ 370.00 | ( $ -730.87 ) | → #542 | $ 77,748.71 | ➤ $ 52,227.71 |
#541 | 2020-10-16 | : | -1 | × | CVX 18 Dec 2020 $70.00 P | $ 352.00 | ( $ -0.64 ) | $ 83,990.31 | ➤ $ 52,728.31 | |
#505 | 2020-08-21 | : | -1 | × | CVX 16 Oct 2020 $75.00 P | $ 159.00 | ( $ -153.73 ) | → #541 | $ 77,146.59 | ➤ $ 52,319.59 |
#539 | 2020-10-16 | : | -2 | × | CMCSA 18 Dec 2020 $47.50 C | $ 202.00 | ( $ -0.88 ) | $ 83,499.67 | ➤ $ 52,729.67 | |
#486 | 2020-07-23 | : | -2 | × | CMCSA 16 Oct 2020 $47.50 C | $ 108.00 | ( $ -2.89 ) | → #539 | $ 72,612.21 | ➤ $ 50,761.21 |
#538 | 2020-10-14 | : | -2 | × | WBA 15 Jan 2021 $35.00 P | $ 515.00 | ( $ -0.73 ) | $ 83,298.55 | ➤ $ 52,730.55 | |
#514a | 2020-08-21 | : | -2 | × | WBA 16 Oct 2020 $37.50 P | $ 211.33 | ( $ -427.17 ) | → #538 | $ 78,076.54 | ➤ $ 52,430.54 |
On 14 October, Walgreens Boots Alliance, Inc (WBA) traded around $36 per share, some 4% below the $37.50 put options I'd sold earlier. To avoid assignment, I decided to roll forward the option to the 15 January 2021 expiration date, simultaneously decreasing the strike price to $35. The trade netted $87 in options income and I secured about $211 in options income by closing the 16 Oct, $37.50 put.
Comcast Corporation (CMCSA) traded around $45.36 per share on 16 October, 4.5% below the $47.50 covered calls I'd sold earlier. With much of the potential options income captured, I decided to roll forward the option to the 18 December expiration date. In the process, I secured $105 in options income and collected an additional $201 in options income.
On 16 October, Chevron Corporation (CVX) traded around $72.89 per share, some 4% below the $75 put option I'd sold earlier. To avoid assignment, I decided to roll forward the option to the 18 December expiration date, simultaneously decreasing the strike price to $70. The trade netted $198 in options income and I secured $159 in options income by closing the 16 Oct, $75 put.
Also on 16 October, Phillips 66 (PSX) traded around $50.58 per share, some 8% below the $55 put option I'd sold earlier. To avoid assignment, I decided to roll forward the option to the 15 January 2021 expiration date, simultaneously decreasing the strike price to $50. The trade netted about $158 in options income and I secured $370 in options income by closing the 16 Oct, $55 put.
Aflac Incorporated (AFL) traded around $36.65 per share on 21 October, some 14.5% above the $32.50 put options I'd sold earlier. With much of the potential options income already captured, I decided to increase the strike price to $37. The trade netted $268 in options income and I secured $180 in options income by closing the 20 Nov, $32.50 put.
Finally, Realty Income Corporation (O) traded around $59.44 on 21 October, well above the $50 put options I'd sold. With much of the potential options income already captured, I decided to increase the put strike price to $60, netting $558 in the process. Additionally, I secured $267 in options income for closing the December $50 puts.
Covered Calls
Selling covered calls is a way to collect extra income on stocks you already own.
I sold the following covered calls in October:
#547 | 2020-10-19 | : | -1 | × | RY 18 Dec 2020 $75.00 C | $ 160.00 | ( $ -0.34 ) | |||
#544 | 2020-10-19 | : | -1 | × | D 18 Dec 2020 $85.00 C | $ 115.00 | ( $ -0.34 ) | |||
#540 | 2020-10-16 | : | -2 | × | CMCSA 18 Dec 2020 $50.00 C | $ 140.00 | ( $ -0.72 ) |
#547 : 2020-10-19: Sold to Open 1 Contract of Option RY Dec 18 2020 75.00 C
I own 100 shares of Royal Bank of Canada (RY) at a cost basis of $72.02 per share. I'm willing to sell these shares for $75.00 on or before 18 December:
|
This covered call yields 2.22%, or 13.50% on an annualized basis. The yield on cost of my RY position is 4.57%, so I'm boosting dividend income by a factor of 2.95. If the option is exercised, I'll sell 100 shares of RY at a reduced cost basis of $70.42 per share, for capital gains of 6.51%.
#544 : 2020-10-19: Sold to Open 1 Contract of Option D Dec 18 2020 85.00 C
I own 100 shares of Dominion Energy, Inc (D) at a cost basis of $72.90 per share. I'm willing to sell these shares for $85.00 on or before 18 December:
|
This covered call yields 1.57%, or 9.57% on an annualized basis. The yield on cost of my D position is 5.16%, so I'm boosting dividend income by a factor of 1.86. If the option is exercised, I'll sell 100 shares of D at a reduced cost basis of $71.75 per share, for capital gains of 18.47%.
#540 : 2020-10-16: Sold to Open 2 Contracts of Option CMCSA Dec 18 2020 50.00 C
I own 200 shares of Comcast Corporation (CMCSA) at a cost basis of $38.91 per share. I'm willing to sell these shares for $50.00 on or before 18 December:
|
This covered call yields 1.79%, or 10.38% on an annualized basis. The yield on cost of my CMCSA position is 2.36%, so I'm boosting dividend income by a factor of 4.39. If the options are exercised, I'll sell 200 shares of CMCSA at a reduced cost basis of $38.21 per share, for capital gains of 30.87%.
For covered calls, I think an achievable goal is to earn double the dividend yield. Two of the covered call trades achieve this goal and one does not.
New Put Contracts
Selling put options allows me to set the price I'm willing to pay for a stock I want to buy. In effect, I get paid while waiting for the share price to drop!
I sold the following put contracts in October:
#548 | 2020-10-19 | : | -1 | × | SPG 18 Dec 2020 $50.00 P | $ 162.00 | ( $ -0.88 ) | |||
#546 | 2020-10-19 | : | -1 | × | MCD 18 Dec 2020 $200.00 P | $ 215.00 | ( $ -1.09 ) | |||
#545 | 2020-10-19 | : | -1 | × | LOW 18 Dec 2020 $150.00 P | $ 220.00 | ( $ -0.79 ) | |||
#543 | 2020-10-19 | : | -2 | × | CMCSA 15 Jan 2021 $40.00 P | $ 190.00 | ( $ -0.88 ) |
#548 : 2020-10-19: Sold to Open 1 Contract of Option SPG Dec 18 2020 50.00 P
I'm willing to buy 100 shares of Simon Property Group, Inc (SPG) for $50.00 per share on or before 18 December. SPG closed at $63.91 per share on the date of my trade:
|
This put option trade yields 2.52%, or 15.35% on an annualized basis. At $63.91 per share, SPG yields 8.14%, so I'm boosting dividend income by a factor of 1.89. If the option is exercised, I'll buy 100 shares at a cost basis of $48.37 per share, a discount of 24.31%.
#546 : 2020-10-19: Sold to Open 1 Contract of Option MCD Dec 18 2020 200.00 P
I'm willing to buy 100 shares of McDonald's Corporation (MCD) for $200.00 per share on or before 18 December. MCD closed at $226.00 per share on the date of my trade:
|
This put option trade yields 0.95%, or 5.76% on an annualized basis. At $226.00 per share, MCD yields 2.28%, so I'm boosting dividend income by a factor of 2.52. If the option is exercised, I'll buy 100 shares at a cost basis of $197.84 per share, a discount of 12.46%.
#545 : 2020-10-19: Sold to Open 1 Contract of Option LOW Dec 18 2020 150.00 P
I'm willing to buy 100 shares of Lowe's Companies, Inc (LOW) for $150.00 per share on or before 18 December. LOW closed at $174.53 per share on the date of my trade:
|
This put option trade yields 1.26%, or 7.65% on an annualized basis. At $174.53 per share, LOW yields 1.38%, so I'm boosting dividend income by a factor of 5.56. If the option is exercised, I'll buy 100 shares at a cost basis of $147.79 per share, a discount of 15.32%.
#543 : 2020-10-19: Sold to Open 2 Contracts of Option CMCSA Jan 15 2021 40.00 P
I'm willing to buy 200 shares of Comcast Corporation (CMCSA) for $40.00 per share on or before 15 January 2021. CMCSA closed at $44.33 per share on the date of my trade:
|
This put option trade yields 2.13%, or 8.85% on an annualized basis. At $44.33 per share, CMCSA yields 2.08%, so I'm boosting dividend income by a factor of 4.27. If the options are exercised, I'll buy 200 shares at a cost basis of $39.05 per share, a discount of 11.92%.
For selling puts, I like to see a dividend boost factor of 5.00 or more unless I can buy shares at a discount of at least 10%. All four put trades I executed in October measure up to that criterium!
Options Income Tally
Here is a running tally of the total amount received from options trades, as well as the options premiums secured due to options that expired or are closed. Secured means I no longer have related obligations and "own" the corresponding options income free and clear.
key: expired • closed • rolled • assigned • open
ID | DATE | : | NO | × | TICKER OPTION | INCOME | ( EXPENSES ) | ROLLED | TOTAL | ➤ SECURED |
#550 | 2020-10-21 | : | -2 | × | O 18 Dec 2020 $60.00 P | $ 670.00 | ( $ -0.69 ) | $ 86,949.93 | ➤ $ 52,721.93 | |
#549 | 2020-10-21 | : | -2 | × | AFL 20 Nov 2020 $37.00 P | $ 344.00 | ( $ -0.68 ) | $ 86,280.62 | ➤ $ 52,722.62 | |
#548 | 2020-10-19 | : | -1 | × | SPG 18 Dec 2020 $50.00 P | $ 162.00 | ( $ -0.88 ) | $ 85,937.30 | ➤ $ 52,723.30 | |
#547 | 2020-10-19 | : | -1 | × | RY 18 Dec 2020 $75.00 C | $ 160.00 | ( $ -0.34 ) | $ 85,776.18 | ➤ $ 52,724.18 | |
#546 | 2020-10-19 | : | -1 | × | MCD 18 Dec 2020 $200.00 P | $ 215.00 | ( $ -1.09 ) | $ 85,616.52 | ➤ $ 52,724.52 | |
#545 | 2020-10-19 | : | -1 | × | LOW 18 Dec 2020 $150.00 P | $ 220.00 | ( $ -0.79 ) | $ 85,402.61 | ➤ $ 52,725.61 | |
#544 | 2020-10-19 | : | -1 | × | D 18 Dec 2020 $85.00 C | $ 115.00 | ( $ -0.34 ) | $ 85,183.40 | ➤ $ 52,726.40 | |
#543 | 2020-10-19 | : | -2 | × | CMCSA 15 Jan 2021 $40.00 P | $ 190.00 | ( $ -0.88 ) | $ 85,068.74 | ➤ $ 52,726.74 | |
#542 | 2020-10-16 | : | -2 | × | PSX 15 Jan 2021 $50.00 P | $ 890.00 | ( $ -0.69 ) | $ 84,879.62 | ➤ $ 52,727.62 | |
#541 | 2020-10-16 | : | -1 | × | CVX 18 Dec 2020 $70.00 P | $ 352.00 | ( $ -0.64 ) | $ 83,990.31 | ➤ $ 52,728.31 | |
#540 | 2020-10-16 | : | -2 | × | CMCSA 18 Dec 2020 $50.00 C | $ 140.00 | ( $ -0.72 ) | $ 83,638.95 | ➤ $ 52,728.95 | |
#539 | 2020-10-16 | : | -2 | × | CMCSA 18 Dec 2020 $47.50 C | $ 202.00 | ( $ -0.88 ) | $ 83,499.67 | ➤ $ 52,729.67 | |
#538 | 2020-10-14 | : | -2 | × | WBA 15 Jan 2021 $35.00 P | $ 515.00 | ( $ -0.73 ) | $ 83,298.55 | ➤ $ 52,730.55 | |
#537 | 2020-09-29 | : | -1 | × | LOW 20 Nov 2020 $170.00 C | $ 575.00 | ( $ -0.67 ) | $ 82,784.28 | ➤ $ 52,731.28 | |
#536 | 2020-09-29 | : | -2 | × | KO 18 Dec 2020 $55.00 C | $ 98.00 | ( $ -0.87 ) | $ 82,209.95 | ➤ $ 52,731.95 | |
#535 | 2020-09-29 | : | -1 | × | INTC 15 Jan 2021 $60.00 C | $ 102.00 | ( $ -1.09 ) | $ 82,112.82 | ➤ $ 52,732.82 | |
#534 | 2020-09-29 | : | -1 | × | IBM 20 Nov 2020 $135.00 C | $ 105.00 | ( $ -1.09 ) | $ 82,011.91 | ➤ $ 52,733.91 | |
#533 | 2020-09-29 | : | -2 | × | GILD 20 Nov 2020 $70.00 C | $ 154.00 | ( $ -0.88 ) | $ 81,908.00 | ➤ $ 52,735.00 | |
#532 | 2020-09-29 | : | -2 | × | CSCO 20 Nov 2020 $42.00 C | $ 162.00 | ( $ -2.48 ) | $ 81,754.88 | ➤ $ 52,735.88 | |
#531 | 2020-09-29 | : | -2 | × | BNS 18 Dec 2020 $45.00 C | $ 100.00 | ( $ -0.03 ) | $ 81,595.36 | ➤ $ 52,738.36 | |
#530 | 2020-09-29 | : | -1 | × | BMY 18 Dec 2020 $65.00 C | $ 115.00 | ( $ -0.79 ) | $ 81,495.39 | ➤ $ 52,738.39 | |
#529 | 2020-09-29 | : | -1 | × | AFL 15 Jan 2021 $40.00 C | $ 100.00 | ( $ -1.09 ) | $ 81,381.18 | ➤ $ 52,739.18 | |
#528 | 2020-09-29 | : | -1 | × | ADP 15 Jan 2021 $160.00 C | $ 185.00 | ( $ -1.09 ) | $ 81,282.27 | ➤ $ 52,740.27 | |
#527 | 2020-09-29 | : | -3 | × | ADM 18 Dec 2020 $50.00 C | $ 300.00 | ( $ -2.21 ) | $ 81,098.36 | ➤ $ 52,741.36 | |
#526 | 2020-09-21 | : | -2 | × | WFC 18 Dec 2020 $20.00 P | $ 136.00 | ( $ -0.87 ) | $ 80,800.57 | ➤ $ 52,743.57 | |
#525 | 2020-09-21 | : | -2 | × | PSX 15 Jan 2021 $75.00 C | $ 164.00 | ( $ -0.68 ) | $ 80,665.44 | ➤ $ 52,744.44 | |
#524 | 2020-09-21 | : | -1 | × | PM 18 Dec 2020 $80.00 C | $ 230.00 | ( $ -0.79 ) | $ 80,502.12 | ➤ $ 52,745.12 | |
#523 | 2020-09-21 | : | -2 | × | PEG 18 Dec 2020 $45.00 P | $ 230.00 | ( $ -0.22 ) | $ 80,272.91 | ➤ $ 52,745.91 | |
#522 | 2020-09-21 | : | -1 | × | ORCL 20 Nov 2020 $55.00 P | $ 118.00 | ( $ -0.79 ) | $ 80,043.13 | ➤ $ 52,746.13 | |
#521 | 2020-09-21 | : | -1 | × | LYB 18 Dec 2020 $65.00 P | $ 400.00 | ( $ -0.24 ) | $ 79,925.92 | ➤ $ 52,746.92 | |
#520 | 2020-08-31 | : | -2 | × | EMR 18 Dec 2020 $57.50 P | $ 284.00 | ( $ -0.66 ) | $ 79,526.16 | ➤ $ 52,747.16 | |
#519 | 2020-08-27 | : | -2 | × | LLY 20 Nov 2020 $125.00 P | $ 365.00 | ( $ -1.60 ) | $ 79,242.82 | ➤ $ 52,747.82 | |
#518 | 2020-08-24 | : | -2 | × | CMCSA 16 Oct 2020 $40.00 P | $ 112.00 | ( $ -0.89 ) | $ 78,879.42 | ➤ $ 52,749.42 | |
#517 | 2020-08-24 | : | -2 | × | AFL 20 Nov 2020 $32.50 P | $ 180.00 | ( $ -74.87 ) | → #549 | $ 78,768.31 | ➤ $ 52,638.31 |
#516 | 2020-08-21 | : | -2 | × | XOM 20 Nov 2020 $35.00 P | $ 218.00 | ( $ -0.90 ) | $ 78,663.18 | ➤ $ 52,533.18 | |
#515 | 2020-08-21 | : | -2 | × | XEL 18 Dec 2020 $60.00 P | $ 266.00 | ( $ -1.40 ) | $ 78,446.08 | ➤ $ 52,534.08 | |
#514b | 2020-08-21 | : | -1 | × | WBA 16 Oct 2020 $37.50 P | $ 105.67 | ( $ -0.73 ) | $ 78,181.48 | ➤ $ 52,535.48 | |
#514a | 2020-08-21 | : | -2 | × | WBA 16 Oct 2020 $37.50 P | $ 211.33 | ( $ -427.17 ) | → #538 | $ 78,076.54 | ➤ $ 52,430.54 |
#513 | 2020-08-21 | : | -1 | × | TXN 20 Nov 2020 $105.00 P | $ 125.00 | ( $ -0.65 ) | $ 78,292.38 | ➤ $ 52,646.38 | |
#512 | 2020-08-21 | : | -1 | × | SPG 16 Oct 2020 $60.00 P | $ 420.00 | ( $ -0.68 ) | $ 78,168.03 | ➤ $ 52,647.03 | |
#511 | 2020-08-21 | : | -2 | × | PSX 16 Oct 2020 $55.00 P | $ 370.00 | ( $ -730.87 ) | → #542 | $ 77,748.71 | ➤ $ 52,227.71 |
#510 | 2020-08-21 | : | -1 | × | O 18 Dec 2020 $50.00 P | $ 135.00 | ( $ -55.69 ) | → #550 | $ 78,109.58 | ➤ $ 52,588.58 |
#509 | 2020-08-21 | : | -1 | × | O 18 Dec 2020 $50.00 P | $ 132.00 | ( $ -56.04 ) | → #550 | $ 78,030.26 | ➤ $ 52,509.26 |
#508 | 2020-08-21 | : | -1 | × | NKE 16 Oct 2020 $95.00 P | $ 117.00 | ( $ -1.59 ) | $ 77,954.30 | ➤ $ 52,433.30 | |
#507 | 2020-08-21 | : | -2 | × | MSFT 15 Jan 2021 $155.00 P | $ 558.00 | ( $ -0.90 ) | $ 77,838.89 | ➤ $ 52,317.89 | |
#506 | 2020-08-21 | : | -1 | × | JNJ 15 Jan 2021 $120.00 P | $ 136.00 | ( $ -0.80 ) | $ 77,281.79 | ➤ $ 52,318.79 | |
#505 | 2020-08-21 | : | -1 | × | CVX 16 Oct 2020 $75.00 P | $ 159.00 | ( $ -153.73 ) | → #541 | $ 77,146.59 | ➤ $ 52,319.59 |
#504 | 2020-08-21 | : | -1 | × | AAPL 15 Jan 2021 $300.00 P | $ 371.00 | ( $ -0.65 ) | $ 77,141.32 | ➤ $ 52,314.32 | |
#503 | 2020-08-21 | : | -2 | × | AAPL 15 Jan 2021 $300.00 P | $ 731.00 | ( $ -1.21 ) | $ 76,770.97 | ➤ $ 52,314.97 | |
#502 | 2020-07-24 | : | -5 | × | T 15 Jan 2021 $35.00 C | $ 232.00 | ( $ -2.48 ) | $ 76,041.18 | ➤ $ 52,316.18 | |
#501 | 2020-07-24 | : | -1 | × | RY 16 Oct 2020 $75.00 C | $ 110.00 | ( $ -1.10 ) | $ 75,811.66 | ➤ $ 52,318.66 | |
#500 | 2020-07-24 | : | -2 | × | PSX 20 Nov 2020 $85.00 C | $ 190.00 | ( $ -24.67 ) | → #525 | $ 75,702.76 | ➤ $ 52,209.76 |
#499 | 2020-07-24 | : | -1 | × | PM 18 Sep 2020 $80.00 C | $ 162.00 | ( $ -1.10 ) | $ 75,537.43 | ➤ $ 52,044.43 | |
#498 | 2020-07-24 | : | -3 | × | PFE 18 Dec 2020 $45.00 C | $ 210.00 | ( $ -1.34 ) | $ 75,376.53 | ➤ $ 51,883.53 | |
#497 | 2020-07-24 | : | -2 | × | MO 15 Jan 2021 $50.00 C | $ 130.00 | ( $ -0.89 ) | $ 75,167.87 | ➤ $ 51,884.87 | |
#496 | 2020-07-24 | : | -1 | × | MCD 16 Oct 2020 $165.00 P | $ 162.00 | ( $ -0.80 ) | $ 75,038.76 | ➤ $ 51,885.76 | |
#495 | 2020-07-23 | : | -2 | × | WFC 15 Jan 2021 $32.50 C | $ 220.00 | ( $ -0.90 ) | $ 74,877.56 | ➤ $ 51,724.56 | |
#494 | 2020-07-23 | : | -2 | × | TJX 15 Jan 2021 $65.00 C | $ 310.00 | ( $ -1.40 ) | $ 74,658.46 | ➤ $ 51,725.46 | |
#493 | 2020-07-23 | : | -1 | × | SPG 15 Jan 2021 $100.00 C | $ 232.00 | ( $ -0.80 ) | $ 74,349.86 | ➤ $ 51,726.86 | |
#492 | 2020-07-23 | : | -1 | × | ROST 15 Jan 2021 $120.00 C | $ 150.00 | ( $ -1.10 ) | $ 74,118.66 | ➤ $ 51,727.66 | |
#491 | 2020-07-23 | : | -1 | × | PEG 18 Sep 2020 $55.00 P | $ 360.00 | ( $ -0.30 ) | $ 73,969.76 | ➤ $ 51,728.76 | |
#490 | 2020-07-23 | : | -1 | × | LYB 18 Sep 2020 $60.00 P | $ 225.00 | ( $ -0.35 ) | $ 73,610.06 | ➤ $ 51,369.06 | |
#489 | 2020-07-23 | : | -1 | × | LOW 16 Oct 2020 $125.00 P | $ 222.00 | ( $ -0.80 ) | $ 73,385.41 | ➤ $ 51,144.41 | |
#488 | 2020-07-23 | : | -2 | × | DIS 15 Jan 2021 $150.00 C | $ 390.00 | ( $ -0.90 ) | $ 73,164.21 | ➤ $ 50,923.21 | |
#487 | 2020-07-23 | : | -1 | × | D 16 Oct 2020 $85.00 C | $ 164.00 | ( $ -1.10 ) | $ 72,775.11 | ➤ $ 50,924.11 | |
#486 | 2020-07-23 | : | -2 | × | CMCSA 16 Oct 2020 $47.50 C | $ 108.00 | ( $ -2.89 ) | → #539 | $ 72,612.21 | ➤ $ 50,761.21 |
#485 | 2020-07-16 | : | -2 | × | TROW 15 Jan 2021 $135.00 C | $ 2,202.00 | ( $ -0.34 ) | $ 72,507.10 | ➤ $ 50,656.10 | |
#484 | 2020-06-30 | : | -1 | × | PEG 17 Jul 2020 $50.00 P | $ 185.00 | ( $ -0.35 ) | $ 70,305.44 | ➤ $ 50,656.44 | |
#483 | 2020-06-25 | : | -2 | × | PEG 21 Aug 2020 $45.00 P | $ 380.00 | ( $ -0.20 ) | $ 70,120.79 | ➤ $ 50,471.79 | |
#482 | 2020-06-25 | : | -1 | × | LYB 17 Jul 2020 $61.00 P | $ 335.00 | ( $ -0.25 ) | $ 69,740.99 | ➤ $ 50,091.99 | |
#481 | 2020-06-23 | : | -2 | × | WFC 18 Sep 2020 $22.50 P | $ 188.00 | ( $ -0.90 ) | $ 69,406.24 | ➤ $ 49,757.24 | |
#480 | 2020-06-23 | : | -3 | × | WBA 21 Aug 2020 $40.00 P | $ 489.00 | ( $ -110.52 ) | → #514 | $ 69,219.14 | ➤ $ 49,570.14 |
#479 | 2020-06-23 | : | -3 | × | CMCSA 21 Aug 2020 $32.50 P | $ 132.00 | ( $ -1.34 ) | $ 68,840.66 | ➤ $ 49,191.66 | |
#478 | 2020-06-23 | : | -2 | × | AFL 21 Aug 2020 $35.00 P | $ 390.00 | ( $ -0.90 ) | $ 68,710.00 | ➤ $ 49,061.00 | |
#477 | 2020-06-22 | : | -2 | × | XEL 16 Oct 2020 $55.00 P | $ 260.00 | ( $ -47.59 ) | → #515 | $ 68,320.90 | ➤ $ 48,671.90 |
#476 | 2020-06-22 | : | -1 | × | WMT 18 Dec 2020 $100.00 P | $ 240.00 | ( $ -0.80 ) | $ 68,108.49 | ➤ $ 48,459.49 | |
#475 | 2020-06-22 | : | -1 | × | ORCL 18 Sep 2020 $50.00 P | $ 148.00 | ( $ -0.80 ) | $ 67,869.29 | ➤ $ 48,460.29 | |
#474 | 2020-06-22 | : | -1 | × | O 18 Sep 2020 $50.00 P | $ 180.00 | ( $ -17.94 ) | → #510 | $ 67,722.09 | ➤ $ 48,313.09 |
#473 | 2020-06-22 | : | -1 | × | HRL 18 Dec 2020 $40.00 P | $ 105.00 | ( $ -0.35 ) | $ 67,560.03 | ➤ $ 48,151.03 | |
#472 | 2020-06-16 | : | -2 | × | MSFT 16 Oct 2020 $145.00 P | $ 462.00 | ( $ -88.37 ) | → #507 | $ 67,455.38 | ➤ $ 48,151.38 |
#471 | 2020-06-16 | : | -2 | × | AAPL 18 Sep 2020 $250.00 P | $ 560.00 | ( $ -31.09 ) | → #503 | $ 67,081.75 | ➤ $ 47,777.75 |
#470 | 2020-05-28 | : | -3 | × | CMCSA 17 Jul 2020 $35.00 P | $ 150.00 | ( $ -2.21 ) | $ 66,552.84 | ➤ $ 47,248.84 | |
#469 | 2020-04-17 | : | -1 | × | TXN 18 Sep 2020 $95.00 P | $ 660.00 | ( $ -6.30 ) | → #513 | $ 66,405.05 | ➤ $ 47,101.05 |
#468 | 2020-04-17 | : | -1 | × | LOW 17 Jul 2020 $90.00 P | $ 702.00 | ( $ -0.66 ) | $ 65,751.35 | ➤ $ 46,447.35 | |
#467 | 2020-03-19 | : | -1 | × | SPG 15 May 2020 $40.00 P | $ 560.00 | ( $ -0.81 ) | $ 65,050.01 | ➤ $ 45,746.01 | |
