I've given up on achieving my options income goal for 2021 and decided to take things easy in the remaining months of
this year.
While options trading is not my primary focus, I do enjoy the action of
boosting my dividend income with options income. But it requires more time
than I have available now. So, I'll be setting a more modest options income
goal for 2022.
I haven't reported my September trades, yet, so this update will cover both
September and October's trades. As usual, the article provides my options
income tally, as well as a summary of options that will expire in the next two
months.
Recap
In September, I had no assignments, nine expirations, and five options that I'd closed early. I rolled forward eight options and I wrote three put options this month.
Assigned Options
When the holder of an option exercises the option, it is said to be assigned.
I had one assignment in September:
#704 | 2021-08-31 | : | -1 | × | MO 17 Sep 2021 $51.00 P | $ 195.00 |
( $ -0.71
) |
On 17 September, Altria Group, Inc (MO) closed at $48.61 per share, well below the $51 strike price of the
put I'd sold. Since I wanted to buy 100 shares of MO, I decided to wait for the
assignment rather than roll forward or close the option. Following the
assignment, I secured about $194 in options income and increased my MO
position to 330 shares.
Expired Options
After options expiration day, I usually write an Expired Options article to report what happened. I wrote one in
September, but not one in October.
In October, the following option expired:
#691 | 2021-06-25 | : | -1 | × | KMB 15 Oct 2021 $125.00 P | $ 255.00 | ( $ -0.66 ) | |||
Kimberly-Clark Corporation (KMB) closed at $133.33 per share on options expiration day, about
6.7% above the $125 put option I'd sold. As a result, the option expired
and I secured about $254 in options income.
Closed Options
When an out-of-the-money option goes further out of the money, you can close the option
early and secure most of the options income. In the case of covered
calls, you must close the calls if you want to sell the underlying
shares before expiration.
I closed the following options early in September.
#693 | 2021-06-25 | : | -2 | × | TSN 15 Oct 2021 $70.00 P | $ 428.00 | ( $ -15.78 ) | |||
#680 | 2021-06-16 | : | -2 | × | HRL 17 Sep 2021 $46.00 P | $ 198.00 | ( $ -941.62 ) | |||
#674 | 2021-06-16 | : | -1 | × | APD 17 Sep 2021 $260.00 P | $ 190.00 | ( $ -42.11 ) | |||
#655 | 2021-04-20 | : | -2 | × | AXP 15 Oct 2021 $110.00 P | $ 292.00 | ( $ -19.38 ) | |||
#644 | 2021-04-15 | : | -2 | × | MO 21 Jan 2022 $60.00 C | $ 214.00 | ( $ -19.83 ) |
On 29 September, Tyson Foods, Inc (TSN) traded around $80 per share, about 14% above the $70 put options I'd sold. With
much of the options income already secured, I decided to buy back the
put options early. Doing so cost me about $16 and I secured $428 in
options income in the process.
On 17 September, Hormel Foods Corporation (HRL) traded below $42 per share. To avoid an assignment, I decided to buy back the
$46 puts I'd sold. Doing so cost me about $942 but I secured about
$198 in options income in the process. My net loss is of $744 is
unfortunate, but I didn't want to buy 200 shares of HRL at this
time.
Also on 17 September, Air Products and Chemicals, Inc (APD) traded at the money around $260 per share. Rather than chance an
assignment, I decided to buy back the put. Doing so cost me about
$42 and I secured $190 in options income in the process.
On 22 September, American Express Company (AXP) traded around $167 per share, well above the $122 put options
I'd sold. With much of the options income already secured, I
decided to buy back the put options early. Doing so cost me about
$19 and I secured $292 in options income in the process.
Finally, on 30 September, Altria Group, Inc (MO) traded around $46 per share, well below the $60 call options
I'd sold. With much of the options income already secured, I decided to buy
back the call options early. Doing so cost me about $20 and I
secured $214 in options income in the process.
Rolled Options
Rolling forward options means buying back an option and selling another option with a later expiration date. You can do this to avoid options assignment for in-the-money options or to collect more options income for out-of-the-money options.
#717 | 2021-10-15 | : | -1 | × | ALL 14 Apr 2022 $120.00 P | $ 590.00 | ( $ -0.65 ) | |||
#673 | 2021-06-16 | : | -1 | × | ALL 15 Oct 2021 $130.00 P | $ 610.00 | ( $ -360.95 ) | → #717 | ||
On 15 October, The Allstate Corporation (ALL) traded around $127 per share, about 2.3% below the 15 October, $130 put option I'd
sold. I decided to roll forward the options to the 14 April 2022
expiration date, simultaneously lowering the strike price to $120.
Buying back the $130 put option cost about $361, but I collected
about $589 for selling the $120 put. Also, I secured the $610 in
options income in the process.
#706 | 2021-09-16 | : | -1 | × | VZ 15 Jul 2022 $52.50 P | $ 328.00 | ( $ -0.71 ) | |||
#689 | 2021-06-16 | : | -1 | × | VZ 17 Sep 2021 $57.50 P | $ 220.00 | ( $ -303.46 ) | → #706 | ||
On 16 September, Verizon Communications Inc (VZ) traded around $54 per share, well below the September $57.50 put option I'd
sold. I decided to roll forward the options to the 15 July 2022
expiration date, simultaneously lowering the strike price to the
$52.50 strike price. Buying back the $57.50 put option cost about $303, but I
collected about $328 for selling the $52.50 put. Also, I secured
the $220 in options income in the process.
Covered Calls
Selling covered calls is a way to collect extra income on stocks you already
own.
I did not sell any covered calls in September or
October.
New Put Contracts
Selling put options allows me to set the price I'm willing to pay for a
stock I want to buy. In effect, I get paid while waiting for
the share price to drop!
Selling put options allows me to set the price I'm willing to pay for a stock I want to buy. In effect, I get paid while waiting for the share price to drop!
I did not sell any put contracts in October. Here are the put contracts I sold in September:
#716 | 2021-09-17 | : | -1 | × | SYK 17 Dec 2021 $240.00 P | $ 330.00 | ( $ -0.26 ) | |||
#715 | 2021-09-17 | : | -1 | × | RY 21 Jan 2022 $90.00 P | $ 125.00 | ( $ -0.30 ) | |||
#714 | 2021-09-17 | : | -1 | × | PM 17 Dec 2021 $90.00 P | $ 125.00 | ( $ -1.05 ) | |||
#713 | 2021-09-17 | : | -1 | × | PG 17 Dec 2021 $130.00 P | $ 128.00 | ( $ -0.75 ) | |||
#712 | 2021-09-17 | : | -2 | × | PEG 17 Dec 2021 $55.00 P | $ 100.00 | ( $ -0.09 ) | |||
#711 | 2021-09-17 | : | -1 | × | NKE 19 Nov 2021 $135.00 P | $ 160.00 | ( $ -0.75 ) | |||
#710 | 2021-09-17 | : | -2 | × | MDLZ 17 Dec 2021 $55.00 P | $ 132.00 | ( $ -1.35 ) | |||
#709 | 2021-09-17 | : | -2 | × | ENB 21 Jan 2022 $35.00 P | $ 100.00 | ( $ -0.29 ) | |||
#708 | 2021-09-17 | : | -2 | × | BNS 17 Dec 2021 $55.00 P | $ 120.00 | ( $ -0.19 ) | |||
#707 | 2021-09-17 | : | -2 | × | AFL 21 Jan 2022 $47.50 P | $ 180.00 | ( $ -0.41 ) | |||
#705 | 2021-09-16 | : | -2 | × | HRL 20 Jan 2023 $45.00 P | $ 1,267.00 | ( $ -0.26 ) |
#716 : 2021-09-17: Sold to Open 1 Contract of Option SYK Dec 17 2021 240.00 P
I'm willing to buy 100 shares of Stryker Corporation (SYK) for $240.00 per share on or before 17 December. SYK closed at $273.03 per share on the date of my trade:
|
This put option trade yields 1.21%, or 4.85% on an annualized basis. At $273.03 per share, SYK yields 0.92%, so I'm boosting dividend income by a factor of 5.25. If the option is exercised, I'll buy 100 shares at a cost basis of $236.70 per share, a discount of 13.31%.
#715 : 2021-09-17: Sold to Open 1 Contract of Option RY Jan 21 2022 90.00 P
I'm willing to buy 100 shares of Royal Bank of Canada (RY) for $90.00 per share on or before 21 January 2022. RY closed at $100.12 per share on the date of my trade:
|
This put option trade yields 1.25%, or 3.61% on an annualized basis. At $100.12 per share, RY yields 3.48%, so I'm boosting dividend income by a factor of 1.04. If the option is exercised, I'll buy 100 shares at a cost basis of $88.75 per share, a discount of 11.35%.
#714 : 2021-09-17: Sold to Open 1 Contract of Option PM Dec 17 2021 90.00 P
I'm willing to buy 100 shares of Philip Morris International Inc. (PM) for $90.00 per share on or before 17 December. PM closed at $101.86 per share on the date of my trade:
|
This put option trade yields 1.22%, or 4.88% on an annualized basis. At $101.86 per share, PM yields 4.91%, so I'm boosting dividend income by a factor of 1.00. If the option is exercised, I'll buy 100 shares at a cost basis of $88.74 per share, a discount of 12.88%.
#713 : 2021-09-17: Sold to Open 1 Contract of Option PG Dec 17 2021 130.00 P
I'm willing to buy 100 shares of Procter & Gamble Co (PG) for $130.00 per share on or before 17 December. PG closed at $144.34 per share on the date of my trade:
|
This put option trade yields 0.88%, or 3.54% on an annualized basis. At $144.34 per share, PG yields 2.41%, so I'm boosting dividend income by a factor of 1.47. If the option is exercised, I'll buy 100 shares at a cost basis of $128.71 per share, a discount of 10.83%.
#712 : 2021-09-17: Sold to Open 2 Contracts of Option PEG Dec 17 2021 55.00 P
I'm willing to buy 200 shares of Public Service Enterprise Group Inc. (PEG) for $55.00 per share on or before 17 December. PEG closed at $61.91 per share on the date of my trade:
|
This put option trade yields 0.81%, or 3.24% on an annualized basis. At $61.91 per share, PEG yields 3.30%, so I'm boosting dividend income by a factor of 0.98. If the options are exercised, I'll buy 200 shares at a cost basis of $54.50 per share, a discount of 11.97%.
#711 : 2021-09-17: Sold to Open 1 Contract of Option NKE Nov 19 2021 135.00 P
I'm willing to buy 100 shares of Nike Inc (NKE) for $135.00 per share on or before 19 November. NKE closed at $156.42 per share on the date of my trade:
|
This put option trade yields 1.02%, or 5.90% on an annualized basis. At $156.42 per share, NKE yields 0.79%, so I'm boosting dividend income by a factor of 7.45. If the option is exercised, I'll buy 100 shares at a cost basis of $133.39 per share, a discount of 14.72%.
#710 : 2021-09-17: Sold to Open 2 Contracts of Option MDLZ Dec 17 2021 55.00 P
I'm willing to buy 200 shares of Mondelez International, Inc (MDLZ) for $55.00 per share on or before 17 December. MDLZ closed at $60.94 per share on the date of my trade:
|
This put option trade yields 1.07%, or 4.30% on an annualized basis. At $60.94 per share, MDLZ yields 2.30%, so I'm boosting dividend income by a factor of 1.87. If the options are exercised, I'll buy 200 shares at a cost basis of $54.33 per share, a discount of 10.84%.
#709 : 2021-09-17: Sold to Open 2 Contracts of Option ENB Jan 21 2022 35.00 P
I'm willing to buy 200 shares of Enbridge Inc (ENB) for $35.00 per share on or before 21 January 2022. ENB closed at $39.65 per share on the date of my trade:
|
This put option trade yields 1.26%, or 3.64% on an annualized basis. At $39.65 per share, ENB yields 6.76%, so I'm boosting dividend income by a factor of 0.54. If the options are exercised, I'll buy 200 shares at a cost basis of $34.50 per share, a discount of 12.99%.
708 : 2021-09-17: Sold to Open 2 Contracts of Option BNS Dec 17 2021 55.00 P
I'm willing to buy 200 shares of Bank of Nova Scotia (BNS) for $55.00 per share on or before 17 December. BNS closed at $61.34 per share on the date of my trade:
|
This put option trade yields 0.98%, or 3.92% on an annualized basis. At $61.34 per share, BNS yields 4.70%, so I'm boosting dividend income by a factor of 0.83. If the options are exercised, I'll buy 200 shares at a cost basis of $54.40 per share, a discount of 11.32%.
#707 : 2021-09-17: Sold to Open 2 Contracts of Option AFL Jan 21 2022 47.50 P
I'm willing to buy 200 shares of AFLAC Incorporated (AFL) for $47.50 per share on or before 21 January 2022. AFL closed at $53.99 per share on the date of my trade:
|
This put option trade yields 1.66%, or 4.82% on an annualized basis. At $53.99 per share, AFL yields 2.96%, so I'm boosting dividend income by a factor of 1.63. If the options are exercised, I'll buy 200 shares at a cost basis of $46.60 per share, a discount of 13.69%.
#705 : 2021-09-16: Sold to Open 2 Contracts of Option HRL Jan 20 2023 45.00 P
I'm willing to buy 200 shares of Hormel Foods Corp (HRL) for $45.00 per share on or before 20 January 2023. HRL closed at $41.86 per share on the date of my trade:
|
This put option trade yields 15.13%, or 11.26% on an annualized basis. At $41.86 per share, HRL yields 2.48%, so I'm boosting dividend income by a factor of 4.53. If the options are exercised, I'll buy 200 shares at a cost basis of $38.66 per share, a discount of 7.64%.
For selling puts, I like to see a dividend boost factor of 5.00 or
more unless I can buy shares at a discount of at least 10%. All
but one these put trades measure up to that criterium! The exception is HRL, which comes close enough with a boost factor of 4.53.
Options Expiring Soon
Below I'm listing options expiring in December. On expiration day, in-the-money options will result in options assignment, which I'd like to avoid in some cases, if possible.
December 2021:
#716 | 2021-09-17 | : | -1 | × | SYK 17 Dec 2021 $240.00 P | $ 330.00 | ( $ -0.26 ) | → Out of the money with a 3% safety margin | ||
#714 | 2021-09-17 | : | -1 | × | PM 17 Dec 2021 $90.00 P | $ 125.00 | ( $ -1.05 ) | → At the money — caution! | ||
#713 | 2021-09-17 | : | -1 | × | PG 17 Dec 2021 $130.00 P | $ 128.00 | ( $ -0.75 ) | → Out of the money with a 14% safety margin | ||
#712 | 2021-09-17 | : | -2 | × | PEG 17 Dec 2021 $55.00 P | $ 100.00 | ( $ -0.09 ) | → Out of the money with a 17% safety margin | ||
#710 | 2021-09-17 | : | -2 | × | MDLZ 17 Dec 2021 $55.00 P | $ 132.00 | ( $ -1.35 ) | → Out of the money with a 11% safety margin | ||
#708 | 2021-09-17 | : | -2 | × | BNS 17 Dec 2021 $55.00 P | $ 120.00 | ( $ -0.19 ) | → Out of the money with a 20% safety margin | ||
#703 | 2021-08-31 | : | -2 | × | AAPL 17 Dec 2021 $120.00 P | $ 244.00 | ( $ -0.67 ) | → Out of the money with a 35% safety margin | ||
#699 | 2021-08-19 | : | -2 | × | PEG 17 Dec 2021 $60.00 P | $ 310.00 | ( $ -0.26 ) | → Out of the money with a 8% safety margin | ||
#698 | 2021-08-19 | : | -2 | × | NEE 17 Dec 2021 $75.00 P | $ 264.00 | ( $ -0.61 ) | → Out of the money with a 16% safety margin | ||
#678 | 2021-06-16 | : | -1 | × | EMR 17 Dec 2021 $85.00 P | $ 210.00 | ( $ -0.26 ) | → Out of the money with a 11% safety margin | ||
A few options expiring on 17 December that would need
careful attention. One is at the money, and
two are out-of-the-money with small margins of safety.
Options Income Tally
Here is a running tally of the total amount received from
options trades and the options premiums secured due to options
that expired or are closed. Secured means I no longer have related obligations and "own" the
corresponding options income, free and clear.
key: expired • closed • rolled • assigned • open
ID | DATE | : | NO | × | TICKER OPTION | INCOME | ( EXPENSES ) | ROLLED | TOTAL | ➤ SECURED |
#717 | 2021-10-15 | : | -1 | × | ALL 14 Apr 2022 $120.00 P | $ 590.00 | ( $ -0.65 ) | $ 75,365.90 | ➤ $ 64,802.90 | |
#716 | 2021-09-17 | : | -1 | × | SYK 17 Dec 2021 $240.00 P | $ 330.00 | ( $ -0.26 ) | $ 74,776.55 | ➤ $ 64,803.55 | |
#715 | 2021-09-17 | : | -1 | × | RY 21 Jan 2022 $90.00 P | $ 125.00 | ( $ -0.30 ) | $ 74,446.81 | ➤ $ 64,803.81 | |
#714 | 2021-09-17 | : | -1 | × | PM 17 Dec 2021 $90.00 P | $ 125.00 | ( $ -1.05 ) | $ 74,322.11 | ➤ $ 64,804.11 | |
#713 | 2021-09-17 | : | -1 | × | PG 17 Dec 2021 $130.00 P | $ 128.00 | ( $ -0.75 ) | $ 74,198.16 | ➤ $ 64,805.16 | |
#712 | 2021-09-17 | : | -2 | × | PEG 17 Dec 2021 $55.00 P | $ 100.00 | ( $ -0.09 ) | $ 74,070.91 | ➤ $ 64,805.91 | |
#711 | 2021-09-17 | : | -1 | × | NKE 19 Nov 2021 $135.00 P | $ 160.00 | ( $ -0.75 ) | $ 73,971.00 | ➤ $ 64,806.00 | |
#710 | 2021-09-17 | : | -2 | × | MDLZ 17 Dec 2021 $55.00 P | $ 132.00 | ( $ -1.35 ) | $ 73,811.75 | ➤ $ 64,806.75 | |
#709 | 2021-09-17 | : | -2 | × | ENB 21 Jan 2022 $35.00 P | $ 100.00 | ( $ -0.29 ) | $ 73,681.10 | ➤ $ 64,808.10 | |
#708 | 2021-09-17 | : | -2 | × | BNS 17 Dec 2021 $55.00 P | $ 120.00 | ( $ -0.19 ) | $ 73,581.39 | ➤ $ 64,808.39 | |
#707 | 2021-09-17 | : | -2 | × | AFL 21 Jan 2022 $47.50 P | $ 180.00 | ( $ -0.41 ) | $ 73,461.58 | ➤ $ 64,808.58 | |
#706 | 2021-09-16 | : | -1 | × | VZ 15 Jul 2022 $52.50 P | $ 328.00 | ( $ -0.71 ) | $ 73,281.99 | ➤ $ 64,808.99 | |
#705 | 2021-09-16 | : | -2 | × | HRL 20 Jan 2023 $45.00 P | $ 1,267.00 | ( $ -0.26 ) | $ 72,954.70 | ➤ $ 64,809.70 | |
#704 | 2021-08-31 | : | -1 | × | MO 17 Sep 2021 $51.00 P | $ 195.00 | ( $ -0.71 ) | $ 71,687.96 | ➤ $ 64,809.96 | |
#703 | 2021-08-31 | : | -2 | × | AAPL 17 Dec 2021 $120.00 P | $ 244.00 | ( $ -0.67 ) | $ 71,493.67 | ➤ $ 64,615.67 | |
#702 | 2021-08-19 | : | -2 | × | WEC 21 Jan 2022 $85.00 P | $ 272.00 | ( $ -0.61 ) | $ 71,250.34 | ➤ $ 64,616.34 | |
#701 | 2021-08-19 | : | -1 | × | RTX 21 Jan 2022 $80.00 P | $ 430.00 | ( $ -0.71 ) | $ 70,978.95 | ➤ $ 64,616.95 | |
#700 | 2021-08-19 | : | -2 | × | PFE 19 Nov 2021 $45.00 P | $ 264.00 | ( $ -0.67 ) | $ 70,549.66 | ➤ $ 64,617.66 | |
#699 | 2021-08-19 | : | -2 | × | PEG 17 Dec 2021 $60.00 P | $ 310.00 | ( $ -0.26 ) | $ 70,286.33 | ➤ $ 64,618.33 | |
#698 | 2021-08-19 | : | -2 | × | NEE 17 Dec 2021 $75.00 P | $ 264.00 | ( $ -0.61 ) | $ 69,976.59 | ➤ $ 64,618.59 | |
#697 | 2021-08-19 | : | 1 | × | ADP 21 Jan 2022 $210.00 C | $ 1,060.00 | ( $ -0.66 ) | $ 69,713.20 | ➤ $ 64,619.20 | |
#696 | 2021-08-19 | : | -1 | × | DHI 19 Nov 2021 $80.00 P | $ 216.00 | ( $ -1.06 ) | $ 68,653.86 | ➤ $ 64,619.86 | |
#695 | 2021-08-19 | : | -2 | × | AEP 19 Nov 2021 $80.00 P | $ 140.00 | ( $ -0.19 ) | $ 68,438.92 | ➤ $ 64,620.92 | |
#694 | 2021-08-19 | : | -1 | × | ACN 19 Nov 2021 $275.00 P | $ 310.00 | ( $ -0.31 ) | $ 68,299.11 | ➤ $ 64,621.11 | |
#693 | 2021-06-25 | : | -2 | × | TSN 15 Oct 2021 $70.00 P | $ 428.00 | ( $ -15.78 ) | $ 67,989.42 | ➤ $ 64,621.42 | |
#692 | 2021-06-25 | : | -1 | × | PG 17 Sep 2021 $130.00 P | $ 285.00 | ( $ -0.71 ) | $ 67,577.20 | ➤ $ 64,209.20 | |
#691 | 2021-06-25 | : | -1 | × | KMB 15 Oct 2021 $125.00 P | $ 255.00 | ( $ -0.66 ) | $ 67,292.91 | ➤ $ 63,924.91 | |
#690 | 2021-06-16 | : | -1 | × | WMT 20 Aug 2021 $130.00 P | $ 138.00 | ( $ -0.76 ) | $ 67,038.57 | ➤ $ 63,670.57 | |
#689 | 2021-06-16 | : | -1 | × | VZ 17 Sep 2021 $57.50 P | $ 220.00 | ( $ -303.46 ) | → #706 | $ 66,901.33 | ➤ $ 63,533.33 |
#688 | 2021-06-16 | : | -1 | × | SYK 17 Sep 2021 $230.00 P | $ 300.00 | ( $ -0.31 ) | $ 66,984.79 | ➤ $ 63,616.79 | |
#687 | 2021-06-16 | : | -2 | × | SCHW 17 Sep 2021 $65.00 P | $ 360.00 | ( $ -0.82 ) | $ 66,685.10 | ➤ $ 63,317.10 | |
#686 | 2021-06-16 | : | -1 | × | RTX 20 Aug 2021 $90.00 P | $ 410.00 | ( $ -686.46 ) | → #701 | $ 66,325.92 | ➤ $ 62,957.92 |
#685 | 2021-06-16 | : | -2 | × | NEE 17 Sep 2021 $67.50 P | $ 200.00 | ( $ -24.69 ) | → #698 | $ 66,602.38 | ➤ $ 63,234.38 |
#684 | 2021-06-16 | : | -1 | × | MO 17 Dec 2021 $47.50 P | $ 308.00 | ( $ -144.41 ) | → #704 | $ 66,427.07 | ➤ $ 63,059.07 |
#683 | 2021-06-16 | : | -2 | × | MDLZ 17 Sep 2021 $57.50 P | $ 120.00 | ( $ -0.18 ) | $ 66,263.48 | ➤ $ 62,895.48 | |
#682 | 2021-06-16 | : | -1 | × | MCK 20 Aug 2021 $180.00 P | $ 370.00 | ( $ -0.26 ) | $ 66,143.66 | ➤ $ 62,775.66 | |
#681 | 2021-06-16 | : | -1 | × | HSY 19 Nov 2021 $155.00 P | $ 230.00 | ( $ -0.31 ) | $ 65,773.92 | ➤ $ 62,405.92 | |
#680 | 2021-06-16 | : | -2 | × | HRL 17 Sep 2021 $46.00 P | $ 198.00 | ( $ -941.62 ) | $ 65,544.23 | ➤ $ 62,406.23 | |
#679 | 2021-06-16 | : | -2 | × | GILD 20 Aug 2021 $70.00 P | $ 310.00 | ( $ -9.69 ) | $ 66,287.85 | ➤ $ 63,149.85 | |
#678 | 2021-06-16 | : | -1 | × | EMR 17 Dec 2021 $85.00 P | $ 210.00 | ( $ -0.26 ) | $ 65,987.54 | ➤ $ 62,849.54 | |
#677 | 2021-06-16 | : | -2 | × | DLB 17 Sep 2021 $85.00 P | $ 190.00 | ( $ -0.08 ) | $ 65,777.80 | ➤ $ 62,849.80 | |
#676 | 2021-06-16 | : | -1 | × | CME 20 Aug 2021 $190.00 P | $ 125.00 | ( $ -0.31 ) | $ 65,587.88 | ➤ $ 62,659.88 | |
#675 | 2021-06-16 | : | -2 | × | BAX 20 Aug 2021 $75.00 P | $ 200.00 | ( $ -81.49 ) | $ 65,463.19 | ➤ $ 62,535.19 | |
#674 | 2021-06-16 | : | -1 | × | APD 17 Sep 2021 $260.00 P | $ 190.00 | ( $ -42.11 ) | $ 65,344.68 | ➤ $ 62,416.68 | |
#673 | 2021-06-16 | : | -1 | × | ALL 15 Oct 2021 $130.00 P | $ 610.00 | ( $ -360.95 ) | → #717 | $ 65,196.79 | ➤ $ 62,268.79 |
#672 | 2021-06-16 | : | -2 | × | AEP 20 Aug 2021 $77.50 P | $ 100.00 | ( $ -0.08 ) | $ 64,947.74 | ➤ $ 62,019.74 | |
#671 | 2021-06-16 | : | -1 | × | ACN 20 Aug 2021 $240.00 P | $ 160.00 | ( $ -1.06 ) | $ 64,847.82 | ➤ $ 61,919.82 | |
#670 | 2021-06-16 | : | -1 | × | ABT 20 Aug 2021 $100.00 P | $ 108.00 | ( $ -0.76 ) | $ 64,688.88 | ➤ $ 61,760.88 | |
#669 | 2021-06-16 | : | -2 | × | AAPL 17 Sep 2021 $100.00 P | $ 116.00 | ( $ -6.24 ) | → #703 | $ 64,581.64 | ➤ $ 61,653.64 |
#668 | 2021-05-17 | : | -1 | × | TSN 18 Jun 2021 $80.00 P | $ 225.00 | ( $ -1.09 ) | $ 64,471.88 | ➤ $ 61,543.88 | |
#667 | 2021-05-17 | : | -1 | × | PM 17 Sep 2021 $90.00 P | $ 250.00 | ( $ -0.79 ) | $ 64,247.97 | ➤ $ 61,319.97 | |
#666 | 2021-05-17 | : | -1 | × | PG 25 Jun 2021 $135.00 P | $ 175.00 | ( $ -114.80 ) | → #692 | $ 63,998.76 | ➤ $ 61,070.76 |
#665 | 2021-05-17 | : | -2 | × | PFE 17 Sep 2021 $42.00 P | $ 648.00 | ( $ -25.41 ) | → #700 | $ 63,938.56 | ➤ $ 61,010.56 |
#664 | 2021-05-17 | : | -1 | × | HRL 18 Jun 2021 $45.00 P | $ 60.00 | ( $ -0.29 ) | $ 63,315.97 | ➤ $ 60,387.97 | |
#663 | 2021-05-17 | : | -1 | × | DHI 20 Aug 2021 $90.00 P | $ 500.00 | ( $ -0.80 ) | $ 63,256.26 | ➤ $ 60,328.26 | |
#662 | 2021-05-17 | : | -2 | × | CSCO 16 Jul 2021 $55.00 P | $ 716.00 | ( $ -1.84 ) | $ 62,757.06 | ➤ $ 59,829.06 | |
#661 | 2021-05-17 | : | -3 | × | BEN 16 Jul 2021 $35.00 P | $ 645.00 | ( $ -2.22 ) | $ 62,042.90 | ➤ $ 59,114.90 | |
#660 | 2021-05-17 | : | -2 | × | ADM 21 Jan 2022 $65.00 C | $ 1,240.00 | ( $ -0.70 ) | $ 61,400.12 | ➤ $ 58,472.12 | |
#659 | 2021-04-20 | : | -2 | × | WEC 15 Oct 2021 $75.00 P | $ 120.00 | ( $ -112.64 ) | → #702 | $ 60,160.82 | ➤ $ 58,472.82 |
#658 | 2021-04-20 | : | -1 | × | PSX 20 Aug 2021 $65.00 P | $ 250.00 | ( $ -43.59 ) | $ 60,153.46 | ➤ $ 58,465.46 | |
#657 | 2021-04-20 | : | -1 | × | IDA 20 Aug 2021 $85.00 P | $ 100.00 | ( $ -0.24 ) | $ 59,947.05 | ➤ $ 58,259.05 | |
#656 | 2021-04-20 | : | -3 | × | ENB 15 Oct 2021 $35.50 P | $ 195.00 | ( $ -31.55 ) | $ 59,847.29 | ➤ $ 58,159.29 | |
#655 | 2021-04-20 | : | -2 | × | AXP 15 Oct 2021 $110.00 P | $ 292.00 | ( $ -19.38 ) | $ 59,683.84 | ➤ $ 57,995.84 | |
#654 | 2021-04-20 | : | -1 | × | AMT 16 Jul 2021 $210.00 P | $ 130.00 | ( $ -1.09 ) | $ 59,411.22 | ➤ $ 57,723.22 | |
#653 | 2021-04-16 | : | -2 | × | PEG 17 Sep 2021 $55.00 P | $ 208.00 | ( $ -22.18 ) | → #699 | $ 59,282.31 | ➤ $ 57,594.31 |
#652 | 2021-04-16 | : | -2 | × | JNJ 17 Sep 2021 $130.00 P | $ 190.00 | ( $ -19.81 ) | $ 59,096.49 | ➤ $ 57,408.49 | |
#651 | 2021-04-16 | : | -3 | × | INTC 20 Aug 2021 $50.00 P | $ 201.00 | ( $ -1.04 ) | $ 58,926.30 | ➤ $ 57,238.30 | |
#650 | 2021-04-16 | : | -2 | × | CL 20 Aug 2021 $70.00 P | $ 165.00 | ( $ -18.61 ) | $ 58,726.34 | ➤ $ 57,038.34 | |
#649 | 2021-04-16 | : | -3 | × | AFL 20 Aug 2021 $45.00 P | $ 142.00 | ( $ -21.00 ) | $ 58,579.95 | ➤ $ 56,891.95 | |
#648 | 2021-04-15 | : | -2 | × | XOM 16 Jul 2021 $50.00 P | $ 216.00 | ( $ -1.47 ) | $ 58,458.95 | ➤ $ 56,770.95 | |
