Welcome to my Options Update for May!
A good month of options trading in April took me a little closer to my
2021 options income goal of collecting $24,000 in options income, though I'll still need to collect an average of $2,416 per month to achieve it!
Unfortunately, last month's trading activity didn't help much and I collected less than $600. We'll see how it goes in June, which will bring us to the midpoint of 2021.
Recap
In May, I had one assignment, three expirations, and three more options that I closed early. Additionally, I rolled forward four options and wrote five put options to generate additional options income:
Assigned Options
When the holder of an option exercises the option, it is said to be assigned.
I had one assignment in April:
#579 | 2020-12-18 | : | -1 | × | AFL 21 May 2021 $50.00 C | $ 115.00 | ( $ -0.69 ) | |||
On 17 May, Aflac Incorporated (AFL) traded above $56 per share, well above the $50 covered call I'd sold. Given that AFL would be trading ex-dividend on 18 May, I expected an assignment but buying back the covered call seemed excessively expensive, so I just let the assignment happen.
As a result, 100 shares of AFL got called away and I secured $114 in options income.
Expired Options
In May, the following option expired:
#629 | 2021-03-16 | : | -1 | × | NOC 21 May 2021 $270.00 P | $ 330.00 | ( $ -0.24 ) | |||
#624 | 2021-03-16 | : | -1 | × | HSY 21 May 2021 $140.00 P | $ 155.00 | ( $ -0.29 ) | |||
#620 | 2021-03-16 | : | -1 | × | CAT 21 May 2021 $180.00 P | $ 136.00 | ( $ -0.79 ) | |||
After options expiration day, I usually write an article to report what happened. I reported on all these expiration in this article, so I won't rehash the details here.
Rolled Options
Rolling forward options means buying back an option and selling another option with a later expiration date. You can do this to avoid options assignment for in-the-money options or to collect more options income for out-of-the-money options.
#660 | 2021-05-17 | : | -2 | × | ADM 21 Jan 2022 $65.00 C | $ 1,240.00 | ( $ -0.70 ) | | ||
#576 | 2020-12-18 | : | -2 | × | ADM 18 Jun 2021 $60.00 C | $ 104.00 | ( $ -1,521.90 ) | → #660 | ||
On 17 May, Archer-Daniels-Midland Company (ADM) traded well above the $60 strike price of the covered calls I'd sold. Since the stock would've traded ex-dividend on 18 May and to avoid probable assignment, I rolled forward the call options to the 21 January 2022 expiration date, simultaneously increasing the strike price to $65. The trade cost about $1,522 to execute and I collected about $1,239 for selling the $65 calls, for a net loss in options income of about $283.
#662 | 2021-05-17 | : | -2 | × | CSCO 16 Jul 2021 $55.00 P | $ 716.00 | ( $ -1.84 ) | |||
#637 | 2021-04-07 | : | -2 | × | CSCO 16 Jul 2021 $45.00 P | $ 116.00 | ( $ -80.25 ) | → #662 |
On 17 May, Cisco Systems, Inc (CSCO) traded around $53 per share, well above the $45 puts I'd sold. With much of the available options income already in the bag, so to speak, I decided to increase the strike price to $55. The trade cost only about $80 to execute and I collected about $714 for selling the $55 puts. I'm looking to buy 200 shares of CSCO, so I'm happy to go above $CSCO's current share price with these puts.
#665 | 2021-05-17 | : | -2 | × | PFE 17 Sep 2021 $42.00 P | $ 648.00 | ( $ -0.74 ) | |||
#646 | 2021-04-15 | : | -2 | × | PFE 16 Jul 2021 $35.00 P | $ 114.00 | ( $ -33.80 ) | → #665 |
#666 | 2021-05-17 | : | -2 | × | PG 25 Jun 2021 $135.00 P | $ 175.00 | ( $ -1.09 ) | |||
#604 | 2020-12-18 | : | -2 | × | PG 18 Jun 2021 $100.00 P | $ 146.00 | ( $ -7.44 ) | → #666 | $ |
On 17 May, The Procter & Gamble Company (PG) traded around $138 per share, well above the $100 puts I'd sold. Since I want to buy 200 shares of PG, I decided to increase the strike price to $135. The trade cost only about $7 to execute and I collected about $175 for selling the $135 puts, for a net gain in options income of $128.
Closed Options
When an out-of-the-money option goes further out of the money, you can close the option early and secure most of the options income. In the case of covered calls, you must close the calls if you want to sell the underlying shares before expiration.
I closed the following options early in May.
#614 | 2021-01-05 | : | -1 | × | DIS 21 Jan 2022 $170.00 C | $ 2,401.00 | ( $ -1,511.47 ) | |||
#576b | 2020-12-18 | : | -1 | × | ADM 18 Jun 2021 $60.00 C | $ 52.00 | ( $ -759.69 ) | |||
#572 | 2020-12-11 | : | -4 | × | T 18 Jun 2021 $37.00 C | $ 156.00 | ( $ -41.99 ) | |||
On 17 May, The Walt Disney Company (DIS) traded around $170 per share after experiencing a post earnings drop. I decided to buy back the $170 covered called I'd sold, which was deep in the money just days earlier. Doing so cost me about $1,511, but I secured about $890 in options income in the process. I want to retain the 100 DIS shares I currently own, so I won't be selling another covered call. DIS is trading above $179 now.
As mentioned earlier, on 17 May, ADM traded well above the $60 strike price of the covered calls I'd sold. Since the stock would've traded ex-dividend on 18 May and to avoid probable assignment, I rolled forward two call options and closed another call option by buying it back. The trade cost about $760 for a net loss of 708.
Finally, AT&T (T) traded just above $31 on 17 May, well below the $37 covered call I'd sold. I decided to buy back the covered calls and wait to see what happens now that the company has decided to spin off WarnerMedia and merge it with Discovery Inc. Closing the $37 covered call cost $42 and I secured $156 in options income.
Covered Calls
Selling covered calls is a way to collect extra income on stocks you already own.
I did not sell any covered calls in May.
New Put Contracts
Selling put options allows me to set the price I'm willing to pay for a stock I want to buy. In effect, I get paid while waiting for the share price to drop!
I sold the following put contracts in May:
#668 | 2021-05-17 | : | -1 | × | TSN 18 Jun 2021 $80.00 P | $ 225.00 | ( $ -1.09 ) | |||
#667 | 2021-05-17 | : | -1 | × | PM 17 Sep 2021 $90.00 P | $ 250.00 | ( $ -0.79 ) | |||
#664 | 2021-05-17 | : | -1 | × | HRL 18 Jun 2021 $45.00 P | $ 60.00 | ( $ -0.29 ) | |||
#663 | 2021-05-17 | : | -1 | × | DHI 20 Aug 2021 $90.00 P | $ 500.00 | ( $ -0.80 ) | |||
#661 | 2021-05-17 | : | -3 | × | BEN 16 Jul 2021 $35.00 P | $ 645.00 | ( $ -2.22 ) |
#668 : 2021-05-17: Sold to Open 1 Contract of Option TSN Jun 18 2021 80.00 P
I'm willing to buy 100 shares of Tyson Foods, Inc (TSN) for $80.00 per share on or before 18 June. TSN closed at $80.61 per share on the date of my trade:
|
This put option trade yields 2.78%, or 31.70% on an annualized basis. At $80.61 per share, TSN yields 2.23%, so I'm boosting dividend income by a factor of 14.20. If the option is exercised, I'll buy 100 shares at a cost basis of $77.74 per share, a discount of 3.56%.
#667 : 2021-05-17: Sold to Open 1 Contract of Option PM Sep 17 2021 90.00 P
I'm willing to buy 100 shares of Philip Morris International Inc (PM) for $90.00 per share on or before 17 September. PM closed at $97.55 per share on the date of my trade:
|
This put option trade yields 2.55%, or 7.59% on an annualized basis. At $97.55 per share, PM yields 4.92%, so I'm boosting dividend income by a factor of 1.54. If the option is exercised, I'll buy 100 shares at a cost basis of $87.49 per share, a discount of 10.31%.
#664 : 2021-05-17: Sold to Open 1 Contract of Option HRL Jun 18 2021 45.00 P
I'm willing to buy 100 shares of Hormel Foods Corporation (HRL) for $45.00 per share on or before 18 June. HRL closed at $46.55 per share on the date of my trade:
|
This put option trade yields 1.28%, or 14.64% on an annualized basis. At $46.55 per share, HRL yields 2.15%, so I'm boosting dividend income by a factor of 6.82. If the option is exercised, I'll buy 100 shares at a cost basis of $44.40 per share, a discount of 4.62%.
For selling puts, I like to see a dividend boost factor of 5.00 or more unless I can buy shares at a discount of at least 10%. All these put trades measure up to that criterium!
Options Income Tally
Here is a running tally of the total amount received from options trades and the options premiums secured due to options that expired or are closed. Secured means I no longer have related obligations and "own" the corresponding options income, free and clear.
key: expired • closed • rolled • assigned • open
ID | DATE | : | NO | × | TICKER OPTION | INCOME | ( EXPENSES ) | ROLLED | TOTAL | ➤ SECURED |
#668 | 2021-05-17 | : | -1 | × | TSN 18 Jun 2021 $80.00 P | $ 225.00 | ( $ -1.09 ) | $ 92,208.39 | ➤ $ 71,675.39 | |
#667 | 2021-05-17 | : | -1 | × | PM 17 Sep 2021 $90.00 P | $ 250.00 | ( $ -0.79 ) | $ 91,984.48 | ➤ $ 71,676.48 | |
#666 | 2021-05-17 | : | -2 | × | PG 25 Jun 2021 $135.00 P | $ 175.00 | ( $ -1.09 ) | $ 91,735.27 | ➤ $ 71,677.27 | |
#665 | 2021-05-17 | : | -2 | × | PFE 17 Sep 2021 $42.00 P | $ 648.00 | ( $ -0.74 ) | $ 91,561.36 | ➤ $ 71,678.36 | |
#664 | 2021-05-17 | : | -1 | × | HRL 18 Jun 2021 $45.00 P | $ 60.00 | ( $ -0.29 ) | $ 90,914.10 | ➤ $ 71,679.10 | |
#663 | 2021-05-17 | : | -1 | × | DHI 20 Aug 2021 $90.00 P | $ 500.00 | ( $ -0.80 ) | $ 90,854.39 | ➤ $ 71,679.39 | |
#662 | 2021-05-17 | : | -2 | × | CSCO 16 Jul 2021 $55.00 P | $ 716.00 | ( $ -1.84 ) | $ 90,355.19 | ➤ $ 71,680.19 | |
#661 | 2021-05-17 | : | -3 | × | BEN 16 Jul 2021 $35.00 P | $ 645.00 | ( $ -2.22 ) | $ 89,641.03 | ➤ $ 71,682.03 | |
#660 | 2021-05-17 | : | -2 | × | ADM 21 Jan 2022 $65.00 C | $ 1,240.00 | ( $ -0.70 ) | $ 88,998.25 | ➤ $ 71,684.25 | |
#659 | 2021-04-20 | : | -2 | × | WEC 15 Oct 2021 $75.00 P | $ 120.00 | ( $ -0.03 ) | $ 87,758.95 | ➤ $ 71,684.95 | |
#658 | 2021-04-20 | : | -1 | × | PSX 20 Aug 2021 $65.00 P | $ 250.00 | ( $ -0.34 ) | $ 87,638.98 | ➤ $ 71,684.98 | |
#657 | 2021-04-20 | : | -1 | × | IDA 20 Aug 2021 $85.00 P | $ 100.00 | ( $ -0.24 ) | $ 87,389.32 | ➤ $ 71,685.32 | |
#656 | 2021-04-20 | : | -3 | × | ENB 15 Oct 2021 $35.50 P | $ 195.00 | ( $ -0.34 ) | $ 87,289.56 | ➤ $ 71,685.56 | |
#655 | 2021-04-20 | : | -2 | × | AXP 15 Oct 2021 $110.00 P | $ 292.00 | ( $ -0.88 ) | $ 87,094.90 | ➤ $ 71,685.90 | |
#654 | 2021-04-20 | : | -1 | × | AMT 16 Jul 2021 $210.00 P | $ 130.00 | ( $ -1.09 ) | $ 86,803.78 | ➤ $ 71,686.78 | |
#653 | 2021-04-16 | : | -2 | × | PEG 17 Sep 2021 $55.00 P | $ 208.00 | ( $ -1.92 ) | $ 86,674.87 | ➤ $ 71,687.87 | |
#652 | 2021-04-16 | : | -2 | × | JNJ 17 Sep 2021 $130.00 P | $ 190.00 | ( $ -0.69 ) | $ 86,468.79 | ➤ $ 71,689.79 | |
#651 | 2021-04-16 | : | -3 | × | INTC 20 Aug 2021 $50.00 P | $ 201.00 | ( $ -1.04 ) | $ 86,279.48 | ➤ $ 71,690.48 | |
#650 | 2021-04-16 | : | -2 | × | CL 20 Aug 2021 $70.00 P | $ 165.00 | ( $ -0.13 ) | $ 86,079.52 | ➤ $ 71,691.52 | |
#649 | 2021-04-16 | : | -3 | × | AFL 20 Aug 2021 $45.00 P | $ 142.00 | ( $ -2.26 ) | $ 85,914.65 | ➤ $ 71,691.65 | |
#648 | 2021-04-15 | : | -2 | × | XOM 16 Jul 2021 $50.00 P | $ 216.00 | ( $ -1.47 ) | $ 85,774.91 | ➤ $ 71,693.91 | |
#647 | 2021-04-15 | : | -2 | × | TSN 16 Jul 2021 $65.00 P | $ 114.00 | ( $ -1.33 ) | $ 85,560.38 | ➤ $ 71,695.38 | |
#646 | 2021-04-15 | : | -2 | × | PFE 16 Jul 2021 $35.00 P | $ 114.00 | ( $ -33.80 ) | → #665 | $ 85,447.71 | ➤ $ 71,696.71 |
#645 | 2021-04-15 | : | -1 | × | NKE 16 Jul 2021 $115.00 P | $ 141.00 | ( $ -0.79 ) | $ 85,367.51 | ➤ $ 71,616.51 | |
#644 | 2021-04-15 | : | -2 | × | MO 21 Jan 2022 $60.00 C | $ 214.00 | ( $ -0.73 ) | $ 85,227.30 | ➤ $ 71,617.30 | |
#643 | 2021-04-15 | : | -1 | × | MO 18 Jun 2021 $50.00 P | $ 132.00 | ( $ -1.09 ) | $ 85,014.03 | ➤ $ 71,618.03 | |
#642 | 2021-04-15 | : | -2 | × | GILD 18 Jun 2021 $57.50 P | $ 126.00 | ( $ -0.87 ) | $ 84,883.12 | ➤ $ 71,619.12 | |
#641 | 2021-04-15 | : | -1 | × | BMY 18 Jun 2021 $65.00 P | $ 236.00 | ( $ -0.79 ) | $ 84,757.99 | ➤ $ 71,619.99 | |
#640 | 2021-04-15 | : | -4 | × | BEN 16 Jul 2021 $25.00 P | $ 136.00 | ( $ -0.46 ) | $ 84,522.78 | ➤ $ 71,620.78 | |
#639 | 2021-04-15 | : | -2 | × | AAPL 18 Jun 2021 $105.00 P | $ 110.00 | ( $ -0.63 ) | $ 84,387.24 | ➤ $ 71,621.24 | |
#638 | 2021-04-07 | : | -1 | × | VLO 18 Jun 2021 $70.00 P | $ 358.00 | ( $ -1.09 ) | $ 84,277.87 | ➤ $ 71,621.87 | |
#637 | 2021-04-07 | : | -2 | × | CSCO 16 Jul 2021 $45.00 P | $ 116.00 | ( $ -80.25 ) | → #662 | $ 83,920.96 | ➤ $ 71,622.96 |
#636 | 2021-04-01 | : | -2 | × | BNS 17 Sep 2021 $60.00 C | $ 767.00 | ( $ -0.29 ) | $ 83,885.21 | ➤ $ 71,587.21 | |
#635 | 2021-03-16 | : | -3 | × | XEL 18 Jun 2021 $55.00 P | $ 195.00 | ( $ -0.34 ) | $ 83,118.50 | ➤ $ 71,587.50 | |
#634 | 2021-03-16 | : | -1 | × | WEC 16 Jul 2021 $80.00 P | $ 210.00 | ( $ -0.34 ) | $ 82,923.84 | ➤ $ 71,587.84 | |
#633 | 2021-03-16 | : | -3 | × | VZ 18 Jun 2021 $50.00 P | $ 168.00 | ( $ -30.04 ) | $ 82,714.18 | ➤ $ 71,588.18 | |
#632 | 2021-03-16 | : | -1 | × | SYK 18 Jun 2021 $200.00 P | $ 220.00 | ( $ -0.24 ) | $ 82,576.22 | ➤ $ 71,450.22 | |
#631 | 2021-03-16 | : | -1 | × | RTX 18 Jun 2021 $75.00 P | $ 340.00 | ( $ -0.66 ) | $ 82,356.46 | ➤ $ 71,450.46 | |
#630 | 2021-03-16 | : | -2 | × | QCOM 18 Jun 2021 $100.00 P | $ 208.00 | ( $ -0.88 ) | $ 82,017.12 | ➤ $ 71,451.12 | |
#629 | 2021-03-16 | : | -1 | × | NOC 21 May 2021 $270.00 P | $ 330.00 | ( $ -0.24 ) | $ 81,810.00 | ➤ $ 71,452.00 | |
#628 | 2021-03-16 | : | -3 | × | NNN 18 Jun 2021 $35.00 P | $ 120.00 | ( $ -0.34 ) | $ 81,480.24 | ➤ $ 71,122.24 | |
#627 | 2021-03-16 | : | -2 | × | NEE 18 Jun 2021 $65.00 P | $ 210.00 | ( $ -0.22 ) | $ 81,360.58 | ➤ $ 71,122.58 | |
#626 | 2021-03-16 | : | -1 | × | KMB 16 Jul 2021 $120.00 P | $ 215.00 | ( $ -0.29 ) | $ 81,150.80 | ➤ $ 71,122.80 | |
#625 | 2021-03-16 | : | -2 | × | ICE 18 Jun 2021 $95.00 P | $ 150.00 | ( $ -0.03 ) | $ 80,936.09 | ➤ $ 71,123.09 | |
#624 | 2021-03-16 | : | -1 | × | HSY 21 May 2021 $140.00 P | $ 155.00 | ( $ -0.29 ) | $ 80,786.12 | ➤ $ 71,123.12 | |
#623 | 2021-03-16 | : | -1 | × | HRL 18 Jun 2021 $45.00 P | $ 120.00 | ( $ -0.34 ) | $ 80,631.41 | ➤ $ 70,968.41 | |
#622 | 2021-03-16 | : | -1 | × | EMR 18 Jun 2021 $85.00 P | $ 320.00 | ( $ -0.66 ) | $ 80,511.75 | ➤ $ 70,968.75 | |
#621 | 2021-03-16 | : | -1 | × | ECL 16 Jul 2021 $190.00 P | $ 265.00 | ( $ -1.09 ) | $ 80,192.41 | ➤ $ 70,969.41 | |
#620 | 2021-03-16 | : | -1 | × | CAT 21 May 2021 $180.00 P | $ 136.00 | ( $ -0.79 ) | $ 79,928.50 | ➤ $ 70,970.50 | |
#619 | 2021-03-16 | : | -1 | × | ATO 16 Jul 2021 $80.00 P | $ 170.00 | ( $ -0.24 ) | $ 79,793.29 | ➤ $ 70,835.29 | |
#618 | 2021-03-16 | : | -1 | × | APD 18 Jun 2021 $240.00 P | $ 450.00 | ( $ -0.25 ) | $ 79,623.53 | ➤ $ 70,835.53 | |
#617 | 2021-01-15 | : | -2 | × | TJX 16 Jul 2021 $70.00 C | $ 985.00 | ( $ -0.74 ) | $ 79,173.78 | ➤ $ 70,835.78 | |
#616 | 2021-01-15 | : | -1 | × | LOW 19 Mar 2021 $180.00 C | $ 453.00 | ( $ -0.65 ) | $ 78,189.52 | ➤ $ 70,836.52 | |
#615 | 2021-01-15 | : | -3 | × | AFL 21 May 2021 $40.00 P | $ 330.00 | ( $ -22.06 ) | → #649 | $ 77,737.17 | ➤ $ 70,384.17 |
#614 | 2021-01-05 | : | -1 | × | DIS 21 Jan 2022 $170.00 C | $ 2,401.00 | ( $ -1,511.47 ) | $ 77,429.23 | ➤ $ 70,076.23 | |
#613 | 2020-12-30 | : | -1 | × | HRL 18 Jun 2021 $52.50 C | $ 83.00 | ( $ -1.09 ) | $ 76,539.70 | ➤ $ 69,186.70 | |
#612 | 2020-12-18 | : | -3 | × | XEL 19 Mar 2021 $55.00 P | $ 135.00 | ( $ -0.04 ) | $ 76,457.79 | ➤ $ 69,187.79 | |
#611 | 2020-12-18 | : | -1 | × | WMT 18 Jun 2021 $120.00 P | $ 224.00 | ( $ -0.79 ) | $ 76,322.83 | ➤ $ 69,052.83 | |
#610 | 2020-12-18 | : | -3 | × | WFC 19 Feb 2021 $25.00 P | $ 147.00 | ( $ -1.61 ) | $ 76,099.62 | ➤ $ 69,053.62 | |
#609 | 2020-12-18 | : | -1 | × | V 18 Jun 2021 $160.00 P | $ 260.00 | ( $ -0.79 ) | $ 75,954.23 | ➤ $ 68,908.23 | |
#608 | 2020-12-18 | : | -2 | × | TROW 17 Dec 2021 $175.00 C | $ 1,443.00 | ( $ -1.40 ) | $ 75,695.02 | ➤ $ 68,909.02 | |
#607 | 2020-12-18 | : | -2 | × | SPG 19 Feb 2021 $70.00 P | $ 260.00 | ( $ -0.88 ) | $ 74,253.42 | ➤ $ 68,910.42 | |
#606 | 2020-12-18 | : | -1 | × | RY 16 Jul 2021 $90.00 C | $ 125.00 | ( $ -0.69 ) | $ 73,994.30 | ➤ $ 68,651.30 | |
#605 | 2020-12-18 | : | -1 | × | PM 19 Mar 2021 $90.00 C | $ 193.00 | ( $ -0.64 ) | $ 73,869.99 | ➤ $ 68,651.99 | |
#604 | 2020-12-18 | : | -2 | × | PG 18 Jun 2021 $100.00 P | $ 146.00 | ( $ -7.44 ) | → #666 | $ 73,677.63 | ➤ $ 68,459.63 |
#603 | 2020-12-18 | : | -3 | × | PFE 19 Mar 2021 $50.00 C | $ 108.00 | ( $ -2.21 ) | $ 73,539.07 | ➤ $ 68,321.07 | |
#602 | 2020-12-18 | : | -2 | × | PEG 18 Jun 2021 $45.00 P | $ 200.00 | ( $ -23.94 ) | → #653 | $ 73,433.28 | ➤ $ 68,215.28 |
#601 | 2020-12-18 | : | -2 | × | O 19 Feb 2021 $55.00 P | $ 180.00 | ( $ -0.22 ) | $ 73,257.22 | ➤ $ 68,039.22 | |
#600 | 2020-12-18 | : | -2 | × | NKE 16 Apr 2021 $95.00 P | $ 130.00 | ( $ -0.87 ) | $ 73,077.44 | ➤ $ 67,859.44 | |
#599 | 2020-12-18 | : | -2 | × | MRK 19 Feb 2021 $70.00 P | $ 100.00 | ( $ -0.87 ) | $ 72,948.31 | ➤ $ 67,730.31 | |
#598 | 2020-12-18 | : | -2 | × | MDT 21 May 2021 $85.00 P | $ 150.00 | ( $ -19.44 ) | $ 72,849.18 | ➤ $ 67,631.18 | |
#597 | 2020-12-18 | : | -1 | × | MCD 19 Mar 2021 $180.00 P | $ 145.00 | ( $ -0.79 ) | $ 72,718.62 | ➤ $ 67,500.62 | |
#596 | 2020-12-18 | : | -2 | × | LYB 19 Mar 2021 $65.00 P | $ 190.00 | ( $ -0.12 ) | $ 72,574.41 | ➤ $ 67,356.41 | |
#595 | 2020-12-18 | : | -1 | × | LOW 19 Feb 2021 $140.00 P | $ 155.00 | ( $ -0.79 ) | $ 72,384.53 | ➤ $ 67,166.53 | |
#594 | 2020-12-18 | : | -2 | × | LLY 16 Jul 2021 $110.00 P | $ 190.00 | ( $ -0.88 ) | $ 72,230.32 | ➤ $ 67,012.32 | |
#593 | 2020-12-18 | : | -3 | × | KO 19 Mar 2021 $60.00 C | $ 99.00 | ( $ -1.31 ) | $ 72,041.20 | ➤ $ 67,013.20 | |
#592 | 2020-12-18 | : | -2 | × | JNJ 18 Jun 2021 $110.00 P | $ 192.00 | ( $ -27.57 ) | → #652 | $ 71,943.51 | ➤ $ 66,915.51 |
#591 | 2020-12-18 | : | -2 | × | ITW 19 Mar 2021 $145.00 P | $ 150.00 | ( $ -0.13 ) | $ 71,779.08 | ➤ $ 66,751.08 | |
#590 | 2020-12-18 | : | -3 | × | INTC 18 Jun 2021 $32.50 P | $ 150.00 | ( $ -14.29 ) | → #651 | $ 71,629.21 | ➤ $ 66,601.21 |
#589 | 2020-12-18 | : | -2 | × | HRL 19 Feb 2021 $44.00 P | $ 144.00 | ( $ -0.23 ) | $ 71,493.50 | ➤ $ 66,465.50 | |
#588 | 2020-12-18 | : | -1 | × | HD 16 Apr 2021 $215.00 P | $ 180.00 | ( $ -0.79 ) | $ 71,349.73 | ➤ $ 66,321.73 | |
#587 | 2020-12-18 | : | -2 | × | EMR 19 Mar 2021 $60.00 P | $ 94.00 | ( $ -0.87 ) | $ 71,170.52 | ➤ $ 66,142.52 | |
#586 | 2020-12-18 | : | -1 | × | CVX 19 Feb 2021 $80.00 P | $ 282.00 | ( $ -1.09 ) | $ 71,077.39 | ➤ $ 66,049.39 | |
#585 | 2020-12-18 | : | -3 | × | CSCO 16 Apr 2021 $35.00 P | $ 129.00 | ( $ -7.15 ) | → #637 | $ 70,796.48 | ➤ $ 65,768.48 |
#584 | 2020-12-18 | : | -2 | × | CMCSA 18 Jun 2021 $60.00 C | $ 196.00 | ( $ -0.73 ) | $ 70,674.63 | ➤ $ 65,646.63 | |
#583 | 2020-12-18 | : | -2 | × | CMCSA 18 Jun 2021 $60.00 C | $ 198.00 | ( $ -0.73 ) | $ 70,479.36 | ➤ $ 65,647.36 | |
#582 | 2020-12-18 | : | -2 | × | CL 21 May 2021 $65.00 P | $ 140.00 | ( $ -36.00 ) | → #650 | $ 70,282.09 | ➤ $ 65,648.09 |
#581 | 2020-12-18 | : | -2 | × | BNS 18 Jun 2021 $55.00 C | $ 400.00 | ( $ -1,547.95 ) | → #636 | $ 70,178.09 | ➤ $ 65,544.09 |
#580 | 2020-12-18 | : | -3 | × | BEN 16 Apr 2021 $20.00 P | $ 144.00 | ( $ -0.34 ) | $ 71,326.04 | ➤ $ 66,692.04 | |
#579 | 2020-12-18 | : | -1 | × | AFL 21 May 2021 $50.00 C | $ 115.00 | ( $ -0.69 ) | $ 71,182.38 | ➤ $ 66,548.38 | |
#578 | 2020-12-18 | : | -1 | × | ADP 21 May 2021 $130.00 P | $ 155.00 | ( $ -6.36 ) | $ 71,068.07 | ➤ $ 66,434.07 | |
#577 | 2020-12-18 | : | -1 | × | ADP 20 Aug 2021 $200.00 C | $ 595.00 | ( $ -0.70 ) | $ 70,919.43 | ➤ $ 66,285.43 | |
#576b | 2020-12-18 | : | -1 | × | ADM 18 Jun 2021 $60.00 C | $ 52.00 | ( $ -759.69 ) | $ 70,325.13 | ➤ $ 66,286.13 | |
#576 | 2020-12-18 | : | -2 | × | ADM 18 Jun 2021 $60.00 C | $ 104.00 | ( $ -1,521.90 ) | → #660 | $ 71,032.82 | ➤ $ 66,993.82 |
#575 | 2020-12-18 | : | -2 | × | ABBV 21 Jan 2022 $120.00 C | $ 857.00 | ( $ -0.74 ) | $ 72,450.72 | ➤ $ 68,411.72 | |
#574 | 2020-12-11 | : | -2 | × | XOM 16 Apr 2021 $37.50 P | $ 327.00 | ( $ -0.73 ) | $ 71,594.46 | ➤ $ 68,412.46 | |
#573 | 2020-12-11 | : | -3 | × | TJX 16 Apr 2021 $50.00 P | $ 248.00 | ( $ -1.84 ) | $ 71,268.19 | ➤ $ 68,086.19 | |
#572b | 2020-12-11 | : | -1 | × | T 18 Jun 2021 $37.00 C | $ 39.00 | ( $ -7.57 ) | $ 71,022.03 | ➤ $ 67,840.03 | |
#572 | 2020-12-11 | : | -4 | × | T 18 Jun 2021 $37.00 C | $ 156.00 | ( $ -41.99 ) | $ 70,990.59 | ➤ $ 67,808.59 | |
#571 | 2020-12-11 | : | -2 | × | SBUX 19 Mar 2021 $85.00 P | $ 214.00 | ( $ -1.28 ) | $ 70,876.59 | ➤ $ 67,694.59 | |
#570 | 2020-12-11 | : | -2 | × | PSX 19 Feb 2021 $60.00 P | $ 544.00 | ( $ -0.28 ) | $ 70,663.87 | ➤ $ 67,481.87 | |
#569 | 2020-12-11 | : | -2 | × | MO 18 Jun 2021 $50.00 C | $ 161.00 | ( $ -563.46 ) | → #644 | $ 70,120.15 | ➤ $ 66,938.15 |
#568 | 2020-12-11 | : | -1 | × | MMM 19 Mar 2021 $150.00 P | $ 260.00 | ( $ -0.64 ) | $ 70,522.61 | ➤ $ 67,340.61 | |
#567 | 2020-12-11 | : | -1 | × | JNJ 19 Mar 2021 $130.00 P | $ 155.00 | ( $ -0.64 ) | $ 70,263.25 | ➤ $ 67,081.25 | |
#566 | 2020-12-11 | : | -1 | × | INTC 18 Jun 2021 $60.00 C | $ 143.00 | ( $ -0.64 ) | $ 70,108.89 | ➤ $ 66,926.89 | |
#565 | 2020-12-11 | : | -2 | × | ICE 19 Mar 2021 $95.00 P | $ 316.00 | ( $ -1.38 ) | $ 69,966.53 | ➤ $ 66,927.53 | |
#564 | 2020-12-11 | : | -1 | × | HRL 18 Jun 2021 $52.50 C | $ 108.00 | ( $ -0.69 ) | $ 69,651.91 | ➤ $ 66,612.91 | |
#563 | 2020-12-11 | : | -2 | × | CMCSA 19 Mar 2021 $45.00 P | $ 216.00 | ( $ -0.73 ) | $ 69,544.60 | ➤ $ 66,613.60 | |
#562 | 2020-12-11 | : | -4 | × | AAPL 19 Mar 2021 $85.00 P | $ 269.00 | ( $ -1.50 ) | $ 69,329.33 | ➤ $ 66,398.33 | |
