After July's fiasco, I'm happy to say I made some money from options trading in August!
I've given up on achieving my options income goal for 2021. Instead, I'll take things easy in the remaining months of this year and set a more modest goal for 2022.
In this month's update, I'll cover expirations and trades that generated new options income. I'll also report on a few options I'd closed early. As usual, the article provides my options income tally, as well as a summary of options that will expire in the next two months.
Recap
In August, I had no assignments, nine expirations, and five options that I'd closed early. I rolled forward eight options and I wrote three put options this month.
Assigned Options
When the holder of an option exercises the option, it is said to be assigned.
I had no assignments in August.
Expired Options
In August, the following option expired:
#690 | 2021-06-16 | : | -1 | × | WMT 20 Aug 2021 $130.00 P | $ 138.00 | ( $ -0.76 ) | |||
#682 | 2021-06-16 | : | -1 | × | MCK 20 Aug 2021 $180.00 P | $ 370.00 | ( $ -0.26 ) | |||
#676 | 2021-06-16 | : | -1 | × | CME 20 Aug 2021 $190.00 P | $ 125.00 | ( $ -0.31 ) | |||
#672 | 2021-06-16 | : | -2 | × | AEP 20 Aug 2021 $77.50 P | $ 100.00 | ( $ -0.08 ) | |||
#671 | 2021-06-16 | : | -1 | × | ACN 20 Aug 2021 $240.00 P | $ 160.00 | ( $ -1.06 ) | |||
#670 | 2021-06-16 | : | -1 | × | ABT 20 Aug 2021 $100.00 P | $ 108.00 | ( $ -0.76 ) | |||
#664 | 2021-05-17 | : | -1 | × | HRL 18 Jun 2021 $45.00 P | $ 60.00 | ( $ -0.29 ) | |||
#663 | 2021-05-17 | : | -1 | × | DHI 20 Aug 2021 $90.00 P | $ 500.00 | ( $ -0.80 ) | |||
#651 | 2021-04-16 | : | -3 | × | INTC 20 Aug 2021 $50.00 P | $ 201.00 | ( $ -1.04 ) | |||
After options expiration day, I usually write an Expired Options article to report what happened. But I did not write one in August, so let's cover the details of these expirations here:
Walmart Inc (WMT) closed at $151.45 per share on options expiration day, about 16.5% above the $130 put option I'd sold. As a result, the option expired and I secured about $137 in options income.
McKesson Corporation (MCK) closed at $199.94 per share on options expiration day, about 11% above the $180 put option I'd sold. As a result, the options expired and I secured about $370 in options income.
CME Group Inc (CME) closed at $198.36 per share on options expiration day, about 4% above the $190 put option I'd sold. As a result, the option expired and I secured about $125 in options income.
American Electric Power Company, Inc (AEP) closed at $91.08 per share on options expiration day, about 17.5% above the $77.5 put options I'd sold. As a result, the options expired and I secured about $100 in options income.
Accenture plc (ACN) closed at $332.65 per share on options expiration day, about 39% above the $240 put option I'd sold. As a result, the option expired and I secured about $159 in options income.
Abbott Laboratories (ABT) closed at $126.32 per share on options expiration day, about 26% above the $100 put option I'd sold. As a result, the option expired and I secured about $107 in options income.
Hormel Foods Corporation (HRL) closed at $46.33 per share on options expiration day, about 3% above the $45 put option I'd sold. As a result, the option expired and I secured about $60 in options income.
D.R. Horton, Inc (DHI) closed at $94.90 per share on options expiration day, about 5% above the $90 put option I'd sold. As a result, the option expired and I secured about $499 in options income.
Finally, Intel Corporation (INTC) closed at $52.01 per share on options expiration day, about 4% above the $50 put options I'd sold. As a result, the options expired and I secured about $200 in options income.
In all, I secured $1,757 in options income from expired options in August.
Closed Options
When an out-of-the-money option goes further out of the money, you can close the option early and secure most of the options income. In the case of covered calls, you must close the calls if you want to sell the underlying shares before expiration.
I closed the following options early in August.
#679 | 2021-06-16 | : | -2 | × | GILD 20 Aug 2021 $70.00 P | $ 310.00 | ( $ -9.69 ) | |||
#675 | 2021-06-16 | : | -2 | × | BAX 20 Aug 2021 $75.00 P | $ 200.00 | ( $ -81.49 ) | |||
#658 | 2021-04-20 | : | -1 | × | PSX 20 Aug 2021 $65.00 P | $ 250.00 | ( $ -43.59 ) | |||
#656 | 2021-04-20 | : | -3 | × | ENB 15 Oct 2021 $35.50 P | $ 195.00 | ( $ -31.55 ) | |||
#649 | 2021-04-16 | : | -3 | × | AFL 20 Aug 2021 $45.00 P | $ 142.00 | ( $ -21.00 ) | |||
On 19 August, Gilead Sciences, Inc (GILD) traded around $72 per share, above the $70 put options I'd sold. Rather than chance an assignment, I decided to buy back the puts one day before expiration. Doing so cost me about $10 and I secured $310 in options income in the process.
Also on 19 August, Baxter International Inc (BAX) traded at the money around $75 per share. Rather than chance assignment, I decided to buy back the puts. Doing so cost me about $81 and I secured about $200 in options income in the process.
On 19 August, Phillips 66 (PSX) traded around $66 per share, just above the $65 put option I'd sold. Rather than chance an assignment, I decided to buy back the put. Doing so cost me about $44 and I secured $250 in options income in the process.
On 31 August, Enbridge Inc (ENB) traded around $39 per share, well above the $35.50 put options I'd sold. With much of the options income already secured, I decided to buy back the put options early. Doing so cost me about $32 and I secured about $195 in options income in the process.
Finally, On 9 August, Aflac Incorporated (AFL) traded around $56 per share, well above the $46 put options I'd sold. I decided to buy back the puts before AFL's ex-dividend date on 17 August. Doing so cost me about $21 and I secured $142 in options income in the process.
Rolled Options
Rolling forward options means buying back an option and selling another option with a later expiration date. You can do this to avoid options assignment for in-the-money options or to collect more options income for out-of-the-money options.
#704 | 2021-08-31 | : | -1 | × | MO 17 Sep 2021 $51.00 P | $ 195.00 | ( $ -0.71 ) | |||
#684 | 2021-06-16 | : | -1 | × | MO 17 Dec 2021 $47.50 P | $ 308.00 | ( $ -144.41 ) | → #704 |
On 31 August, Altria Group, Inc (MO) traded around $50 per share strike price, well above the 17 December $47.50 put option I'd sold. I want to buy 100 shares of MO, so I decided to exchange the 17 December put option for one at a strike price of $51 expiring 17 September. The trade cost about $144 to execute and I collected about $194 for selling the $51 puts.
#703 | 2021-08-31 | : | -2 | × | AAPL 17 Dec 2021 $120.00 P | $ 244.00 | ( $ -0.67 ) | |||
#669 | 2021-06-16 | : | -2 | × | AAPL 17 Sep 2021 $100.00 P | $ 116.00 | ( $ -6.24 ) | → #703 | ||
Also on 31 August, Apple Inc (AAPL) traded about 52% above the $100 strike price of the put options I'd sold. I decided to roll forward the options to the 17 December expiration date, simultaneously increasing the strike price to $120. The trade cost only about $6 to execute and I collected about $243 for selling the $120 puts.
#702 | 2021-08-19 | : | -2 | × | WEC 21 Jan 2022 $85.00 P | $ 272.00 | ( $ -0.61 ) | |||
#659 | 2021-04-20 | : | -2 | × | WEC 15 Oct 2021 $75.00 P | $ 120.00 | ( $ -112.64 ) | → #702 | ||
On 19 August, WEC Energy Group, Inc (WEC) traded around $97 per share, well above the $75 put options I'd sold. I decided to roll forward the options to the 21 January 2022 expiration date, simultaneously increasing the strike price to $85. The trade cost about $113 to execute and I collected about $271 for selling the $85 puts.
#701 | 2021-08-19 | : | -1 | × | RTX 21 Jan 2022 $80.00 P | $ 430.00 | ( $ -0.71 ) | |||
#686 | 2021-06-16 | : | -1 | × | RTX 20 Aug 2021 $90.00 P | $ 410.00 | ( $ -686.46 ) | → #701 |
Also on 19 August, Raytheon Technologies Corporation (RTX) traded around $83 per share, well below the $90 put option I'd sold. I decided to roll forward the option to the 21 January 2022 expiration date, simultaneously lowering the strike price to $80. The trade cost about $686 to execute and I collected about $428 for selling the $80 puts.
#700 | 2021-08-19 | : | -2 | × | PFE 19 Nov 2021 $45.00 P | $ 264.00 | ( $ -0.67 ) | |||
#665 | 2021-05-17 | : | -2 | × | PFE 17 Sep 2021 $42.00 P | $ 648.00 | ( $ -25.41 ) | → #700 |
On 19 August, Pfizer Inc (PFE) traded around $49 per share, well above the $42 put options I'd sold. I decided to roll forward the options to the 19 November expiration date, simultaneously increasing the strike price to $45. The trade cost about $25 to execute and I collected about $264 for selling the $45 puts.
#699 | 2021-08-19 | : | -2 | × | PEG 17 Dec 2021 $60.00 P | $ 310.00 | ( $ -0.26 ) | |||
#653 | 2021-04-16 | : | -2 | × | PEG 17 Sep 2021 $55.00 P | $ 208.00 | ( $ -22.18 ) | → #699 | ||
On 19 August, Public Service Enterprise Group Incorporated (PEG) traded around $64 per share, well above the $55 put options I'd sold. I decided to roll forward the puts to the 17 December expiration date, simultaneously increasing the strike price to $60. The trade cost about $22 to execute and I collected about $310 for selling the $60 puts.
#698 | 2021-08-19 | : | -2 | × | NEE 17 Dec 2021 $75.00 P | $ 264.00 | ( $ -0.61 ) | |||
#685 | 2021-06-16 | : | -2 | × | NEE 17 Sep 2021 $67.50 P | $ 200.00 | ( $ -24.69 ) | → #698 | ||
On 19 August, NextEra Energy, Inc (NEE) traded around $84 per share, well above the $67.50 put options I'd sold. I decided to roll forward the puts to the 17 December expiration date, simultaneously increasing the strike price to $75. The trade cost about $25 to execute and I collected about $263 for selling the $75 puts.
#697 | 2021-08-19 | : | 1 | × | ADP 21 Jan 2022 $210.00 C | $ 1,060.00 | ( $ -0.66 ) | |||
#577 | 2020-12-18 | : | -1 | × | ADP 20 Aug 2021 $200.00 C | $ 595.00 | ( $ -921.35 ) | → #697 |
Finally, on 19 August Automatic Data Processing, Inc (ADP) traded around $211 per share, well above the $200 covered call I'd sold. To protect my shares, I decided to roll forward the calls to the 21 January 2022 expiration date, simultaneously increasing the strike price to $210. The trade cost about $931 to execute and I collected about $1059 for selling the $210 calls.
Covered Calls
Selling covered calls is a way to collect extra income on stocks you already own.
I did not sell any covered calls in August.
New Put Contracts
Selling put options allows me to set the price I'm willing to pay for a stock I want to buy. In effect, I get paid while waiting for the share price to drop!
I sold the following put contracts in August.
#696 2021-08-19 : -1 × DHI 19 Nov 2021 $80.00 P $ 216.00 ( $ -1.06 ) #695 2021-08-19 : -2 × AEP 19 Nov 2021 $80.00 P $ 140.00 ( $ -0.19 ) #694 2021-08-19 : -1 × ACN 19 Nov 2021 $275.00 P $ 310.00 ( $ -0.31 )
#696 : 2021-08-19: Sold to Open 1 Contract of Option DHI Nov 19 2021 80.00 P
I'm willing to buy 100 shares of D R Horton Inc (DHI) for $80.00 per share on or before 19 November. DHI closed at $93.24 per share on the date of my trade:
Open Date : 2021-08-19 Expiration Date : 2021-11-19 Number of Days in Trade : 92 Price at Close : $93.24 per share Discount at Strike Price : 14.20% Strike Price : $80.00 per share Number of Contracts : 1 Number of Shares : 100 Put Premium : $2.16 per share Options Income : $216.00 Commission : -$1.06 Net Premium : $2.149 per share Net Options Income : $214.94 Options Yield : 2.31% Annualized Options Yield : 9.15% ---------------------------- --------------------- ------------------------------- ----------- Commission if Exercised : $0.00 Cost Basis if Exercised : $77.83 Discount if Exercised : 16.53%
This put option trade yields 2.31%, or 9.15% on an annualized basis. At $93.24 per share, DHI yields 0.86%, so I'm boosting dividend income by a factor of 10.67. If the option is exercised, I'll buy 100 shares at a cost basis of $77.83 per share, a discount of 16.53%.
#695 : 2021-08-19: Sold to Open 2 Contracts of Option AEP Nov 19 2021 80.00 P
I'm willing to buy 200 shares of American Electric Power Company Inc (AEP) for $80.00 per share on or before 19 November. AEP closed at $90.40 per share on the date of my trade:
Open Date : 2021-08-19 Expiration Date : 2021-11-19 Number of Days in Trade : 92 Price at Close : $90.40 per share Discount at Strike Price : 11.50% Strike Price : $80.00 per share Number of Contracts : 2 Number of Shares : 200 Put Premium : $0.70 per share Options Income : $140.00 Commission : -$0.19 Net Premium : $0.699 per share Net Options Income : $139.81 Options Yield : 0.77% Annualized Options Yield : 3.07% ---------------------------- --------------------- ------------------------------- ----------- Commission if Exercised : $0.00 Cost Basis if Exercised : $79.30 Discount if Exercised : 12.28%
This put option trade yields 0.77%, or 3.07% on an annualized basis. At $90.40 per share, AEP yields 3.27%, so I'm boosting dividend income by a factor of 0.94. If the options are exercised, I'll buy 200 shares at a cost basis of $79.30 per share, a discount of 12.28%.
#694 : 2021-08-19: Sold to Open 1 Contract of Option ACN Nov 19 2021 275.00 P
I'm willing to buy 100 shares of Accenture Plc (ACN) for $275.00 per share on or before 19 November. ACN closed at $328.25 per share on the date of my trade:
Open Date : 2021-08-19 Expiration Date : 2021-11-19 Number of Days in Trade : 92 Price at Close : $328.25 per share Discount at Strike Price : 16.22% Strike Price : $275.00 per share Number of Contracts : 1 Number of Shares : 100 Put Premium : $3.10 per share Options Income : $310.00 Commission : -$0.31 Net Premium : $3.097 per share Net Options Income : $309.69 Options Yield : 0.94% Annualized Options Yield : 3.75% ---------------------------- --------------------- ------------------------------- ----------- Commission if Exercised : $0.00 Cost Basis if Exercised : $271.90 Discount if Exercised : 17.17%
This put option trade yields 0.94%, or 3.75% on an annualized basis. At $328.25 per share, ACN yields 1.07%, so I'm boosting dividend income by a factor of 3.49. If the option is exercised, I'll buy 100 shares at a cost basis of $271.90 per share, a discount of 17.17%.
For selling puts, I like to see a dividend boost factor of 5.00 or more unless I can buy shares at a discount of at least 10%. All three these put trades measure up to that criterium!
Selling put options allows me to set the price I'm willing to pay for a stock I want to buy. In effect, I get paid while waiting for the share price to drop!
I sold the following put contracts in August.
#696 | 2021-08-19 | : | -1 | × | DHI 19 Nov 2021 $80.00 P | $ 216.00 | ( $ -1.06 ) | |||
#695 | 2021-08-19 | : | -2 | × | AEP 19 Nov 2021 $80.00 P | $ 140.00 | ( $ -0.19 ) | |||
#694 | 2021-08-19 | : | -1 | × | ACN 19 Nov 2021 $275.00 P | $ 310.00 | ( $ -0.31 ) | |||
#696 : 2021-08-19: Sold to Open 1 Contract of Option DHI Nov 19 2021 80.00 P
I'm willing to buy 100 shares of D R Horton Inc (DHI) for $80.00 per share on or before 19 November. DHI closed at $93.24 per share on the date of my trade:
|
This put option trade yields 2.31%, or 9.15% on an annualized basis. At $93.24 per share, DHI yields 0.86%, so I'm boosting dividend income by a factor of 10.67. If the option is exercised, I'll buy 100 shares at a cost basis of $77.83 per share, a discount of 16.53%.
#695 : 2021-08-19: Sold to Open 2 Contracts of Option AEP Nov 19 2021 80.00 P
I'm willing to buy 200 shares of American Electric Power Company Inc (AEP) for $80.00 per share on or before 19 November. AEP closed at $90.40 per share on the date of my trade:
|
This put option trade yields 0.77%, or 3.07% on an annualized basis. At $90.40 per share, AEP yields 3.27%, so I'm boosting dividend income by a factor of 0.94. If the options are exercised, I'll buy 200 shares at a cost basis of $79.30 per share, a discount of 12.28%.
#694 : 2021-08-19: Sold to Open 1 Contract of Option ACN Nov 19 2021 275.00 P
I'm willing to buy 100 shares of Accenture Plc (ACN) for $275.00 per share on or before 19 November. ACN closed at $328.25 per share on the date of my trade:
|
This put option trade yields 0.94%, or 3.75% on an annualized basis. At $328.25 per share, ACN yields 1.07%, so I'm boosting dividend income by a factor of 3.49. If the option is exercised, I'll buy 100 shares at a cost basis of $271.90 per share, a discount of 17.17%.
For selling puts, I like to see a dividend boost factor of 5.00 or more unless I can buy shares at a discount of at least 10%. All three these put trades measure up to that criterium!
Options Expiring Soon
Below I'm listing options expiring in the next two months. On expiration day, in-the-money options will result in options assignment, which I'd like to avoid in some cases, if possible.
September 2021:
#704 | 2021-08-31 | : | -1 | × | MO 17 Sep 2021 $51.00 P | $ 195.00 | ( $ -0.71 ) | → At the money — caution! | ||
#692 | 2021-06-25 | : | -1 | × | PG 17 Sep 2021 $130.00 P | $ 285.00 | ( $ -0.71 ) | → Out of the money with a 11% safety margin | ||
#689 | 2021-06-16 | : | -1 | × | VZ 17 Sep 2021 $57.50 P | $ 220.00 | ( $ -0.76 ) | → In the money by 4% — caution! | ||
#688 | 2021-06-16 | : | -1 | × | SYK 17 Sep 2021 $230.00 P | $ 300.00 | ( $ -0.31 ) | → Out of the money with a 20% safety margin | ||
#687 | 2021-06-16 | : | -2 | × | SCHW 17 Sep 2021 $65.00 P | $ 360.00 | ( $ -0.82 ) | → Out of the money with a 11% safety margin | ||
#683 | 2021-06-16 | : | -2 | × | MDLZ 17 Sep 2021 $57.50 P | $ 120.00 | ( $ -0.18 ) | → Out of the money with a 7% safety margin | ||
#680 | 2021-06-16 | : | -2 | × | HRL 17 Sep 2021 $46.00 P | $ 198.00 | ( $ -1.42 ) | → In the money by 7% — caution! | ||
#677 | 2021-06-16 | : | -2 | × | DLB 17 Sep 2021 $85.00 P | $ 190.00 | ( $ -0.08 ) | → Out of the money with a 14% safety margin | ||
#674 | 2021-06-16 | : | -1 | × | APD 17 Sep 2021 $260.00 P | $ 190.00 | ( $ -1.06 ) | → Out of the money with a 3% safety margin |
October 2021:
#693 | 2021-06-25 | : | -2 | × | TSN 15 Oct 2021 $70.00 P | $ 428.00 | ( $ -0.68 ) | → Out of the money with a 12% safety margin | ||
#691 | 2021-06-25 | : | -1 | × | KMB 15 Oct 2021 $125.00 P | $ 255.00 | ( $ -0.66 ) | → Out of the money with a 13% safety margin | ||
#673 | 2021-06-16 | : | -1 | × | ALL 15 Oct 2021 $130.00 P | $ 610.00 | ( $ -0.31 ) | → Out of the money with a 3% safety margin | ||
#655 | 2021-04-20 | : | -2 | × | AXP 15 Oct 2021 $110.00 P | $ 292.00 | ( $ -0.88 ) | → Out of the money with a 44% safety margin |
There are several options expiring on 17 September that would need careful attention. Two are in-the-money, one is at the money, and two are out-of-the-money with small margins of safety. Likewise, one option expiring in October is out-of-the-money with a small margin of safety.
Options Income Tally
Here is a running tally of the total amount received from options trades and the options premiums secured due to options that expired or are closed. Secured means I no longer have related obligations and "own" the corresponding options income, free and clear.
ID | DATE | : | NO | × | TICKER OPTION | INCOME | ( EXPENSES ) | ROLLED | TOTAL | ➤ SECURED |
#704 | 2021-08-31 | : | -1 | × | MO 17 Sep 2021 $51.00 P | $ 195.00 | ( $ -0.71 ) | $ 73,385.25 | ➤ $ 62,400.25 | |
#703 | 2021-08-31 | : | -2 | × | AAPL 17 Dec 2021 $120.00 P | $ 244.00 | ( $ -0.67 ) | $ 73,190.96 | ➤ $ 62,400.96 | |
#702 | 2021-08-19 | : | -2 | × | WEC 21 Jan 2022 $85.00 P | $ 272.00 | ( $ -0.61 ) | $ 72,947.63 | ➤ $ 62,401.63 | |
#701 | 2021-08-19 | : | -1 | × | RTX 21 Jan 2022 $80.00 P | $ 430.00 | ( $ -0.71 ) | $ 72,676.24 | ➤ $ 62,402.24 | |
#700 | 2021-08-19 | : | -2 | × | PFE 19 Nov 2021 $45.00 P | $ 264.00 | ( $ -0.67 ) | $ 72,246.95 | ➤ $ 62,402.95 | |
#699 | 2021-08-19 | : | -2 | × | PEG 17 Dec 2021 $60.00 P | $ 310.00 | ( $ -0.26 ) | $ 71,983.62 | ➤ $ 62,403.62 | |
#698 | 2021-08-19 | : | -2 | × | NEE 17 Dec 2021 $75.00 P | $ 264.00 | ( $ -0.61 ) | $ 71,673.88 | ➤ $ 62,403.88 | |
#697 | 2021-08-19 | : | 1 | × | ADP 21 Jan 2022 $210.00 C | $ 1,060.00 | ( $ -0.66 ) | $ 71,410.49 | ➤ $ 62,404.49 | |
#696 | 2021-08-19 | : | -1 | × | DHI 19 Nov 2021 $80.00 P | $ 216.00 | ( $ -1.06 ) | $ 70,351.15 | ➤ $ 62,405.15 | |
#695 | 2021-08-19 | : | -2 | × | AEP 19 Nov 2021 $80.00 P | $ 140.00 | ( $ -0.19 ) | $ 70,136.21 | ➤ $ 62,406.21 | |
#694 | 2021-08-19 | : | -1 | × | ACN 19 Nov 2021 $275.00 P | $ 310.00 | ( $ -0.31 ) | $ 69,996.40 | ➤ $ 62,406.40 | |
#693 | 2021-06-25 | : | -2 | × | TSN 15 Oct 2021 $70.00 P | $ 428.00 | ( $ -0.68 ) | $ 69,686.71 | ➤ $ 62,406.71 | |
#692 | 2021-06-25 | : | -1 | × | PG 17 Sep 2021 $130.00 P | $ 285.00 | ( $ -0.71 ) | $ 69,259.39 | ➤ $ 62,407.39 | |
#691 | 2021-06-25 | : | -1 | × | KMB 15 Oct 2021 $125.00 P | $ 255.00 | ( $ -0.66 ) | $ 68,975.10 | ➤ $ 62,408.10 | |
#690 | 2021-06-16 | : | -1 | × | WMT 20 Aug 2021 $130.00 P | $ 138.00 | ( $ -0.76 ) | $ 68,720.76 | ➤ $ 62,408.76 | |
#689 | 2021-06-16 | : | -1 | × | VZ 17 Sep 2021 $57.50 P | $ 220.00 | ( $ -0.76 ) | $ 68,583.52 | ➤ $ 62,271.52 | |
#688 | 2021-06-16 | : | -1 | × | SYK 17 Sep 2021 $230.00 P | $ 300.00 | ( $ -0.31 ) | $ 68,364.28 | ➤ $ 62,272.28 | |
#687 | 2021-06-16 | : | -2 | × | SCHW 17 Sep 2021 $65.00 P | $ 360.00 | ( $ -0.82 ) | $ 68,064.59 | ➤ $ 62,272.59 | |
#686 | 2021-06-16 | : | -1 | × | RTX 20 Aug 2021 $90.00 P | $ 410.00 | ( $ -686.46 ) | → #701 | $ 67,705.41 | ➤ $ 62,273.41 |
#685 | 2021-06-16 | : | -2 | × | NEE 17 Sep 2021 $67.50 P | $ 200.00 | ( $ -24.69 ) | → #698 | $ 67,981.87 | ➤ $ 62,549.87 |
#684 | 2021-06-16 | : | -1 | × | MO 17 Dec 2021 $47.50 P | $ 308.00 | ( $ -144.41 ) | → #704 | $ 67,806.56 | ➤ $ 62,374.56 |
#683 | 2021-06-16 | : | -2 | × | MDLZ 17 Sep 2021 $57.50 P | $ 120.00 | ( $ -0.18 ) | $ 67,642.97 | ➤ $ 62,210.97 | |
#682 | 2021-06-16 | : | -1 | × | MCK 20 Aug 2021 $180.00 P | $ 370.00 | ( $ -0.26 ) | $ 67,523.15 | ➤ $ 62,211.15 | |
#681 | 2021-06-16 | : | -1 | × | HSY 19 Nov 2021 $155.00 P | $ 230.00 | ( $ -0.31 ) | $ 67,153.41 | ➤ $ 61,841.41 | |
#680 | 2021-06-16 | : | -2 | × | HRL 17 Sep 2021 $46.00 P | $ 198.00 | ( $ -1.42 ) | $ 66,923.72 | ➤ $ 61,841.72 | |
#679 | 2021-06-16 | : | -2 | × | GILD 20 Aug 2021 $70.00 P | $ 310.00 | ( $ -9.69 ) | $ 66,727.14 | ➤ $ 61,843.14 | |
#678 | 2021-06-16 | : | -1 | × | EMR 17 Dec 2021 $85.00 P | $ 210.00 | ( $ -0.26 ) | $ 66,426.83 | ➤ $ 61,542.83 | |
#677 | 2021-06-16 | : | -2 | × | DLB 17 Sep 2021 $85.00 P | $ 190.00 | ( $ -0.08 ) | $ 66,217.09 | ➤ $ 61,543.09 | |
#676 | 2021-06-16 | : | -1 | × | CME 20 Aug 2021 $190.00 P | $ 125.00 | ( $ -0.31 ) | $ 66,027.17 | ➤ $ 61,543.17 | |
#675 | 2021-06-16 | : | -2 | × | BAX 20 Aug 2021 $75.00 P | $ 200.00 | ( $ -81.49 ) | $ 65,902.48 | ➤ $ 61,418.48 | |
#674 | 2021-06-16 | : | -1 | × | APD 17 Sep 2021 $260.00 P | $ 190.00 | ( $ -1.06 ) | $ 65,783.97 | ➤ $ 61,299.97 | |
#673 | 2021-06-16 | : | -1 | × | ALL 15 Oct 2021 $130.00 P | $ 610.00 | ( $ -0.31 ) | $ 65,595.03 | ➤ $ 61,301.03 | |
#672 | 2021-06-16 | : | -2 | × | AEP 20 Aug 2021 $77.50 P | $ 100.00 | ( $ -0.08 ) | $ 64,985.34 | ➤ $ 61,301.34 | |
#671 | 2021-06-16 | : | -1 | × | ACN 20 Aug 2021 $240.00 P | $ 160.00 | ( $ -1.06 ) | $ 64,885.42 | ➤ $ 61,201.42 | |
#670 | 2021-06-16 | : | -1 | × | ABT 20 Aug 2021 $100.00 P | $ 108.00 | ( $ -0.76 ) | $ 64,726.48 | ➤ $ 61,042.48 | |
#669 | 2021-06-16 | : | -2 | × | AAPL 17 Sep 2021 $100.00 P | $ 116.00 | ( $ -6.24 ) | → #703 | $ 64,619.24 | ➤ $ 60,935.24 |
#668 | 2021-05-17 | : | -1 | × | TSN 18 Jun 2021 $80.00 P | $ 225.00 | ( $ -1.09 ) | $ 64,509.48 | ➤ $ 60,825.48 | |
#667 | 2021-05-17 | : | -1 | × | PM 17 Sep 2021 $90.00 P | $ 250.00 | ( $ -0.79 ) | $ 64,285.57 | ➤ $ 60,601.57 | |
#666 | 2021-05-17 | : | -1 | × | PG 25 Jun 2021 $135.00 P | $ 175.00 | ( $ -114.80 ) | → #692 | $ 64,036.36 | ➤ $ 60,602.36 |
#665 | 2021-05-17 | : | -2 | × | PFE 17 Sep 2021 $42.00 P | $ 648.00 | ( $ -25.41 ) | → #700 | $ 63,976.16 | ➤ $ 60,542.16 |
#664 | 2021-05-17 | : | -1 | × | HRL 18 Jun 2021 $45.00 P | $ 60.00 | ( $ -0.29 ) | $ 63,353.57 | ➤ $ 59,919.57 | |
#663 | 2021-05-17 | : | -1 | × | DHI 20 Aug 2021 $90.00 P | $ 500.00 | ( $ -0.80 ) | $ 63,293.86 | ➤ $ 59,859.86 | |
#662 | 2021-05-17 | : | -2 | × | CSCO 16 Jul 2021 $55.00 P | $ 716.00 | ( $ -1.84 ) | $ 62,794.66 | ➤ $ 59,360.66 | |
#661 | 2021-05-17 | : | -3 | × | BEN 16 Jul 2021 $35.00 P | $ 645.00 | ( $ -2.22 ) | $ 62,080.50 | ➤ $ 58,646.50 | |
#660 | 2021-05-17 | : | -2 | × | ADM 21 Jan 2022 $65.00 C | $ 1,240.00 | ( $ -0.70 ) | $ 61,437.72 | ➤ $ 58,003.72 | |
#659 | 2021-04-20 | : | -2 | × | WEC 15 Oct 2021 $75.00 P | $ 120.00 | ( $ -112.64 ) | → #702 | $ 60,198.42 | ➤ $ 58,004.42 |
#658 | 2021-04-20 | : | -1 | × | PSX 20 Aug 2021 $65.00 P | $ 250.00 | ( $ -43.59 ) | $ 60,191.06 | ➤ $ 57,997.06 | |
