Below is the table of dividend increases announced in the first two weeks of February, sorted by the last column, %Increase. Dividend amounts are annualized.
Dividend Increases: Feb 1 - Feb 15, 2014
Company |
Ticker |
Price (Feb 14) |
Previous Dividend |
New Dividend |
Current Yield |
%Increase |
Xilinx, Inc. | XLNX | 49.89 | 1.00 | 1.16 | 2.33% | +16.00 |
PepsiCo, Inc. | PEP | 78.09 | 2.27 | 2.62 | 3.36% | +15.42 |
Union Pacific Corporation | UNP | 118.14 | 3.16 | 3.64 | 3.08% | +15.19 |
Occidental Petroleum Corporation | OXY | 95.76 | 2.56 | 2.88 | 3.01% | +12.50 |
Enbridge Inc (USA) | ENB | 43.51 | 1.26 | 1.40 | 3.22% | +11.11 |
Compass Minerals International, Inc. | CMP | 85.99 | 2.18 | 2.40 | 2.79% | +10.09 |
NextEra Energy, Inc. | NEE | 93.27 | 2.64 | 2.90 | 3.11% | +9.85 |
L-3 Communications Holdings, Inc. | LLL | 113.50 | 2.20 | 2.40 | 2.11% | +9.09 |
United Parcel Service, Inc. | UPS | 97.24 | 2.48 | 2.68 | 2.76% | +8.06 |
Hasbro, Inc. | HAS | 52.82 | 1.60 | 1.72 | 3.26% | +7.50 |
Northeast Utilities System | NU | 44.97 | 1.47 | 1.57 | 3.49% | +6.80 |
Digital Realty Trust, Inc. | DLR | 53.39 | 3.12 | 3.32 | 6.22% | +6.41 |
Reynolds American, Inc. | RAI | 48.21 | 2.52 | 2.68 | 5.56% | +6.35 |
Meredith Corporation | MDP | 44.02 | 1.63 | 1.73 | 3.93% | +6.13 |
BCE Inc. (USA) | BCE | 42.84 | 2.33 | 2.47 | 5.77% | +6.01 |
Spectra Energy Partners, LP | SEP | 47.64 | 2.07 | 2.19 | 4.59% | +5.81 |
Mattel, Inc. | MAT | 36.65 | 1.44 | 1.52 | 4.15% | +5.56 |
Rogers Communications Inc. (USA) | RCI | 39.42 | 1.74 | 1.83 | 4.64% | +5.17 |
WGL Holdings Inc | WGL | 37.38 | 1.68 | 1.76 | 4.71% | +4.76 |
AGL Resources Inc | GAS | 46.35 | 1.88 | 1.96 | 4.23% | +4.26 |
Owens & Minor, Inc. | OMI | 35.30 | 0.96 | 1.00 | 2.83% | +4.17 |
Simon Property Group Inc | SPG | 160.19 | 4.80 | 5.00 | 3.12% | +4.17 |
Teva Pharma. Industries Ltd (ADR) | TEVA | 44.19 | 1.11 | 1.16 | 2.62% | +4.13 |
Avista Corp | AVA | 29.84 | 1.22 | 1.27 | 4.26% | +4.10 |
Bemis Company, Inc. | BMS | 39.05 | 1.04 | 1.08 | 2.77% | +3.85 |
PPL Corporation | PPL | 31.52 | 1.47 | 1.49 | 4.73% | +1.36 |
Buckeye Partners, L.P. | BPL | 73.69 | 4.30 | 4.35 | 5.90% | +1.16 |
Boardwalk Pipeline Partners, LP | BWP | 13.38 | 2.13 | 0.40 | 2.99% | -81.22 |
I own the highlighted stock, Northeast Utilities System (NU), a public utility holding company.
The Board of Trustees of NU approved a quarterly dividend of 39.25¢ per share, payable on March 31, 2014, to shareholders of record as of the close of business on March 3, 2014. The March 2014 dividend represents a 6.8 percent increase over NU’s previous quarterly dividend level. I own 60 shares of NU, so the increase adds $6 to DivGro's projected annual dividend income.
Boardwalk Pipeline Partners, LP (BWP), an interstate oil pipeline operator, reported weak fourth quarter results and cut its distribution payout by more than 80 percent. Unhappy investors dumped the stock in droves, sending BWP's price down by 46%. I'm removing BWP from my watch list.
Hope you were not one of the unlucky BWP unit holders who got crushed in the stampede!
Pepsico has done a great job. I never expected that they would hike their dividends by 15% or more this year. Wow, that was really fantasic. Let's look at Coke what they will deliver. Thank you for the great overview!
ReplyDeleteYou're welcome! And thanks for stopping by.
DeleteYes, PEP's increase is fantastic, as are all the increases above NU in the table... Looking at those below NU in the table, DLR, RAI, and BCE stand out. Each one yields over 5.5% and has a raise above 6%!
Cool list! I own two names on that list, PEP and HAS.
DeleteCongratulations, Dexter -- both are rewarding you with very nice raises! Thanks for stopping by!
Delete